Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Player | Mat | Inn | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kumar Sangakkara | 28 | 26 | 1 | 1256 | 128 | 50.24 | 1430 | 87.83 | 4 | 8 | 126 | 4 |
Angelo Mathews | 31 | 30 | 11 | 1244 | 139 | 65.47 | 1390 | 89.50 | 1 | 9 | 111 | 23 |
Virat Kohli | 20 | 19 | 2 | 1054 | 139 | 62.00 | 1055 | 99.91 | 4 | 5 | 94 | 20 |
Tillakaratne Dilshan | 25 | 25 | 1 | 990 | 101 | 41.25 | 1160 | 85.34 | 1 | 7 | 129 | 1 |
Hashim Amla | 18 | 18 | 1 | 892 | 122 | 52.47 | 1107 | 80.58 | 5 | 2 | 81 | 5 |
AB de Villiers | 16 | 16 | 4 | 879 | 136 | 73.25 | 768 | 114.45 | 2 | 6 | 80 | 14 |
Joe Root | 22 | 21 | 2 | 872 | 113 | 45.89 | 1110 | 78.56 | 3 | 3 | 55 | 9 |
Mahela Jayawardene | 27 | 26 | 1 | 846 | 118 | 33.84 | 1027 | 82.38 | 1 | 6 | 88 | 4 |
Shikhar Dhawan | 18 | 18 | 1 | 815 | 113 | 47.94 | 942 | 86.52 | 1 | 6 | 90 | 14 |
Faf du Plessis | 15 | 15 | 0 | 790 | 126 | 52.67 | 892 | 88.57 | 3 | 4 | 60 | 14 |
Aaron Finch | 18 | 16 | 0 | 790 | 121 | 49.38 | 936 | 84.40 | 4 | 3 | 78 | 13 |
Kane Williamson | 12 | 12 | 1 | 770 | 123 | 70.00 | 884 | 87.10 | 1 | 7 | 66 | 5 |
Ajinkya Rahane | 24 | 22 | 0 | 768 | 111 | 34.91 | 941 | 81.62 | 2 | 4 | 82 | 10 |
Quinton de Kock | 19 | 19 | 1 | 741 | 128 | 41.17 | 820 | 90.37 | 2 | 4 | 81 | 9 |
Mushfiqur Rahim | 17 | 17 | 1 | 704 | 117 | 44.00 | 825 | 85.33 | 1 | 6 | 52 | 12 |
Jos Buttler | 24 | 23 | 4 | 704 | 121 | 37.05 | 625 | 112.64 | 1 | 3 | 54 | 19 |
Lahiru Thirimanne | 21 | 20 | 4 | 698 | 102 | 43.63 | 938 | 74.41 | 2 | 4 | 65 | 6 |
Ross Taylor | 13 | 13 | 3 | 662 | 112 | 66.20 | 751 | 88.15 | 3 | 3 | 58 | 6 |
Anamul Haque | 17 | 14 | 0 | 631 | 109 | 45.07 | 885 | 71.30 | 2 | 3 | 55 | 12 |
Ahmed Shehzad | 16 | 14 | 0 | 629 | 113 | 44.93 | 822 | 76.52 | 2 | 4 | 69 | 3 |
Ambati Rayudu | 18 | 18 | 5 | 584 | 121 | 44.92 | 725 | 80.55 | 1 | 4 | 49 | 11 |
Rohit Sharma | 12 | 12 | 1 | 578 | 264 | 52.55 | 613 | 94.29 | 1 | 3 | 58 | 22 |
Eoin Morgan | 22 | 21 | 0 | 560 | 106 | 26.67 | 665 | 84.21 | 1 | 3 | 38 | 18 |
Steven Smith | 12 | 12 | 1 | 541 | 104 | 49.18 | 612 | 88.40 | 2 | 3 | 44 | 4 |
Suresh Raina | 16 | 15 | 2 | 539 | 100 | 41.46 | 468 | 115.17 | 1 | 3 | 53 | 16 |
Hamilton Masakadza | 15 | 14 | 0 | 532 | 93 | 38.00 | 679 | 78.35 | 0 | 5 | 56 | 12 |
Alastair Cook | 20 | 20 | 1 | 523 | 56 | 27.53 | 734 | 71.25 | 0 | 1 | 57 | 2 |
Denesh Ramdin | 11 | 11 | 2 | 516 | 169 | 57.33 | 503 | 102.58 | 2 | 2 | 36 | 19 |
Kusal Perera | 22 | 16 | 0 | 506 | 106 | 31.63 | 584 | 86.64 | 1 | 2 | 52 | 24 |
Samiullah Shinwari | 14 | 14 | 2 | 497 | 82 | 41.42 | 598 | 83.11 | 0 | 4 | 45 | 7 |
Ian Bell | 15 | 15 | 1 | 479 | 68 | 34.21 | 527 | 90.89 | 0 | 4 | 43 | 5 |
Ravi Bopara | 19 | 19 | 3 | 422 | 65 | 26.38 | 563 | 74.96 | 0 | 3 | 20 | 4 |
Moeen Ali | 12 | 11 | 0 | 421 | 119 | 38.27 | 382 | 110.21 | 1 | 3 | 34 | 16 |
Luke Ronchi | 13 | 13 | 3 | 418 | 99 | 41.80 | 368 | 113.59 | 0 | 2 | 46 | 11 |
MS Dhoni | 10 | 10 | 2 | 418 | 79 | 52.25 | 454 | 92.07 | 0 | 5 | 32 | 11 |
Dwayne Bravo | 13 | 12 | 4 | 415 | 106 | 51.88 | 436 | 95.18 | 1 | 2 | 42 | 8 |
Brendan Taylor | 15 | 14 | 1 | 411 | 79 | 31.62 | 539 | 76.25 | 0 | 4 | 39 | 3 |
David Warner | 11 | 10 | 0 | 406 | 71 | 40.60 | 432 | 93.98 | 0 | 4 | 40 | 10 |
George Bailey | 17 | 16 | 2 | 406 | 70 | 29.00 | 541 | 75.05 | 0 | 3 | 21 | 8 |
Mohammad Nabi | 14 | 14 | 1 | 403 | 77 | 31.00 | 434 | 92.86 | 0 | 2 | 28 | 13 |
Sikandar Raza | 13 | 12 | 1 | 399 | 141 | 36.27 | 494 | 80.77 | 1 | 0 | 49 | 8 |
Martin Guptill | 13 | 13 | 0 | 396 | 111 | 30.46 | 579 | 68.39 | 1 | 2 | 40 | 6 |
Thisara Perera | 19 | 18 | 3 | 395 | 80 | 26.33 | 327 | 120.80 | 0 | 3 | 30 | 18 |
Elton Chigumbura | 15 | 13 | 4 | 392 | 90 | 43.56 | 519 | 75.53 | 0 | 3 | 35 | 5 |
Glenn Maxwell | 16 | 14 | 1 | 380 | 93 | 29.23 | 349 | 108.88 | 0 | 3 | 38 | 7 |
Ravindra Jadeja | 14 | 13 | 8 | 369 | 87 | 73.80 | 332 | 111.14 | 0 | 4 | 30 | 13 |
Umar Akmal | 13 | 12 | 2 | 362 | 102 | 36.20 | 368 | 98.37 | 1 | 2 | 32 | 7 |
Mohammad Hafeez | 12 | 12 | 0 | 360 | 76 | 30.00 | 454 | 79.30 | 0 | 4 | 39 | 4 |
Shahid Afridi | 16 | 15 | 3 | 354 | 61 | 29.50 | 238 | 148.74 | 0 | 3 | 31 | 19 |
Corey Anderson | 11 | 10 | 3 | 350 | 131 | 50.00 | 196 | 178.57 | 1 | 1 | 20 | 27 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |