Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Rangana Herath | 60 | 10 | 577.2 | 148 | 1491 | 9-127 | 24.85 | 2.58 | 57.73 |
Mitchell Johnson | 47 | 9 | 318.4 | 76 | 979 | 7-68 | 20.83 | 3.07 | 40.68 |
James Anderson | 40 | 8 | 335.2 | 101 | 886 | 5-53 | 22.15 | 2.64 | 50.30 |
Dale Steyn | 39 | 8 | 217.5 | 56 | 638 | 6-34 | 16.36 | 2.93 | 33.51 |
Ishant Sharma | 38 | 8 | 234.2 | 41 | 822 | 7-74 | 21.63 | 3.51 | 37.00 |
Dilruwan Perera | 37 | 7 | 356.1 | 65 | 1038 | 5-69 | 28.05 | 2.91 | 57.76 |
Trent Boult | 34 | 9 | 280.1 | 63 | 775 | 4-38 | 22.79 | 2.77 | 49.44 |
Tim Southee | 33 | 9 | 289.0 | 69 | 723 | 4-19 | 21.91 | 2.50 | 52.55 |
Shaminda Eranga | 31 | 9 | 291.3 | 65 | 895 | 4-49 | 28.87 | 3.07 | 56.42 |
Nathan Lyon | 31 | 9 | 304.3 | 32 | 1107 | 7-152 | 35.71 | 3.64 | 58.94 |
Sulieman Benn | 31 | 7 | 353.4 | 79 | 857 | 5-39 | 27.65 | 2.42 | 68.45 |
Stuart Broad | 30 | 8 | 266.0 | 76 | 693 | 6-25 | 23.10 | 2.61 | 53.20 |
Morne Morkel | 30 | 8 | 200.3 | 49 | 623 | 4-29 | 20.77 | 3.11 | 40.10 |
Kemar Roach | 28 | 6 | 184.0 | 39 | 495 | 5-42 | 17.68 | 2.69 | 39.43 |
Zulfiqar Babar | 27 | 5 | 242.4 | 40 | 729 | 5-74 | 27.00 | 3.00 | 53.93 |
Yasir Shah | 27 | 5 | 221.4 | 27 | 710 | 5-79 | 26.30 | 3.20 | 49.26 |
Shakib Al Hasan | 27 | 5 | 220.3 | 38 | 681 | 6-59 | 25.22 | 3.09 | 49.00 |
Mark Craig | 26 | 7 | 219.1 | 39 | 831 | 7-94 | 31.96 | 3.79 | 50.58 |
Suranga Lakmal | 26 | 8 | 244.1 | 55 | 738 | 4-78 | 28.38 | 3.02 | 56.35 |
Taijul Islam | 25 | 5 | 229.1 | 43 | 674 | 8-39 | 26.96 | 2.94 | 55.00 |
Mohammed Shami | 24 | 7 | 287.5 | 44 | 1085 | 4-70 | 45.21 | 3.77 | 71.96 |
Ryan Harris | 24 | 6 | 195.1 | 71 | 458 | 5-25 | 19.08 | 2.35 | 48.79 |
Moeen Ali | 22 | 7 | 162.4 | 18 | 566 | 6-67 | 25.73 | 3.48 | 44.36 |
Jerome Taylor | 20 | 7 | 198.5 | 55 | 530 | 4-34 | 26.50 | 2.67 | 59.65 |
Neil Wagner | 19 | 4 | 114.4 | 21 | 406 | 4-62 | 21.37 | 3.54 | 36.21 |
Bhuvneshwar Kumar | 19 | 5 | 158.5 | 38 | 485 | 6-82 | 25.53 | 3.05 | 50.16 |
Junaid Khan | 18 | 5 | 174.0 | 30 | 522 | 5-87 | 29.00 | 3.00 | 58.00 |
Liam Plunkett | 18 | 4 | 173.1 | 26 | 581 | 5-64 | 32.28 | 3.36 | 57.72 |
Saeed Ajmal | 17 | 5 | 272.3 | 62 | 606 | 5-166 | 35.65 | 2.22 | 96.18 |
Rahat Ali | 17 | 7 | 155.2 | 27 | 465 | 4-22 | 27.35 | 2.99 | 54.82 |
Vernon Philander | 16 | 8 | 163.2 | 36 | 471 | 4-29 | 29.44 | 2.88 | 61.25 |
Ish Sodhi | 16 | 6 | 177.5 | 23 | 685 | 4-96 | 42.81 | 3.85 | 66.69 |
Chris Jordan | 15 | 5 | 87.0 | 26 | 278 | 4-18 | 18.53 | 3.20 | 34.80 |
Ben Stokes | 15 | 3 | 101.2 | 14 | 333 | 6-99 | 22.20 | 3.29 | 40.53 |
Tinashe Panyangara | 14 | 4 | 106.4 | 25 | 284 | 5-59 | 20.29 | 2.66 | 45.71 |
Jean-Paul Duminy | 12 | 6 | 85.2 | 12 | 307 | 4-73 | 25.58 | 3.60 | 42.67 |
Ravindra Jadeja | 12 | 6 | 210.4 | 36 | 585 | 3-52 | 48.75 | 2.78 | 105.33 |
Dhammika Prasad | 12 | 4 | 96.0 | 16 | 307 | 5-50 | 25.58 | 3.20 | 48.00 |
Peter Siddle | 12 | 6 | 137.0 | 34 | 413 | 3-23 | 34.42 | 3.01 | 68.50 |
Nuwan Pradeep | 11 | 4 | 102.4 | 12 | 380 | 4-123 | 34.55 | 3.70 | 56.00 |
Angelo Mathews | 11 | 11 | 71.0 | 13 | 228 | 4-44 | 20.73 | 3.21 | 38.73 |
Shannon Gabriel | 11 | 4 | 114.4 | 19 | 337 | 2-25 | 30.64 | 2.94 | 62.55 |
Jubair Hossain | 11 | 3 | 65.2 | 5 | 252 | 5-96 | 22.91 | 3.86 | 35.64 |
Varun Aaron | 10 | 4 | 115.4 | 7 | 574 | 3-97 | 57.40 | 4.96 | 69.40 |
Ravichandran Ashwin | 10 | 4 | 128.3 | 19 | 409 | 3-72 | 40.90 | 3.18 | 77.10 |
Umesh Yadav | 10 | 2 | 89.5 | 10 | 366 | 3-101 | 36.60 | 4.07 | 53.90 |
Abdur Rehman | 9 | 3 | 178.1 | 33 | 430 | 4-56 | 47.78 | 2.41 | 118.78 |
Mohammad Hafeez | 9 | 6 | 101.2 | 13 | 307 | 2-38 | 34.11 | 3.03 | 67.56 |
Zaheer Khan | 9 | 2 | 91.0 | 17 | 325 | 5-170 | 36.11 | 3.57 | 60.67 |
Josh Hazlewood | 9 | 2 | 55.2 | 9 | 182 | 5-68 | 20.22 | 3.29 | 36.89 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |