Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Mat | Overs | Maiden | Runs | Wkts | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 16 | 134.0 | 6 | 823 | 38 | 4-36 | 21.66 | 6.14 | 21.16 |
Ajantha Mendis | 17 | 132.2 | 6 | 698 | 38 | 4-60 | 18.37 | 5.27 | 20.89 |
Lasith Malinga | 17 | 99.5 | 9 | 524 | 29 | 5-52 | 18.07 | 5.25 | 20.66 |
Chris Jordan | 18 | 132.3 | 0 | 712 | 29 | 5-29 | 24.55 | 5.37 | 27.41 |
Sachithra Senanayake | 18 | 136.0 | 3 | 574 | 27 | 4-13 | 21.26 | 4.22 | 30.22 |
Ravindra Jadeja | 17 | 114.0 | 3 | 566 | 25 | 4-28 | 22.64 | 4.96 | 27.36 |
Thisara Perera | 24 | 87.1 | 5 | 387 | 24 | 4-34 | 16.13 | 4.44 | 21.79 |
Morne Morkel | 13 | 118.1 | 5 | 672 | 24 | 5-21 | 28.00 | 5.69 | 29.54 |
Ryan McLaren | 13 | 89.5 | 0 | 479 | 23 | 4-48 | 20.83 | 5.33 | 23.43 |
James Tredwell | 20 | 114.3 | 10 | 479 | 23 | 4-41 | 20.83 | 4.18 | 29.87 |
Ravichandran Ashwin | 17 | 130.0 | 8 | 588 | 23 | 3-31 | 25.57 | 4.52 | 33.91 |
Dale Steyn | 14 | 97.4 | 7 | 457 | 22 | 4-34 | 20.77 | 4.68 | 26.64 |
Imran Tahir | 14 | 114.1 | 4 | 472 | 21 | 3-44 | 22.48 | 4.13 | 32.62 |
Shakib Al Hasan | 12 | 86.4 | 8 | 326 | 21 | 4-41 | 15.52 | 3.76 | 24.76 |
Dwayne Bravo | 12 | 79.0 | 2 | 386 | 20 | 4-32 | 19.30 | 4.89 | 23.70 |
James Faulkner | 14 | 96.5 | 0 | 528 | 19 | 4-67 | 27.79 | 5.45 | 30.58 |
Matt Henry | 6 | 57.0 | 3 | 290 | 19 | 5-30 | 15.26 | 5.09 | 18.00 |
Chris Woakes | 11 | 63.1 | 3 | 355 | 19 | 6-47 | 18.68 | 5.62 | 19.95 |
Angelo Mathews | 28 | 78.2 | 6 | 345 | 18 | 3-21 | 19.17 | 4.40 | 26.11 |
Mashrafe Mortaza | 13 | 87.5 | 9 | 363 | 18 | 3-34 | 20.17 | 4.13 | 29.28 |
Suranga Lakmal | 9 | 61.1 | 8 | 235 | 17 | 4-30 | 13.82 | 3.84 | 21.59 |
Corey Anderson | 11 | 74.0 | 4 | 490 | 17 | 5-63 | 28.82 | 6.62 | 26.12 |
Umesh Yadav | 9 | 67.4 | 3 | 349 | 17 | 4-53 | 20.53 | 5.16 | 23.88 |
Dawlat Zadran | 13 | 87.3 | 4 | 504 | 17 | 3-36 | 29.65 | 5.76 | 30.88 |
Tillakaratne Dilshan | 19 | 74.4 | 0 | 341 | 17 | 3-37 | 20.06 | 4.57 | 26.35 |
Mitchell McClenaghan | 13 | 75.4 | 2 | 438 | 16 | 4-68 | 27.38 | 5.79 | 28.38 |
Glenn Maxwell | 16 | 80.1 | 2 | 378 | 16 | 2-22 | 23.63 | 4.72 | 30.06 |
Shahid Afridi | 16 | 90.5 | 2 | 376 | 16 | 3-37 | 23.50 | 4.14 | 34.06 |
Arafat Sunny | 8 | 60.0 | 5 | 243 | 16 | 4-27 | 15.19 | 4.05 | 22.50 |
Al-Amin Hossain | 11 | 58.5 | 7 | 295 | 16 | 4-51 | 18.44 | 5.01 | 22.06 |
Nathan Coulter-Nile | 8 | 63.1 | 1 | 313 | 15 | 4-48 | 20.87 | 4.96 | 25.27 |
Mohammad Irfan | 11 | 82.5 | 4 | 421 | 15 | 3-57 | 28.07 | 5.08 | 33.13 |
Mohammad Nabi | 14 | 90.2 | 1 | 377 | 15 | 3-44 | 25.13 | 4.17 | 36.13 |
Ben Stokes | 13 | 56.1 | 1 | 322 | 14 | 4-39 | 23.00 | 5.73 | 24.07 |
Axar Patel | 7 | 64.2 | 3 | 284 | 14 | 3-40 | 20.29 | 4.41 | 27.57 |
Wayne Parnell | 9 | 66.2 | 3 | 327 | 14 | 3-28 | 23.36 | 4.93 | 28.43 |
Bhuvneshwar Kumar | 16 | 94.5 | 7 | 433 | 14 | 2-14 | 30.93 | 4.57 | 40.64 |
Mitchell Johnson | 10 | 71.1 | 6 | 297 | 14 | 3-24 | 21.21 | 4.17 | 30.50 |
Tim Bresnan | 8 | 62.4 | 3 | 342 | 14 | 3-45 | 24.43 | 5.46 | 26.86 |
Tinashe Panyangara | 9 | 74.2 | 6 | 414 | 14 | 3-66 | 29.57 | 5.57 | 31.86 |
Rubel Hossain | 10 | 65.0 | 2 | 376 | 13 | 3-76 | 28.92 | 5.78 | 30.00 |
Ravi Rampaul | 9 | 71.0 | 4 | 341 | 13 | 4-29 | 26.23 | 4.80 | 32.77 |
Rangana Herath | 9 | 66.3 | 2 | 316 | 13 | 3-36 | 24.31 | 4.75 | 30.69 |
Vernon Philander | 7 | 60.0 | 4 | 285 | 13 | 4-45 | 21.92 | 4.75 | 27.69 |
Tendai Chatara | 10 | 63.0 | 3 | 323 | 13 | 3-44 | 24.85 | 5.13 | 29.08 |
Wahab Riaz | 8 | 54.0 | 1 | 331 | 13 | 4-65 | 25.46 | 6.13 | 24.92 |
James Anderson | 10 | 57.1 | 6 | 224 | 12 | 2-10 | 18.67 | 3.92 | 28.58 |
Saeed Ajmal | 6 | 54.0 | 3 | 212 | 12 | 3-26 | 17.67 | 3.93 | 27.00 |
Mitchell Starc | 9 | 53.0 | 6 | 231 | 12 | 4-32 | 19.25 | 4.36 | 26.50 |
Dhammika Prasad | 10 | 51.2 | 1 | 306 | 12 | 3-49 | 25.50 | 5.96 | 25.67 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |