Scores Upcoming Results
Explore a list of best bowling performance in an innings in Test matches in 2014

2014 Cricket Statistics

Best bowling in Test in 2014

Bowlers Wickets Overs Against Ground Date Match
Rangana Herath 9-127 33.1 Pakistan Colombo 14-18, Aug 2014 Test# 2136
Taijul Islam 8-39 16.5 Zimbabwe Mirpur 25-27, Oct 2014 Test# 2141
Mitchell Johnson 7-68 17.1 South Africa Centurion 12-15, Feb 2014 Test# 2119
Ishant Sharma 7-74 23.0 England London 17-21, Jul 2014 Test# 2130
Mark Craig 7-94 27.4 Pakistan Sharjah 26-30, Nov 2014 Test# 2147
Nathan Lyon 7-152 34.1 India Adelaide 09-13, Dec 2014 Test# 2148
Stuart Broad 6-25 13.4 India Manchester 07-09, Aug 2014 Test# 2134
Dale Steyn 6-34 8.2 West Indies Centurion 17-20, Dec 2014 Test# 2150
Rangana Herath 6-48 30.2 Pakistan Galle 06-10, Aug 2014 Test# 2133
Ishant Sharma 6-51 17.0 New Zealand Wellington 14-18, Feb 2014 Test# 2120
Shakib Al Hasan 6-59 24.5 Zimbabwe Mirpur 25-27, Oct 2014 Test# 2141
Moeen Ali 6-67 20.4 India Southampton 27-31, Jul 2014 Test# 2132
Bhuvneshwar Kumar 6-82 31.0 England London 17-21, Jul 2014 Test# 2130
Ajantha Mendis 6-99 29.5 Bangladesh Chittagong 04-08, Feb 2014 Test# 2117
Ben Stokes 6-99 19.5 Australia Sydney 03-05, Jan 2014 Test# 2113
Ishant Sharma 6-134 33.4 New Zealand Auckland 06-09, Feb 2014 Test# 2118
Ryan Harris 5-25 9.4 England Sydney 03-05, Jan 2014 Test# 2113
Sulieman Benn 5-39 24.4 Bangladesh St Vincent 05-09, Sep 2014 Test# 2138
Rangana Herath 5-40 45.0 South Africa Colombo 24-28, Jul 2014 Test# 2131
Kemar Roach 5-42 20.0 Bangladesh St. Lucia 13-16, Sep 2014 Test# 2139
Shakib Al Hasan 5-44 18.0 Zimbabwe Khulna 03-07, Nov 2014 Test# 2143
Dale Steyn 5-46 22.4 Zimbabwe Harare 09-12, Aug 2014 Test# 2135
Dhammika Prasad 5-50 22.0 England Leeds 20-24, Jun 2014 Test# 2126
James Anderson 5-53 26.1 India Southampton 27-31, Jul 2014 Test# 2132
Dale Steyn 5-54 23.0 Sri Lanka Galle 16-20, Jul 2014 Test# 2129
Rangana Herath 5-57 22.1 Pakistan Colombo 14-18, Aug 2014 Test# 2136
Mitchell Johnson 5-59 16.0 South Africa Centurion 12-15, Feb 2014 Test# 2119
Tinashe Panyangara 5-59 23.0 Bangladesh Mirpur 25-27, Oct 2014 Test# 2141
Liam Plunkett 5-64 15.5 Sri Lanka Leeds 20-24, Jun 2014 Test# 2126
Josh Hazlewood 5-68 23.2 India Brisbane 17-20, Dec 2014 Test# 2149
Dilruwan Perera 5-69 41.5 South Africa Colombo 24-28, Jul 2014 Test# 2131
Sulieman Benn 5-72 32.0 Bangladesh St. Lucia 13-16, Sep 2014 Test# 2139
Zulfiqar Babar 5-74 31.1 Australia Dubai 22-26, Oct 2014 Test# 2140
Yasir Shah 5-79 21.0 New Zealand Dubai 17-21, Nov 2014 Test# 2146
Shakib Al Hasan 5-80 41.0 Zimbabwe Khulna 03-07, Nov 2014 Test# 2143
Bhuvneshwar Kumar 5-82 30.5 England Nottingham 09-13, Jul 2014 Test# 2128
Junaid Khan 5-87 27.0 Sri Lanka Colombo 14-18, Aug 2014 Test# 2136
Sulieman Benn 5-93 26.2 New Zealand Barbados 26-30, Jun 2014 Test# 2127
Jubair Hossain 5-96 20.0 Zimbabwe Chittagong 12-16, Nov 2014 Test# 2145
Dilruwan Perera 5-109 19.5 Bangladesh Mirpur 27-30, Jan 2014 Test# 2116
Zulfiqar Babar 5-120 32.3 Australia Abu Dhabi 30 Oct - 03 Nov 2014 Test# 2142
Rangana Herath 5-125 38.1 Pakistan Sharjah 16-20, Jan 2014 Test# 2115
Nathan Lyon 5-130 46.0 South Africa Port Elizabeth 20-23, Feb 2014 Test# 2121
Nathan Lyon 5-134 36.0 India Adelaide 09-13, Dec 2014 Test# 2148
Taijul Islam 5-135 47.0 West Indies St Vincent 05-09, Sep 2014 Test# 2138
Dilruwan Perera 5-137 31.5 Pakistan Galle 06-10, Aug 2014 Test# 2133
Shakib Al Hasan 5-148 34.0 Sri Lanka Chittagong 04-08, Feb 2014 Test# 2117
John Nyumbu 5-157 49.3 South Africa Harare 09-12, Aug 2014 Test# 2135
Saeed Ajmal 5-166 59.1 Sri Lanka Galle 06-10, Aug 2014 Test# 2133
Zaheer Khan 5-170 51.0 New Zealand Wellington 14-18, Feb 2014 Test# 2120
Scores Upcoming Results

Top