Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Canada | 67/10 | 24.4 | 2.72 | 1 | Netherlands | King City | 29-Aug-2013 | ODI# |
West Indies | 70/10 | 23.5 | 2.94 | 1 | Australia | Perth | 01-Feb-2013 | ODI# |
Australia | 74/10 | 26.4 | 2.78 | 1 | Sri Lanka | Brisbane | 18-Jan-2013 | ODI# |
Kenya | 89/10 | 37.5 | 2.35 | 1 | Afghanistan | Sharjah | 02-Oct-2013 | ODI# |
Kenya | 93/10 | 43.3 | 2.14 | 1 | Afghanistan | Sharjah | 04-Oct-2013 | ODI# |
Sri Lanka | 96/10 | 24.4 | 3.89 | 2 | India | Trinidad | 09-Jul-2013 | ODI# |
West Indies | 98/10 | 41.0 | 2.39 | 2 | Pakistan | Guyana | 14-Jul-2013 | ODI# |
Scotland | 135/10 | 39.4 | 3.40 | 2 | Pakistan | Edinburgh | 17-May-2013 | ODI# |
Sri Lanka | 138/10 | 37.5 | 3.65 | 1 | New Zealand | Cardiff | 09-Jun-2013 | ODI# |
South Africa | 140/10 | 31.5 | 4.40 | 2 | Sri Lanka | Colombo | 20-Jul-2013 | ODI# |
Netherlands | 143/10 | 27.5 | 5.14 | 1 | Canada | King City | 27-28, Aug 2013 | ODI# |
South Africa | 143/10 | 40.4 | 3.52 | 2 | Pakistan | Dubai | 01-Nov-2013 | ODI# |
Zimbabwe | 144/10 | 42.4 | 3.38 | 1 | India | Bulawayo | 01-Aug-2013 | ODI# |
India | 146/10 | 35.1 | 4.15 | 2 | South Africa | Durban | 08-Dec-2013 | ODI# |
Zimbabwe | 148/10 | 32.1 | 4.60 | 2 | Bangladesh | Bulawayo | 03-May-2013 | ODI# |
Netherlands | 148/10 | 36.0 | 4.11 | 2 | Ireland | Amstelveen | 07-Jul-2013 | ODI# |
Pakistan | 151/10 | 35.3 | 4.25 | 2 | South Africa | Sharjah | 11-Nov-2013 | ODI# |
Zimbabwe | 152/10 | 40.0 | 3.80 | 2 | Pakistan | Harare | 31-Aug-2013 | ODI# |
England | 155/10 | 42.2 | 3.66 | 1 | India | Ranchi | 19-Jan-2013 | ODI# |
New Zealand | 156/10 | 42.1 | 3.70 | 1 | West Indies | Auckland | 26-Dec-2013 | ODI# |
Pakistan | 157/10 | 48.5 | 3.22 | 2 | India | New Delhi | 06-Jan-2013 | ODI# |
England | 158/10 | 36.0 | 4.39 | 2 | India | Kochi | 15-Jan-2013 | ODI# |
Scotland | 162/10 | 43.5 | 3.70 | 2 | Australia | Edinburgh | 03-Sep-2013 | ODI# |
Zimbabwe | 163/10 | 39.5 | 4.09 | 1 | India | Bulawayo | 03-Aug-2013 | ODI# |
India | 165/10 | 48.0 | 3.44 | 2 | Pakistan | Kolkata | 03-Jan-2013 | ODI# |
Pakistan | 165/10 | 39.4 | 4.16 | 1 | India | Birmingham | 15-Jun-2013 | ODI# |
Scotland | 165/10 | 49.3 | 3.33 | 1 | Ireland | Belfast | 08-Sep-2013 | ODI# |
India | 167/10 | 43.4 | 3.82 | 1 | Pakistan | New Delhi | 06-Jan-2013 | ODI# |
Pakistan | 167/10 | 45.0 | 3.71 | 2 | South Africa | Birmingham | 10-Jun-2013 | ODI# |
Sri Lanka | 167/10 | 43.2 | 3.85 | 2 | South Africa | Kandy | 26-Jul-2013 | ODI# |
England | 169/10 | 23.3 | 7.19 | 1 | New Zealand | Cardiff | 16-Jun-2013 | ODI# |
Australia | 170/10 | 46.5 | 3.63 | 1 | Sri Lanka | Adelaide | 13-Jan-2013 | ODI# |
Pakistan | 170/10 | 48.0 | 3.54 | 1 | West Indies | London | 07-Jun-2013 | ODI# |
West Indies | 171/10 | 34.0 | 5.03 | 2 | India | Trinidad | 05-Jul-2013 | ODI# |
South Africa | 175/10 | 38.4 | 4.53 | 1 | England | London | 19-Jun-2013 | ODI# |
South Africa | 179/10 | 43.5 | 4.08 | 2 | Sri Lanka | Colombo | 31-Jul-2013 | ODI# |
Pakistan | 179/10 | 46.5 | 3.82 | 1 | South Africa | Centurion | 30-Nov-2013 | ODI# |
Pakistan | 182/10 | 46.3 | 3.91 | 2 | South Africa | Sharjah | 30-Oct-2013 | ODI# |
Kenya | 183/10 | 46.3 | 3.94 | 1 | Scotland | Aberdeen | 02-03, Jul 2013 | ODI# |
Zimbabwe | 183/10 | 46.0 | 3.98 | 1 | India | Harare | 28-Jul-2013 | ODI# |
South Africa | 183/10 | 49.5 | 3.67 | 1 | Pakistan | Sharjah | 30-Oct-2013 | ODI# |
New Zealand | 185/10 | 43.5 | 4.22 | 1 | England | Auckland | 23-Feb-2013 | ODI# |
India | 187/10 | 44.5 | 4.17 | 2 | Sri Lanka | Jamaica | 02-Jul-2013 | ODI# |
Pakistan | 190/10 | 36.2 | 5.23 | 2 | South Africa | Bloemfontein | 10-Mar-2013 | ODI# |
South Africa | 191/10 | 43.2 | 4.41 | 1 | Pakistan | Centurion | 15-Mar-2013 | ODI# |
Pakistan | 191/10 | 44.3 | 4.29 | 2 | South Africa | Abu Dhabi | 06-Nov-2013 | ODI# |
Pakistan | 195/10 | 47.5 | 4.08 | 2 | West Indies | Guyana | 16-Jul-2013 | ODI# |
South Africa | 195/10 | 48.1 | 4.05 | 2 | Pakistan | Cape Town | 24-Nov-2013 | ODI# |
Sri Lanka | 198/10 | 40.0 | 4.95 | 2 | Australia | Melbourne | 11-Jan-2013 | ODI# |
Sri Lanka | 201/10 | 48.5 | 4.12 | 1 | India | Trinidad | 11-Jul-2013 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |