Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
India | 383/6 | 50.0 | 7.66 | 1 | Australia | Bengaluru | 02-Nov-2013 | ODI# |
India | 362/1 | 43.3 | 8.32 | 2 | Australia | Jaipur | 16-Oct-2013 | ODI# |
Australia | 362/3 | 50.0 | 7.24 | 1 | Scotland | Edinburgh | 03-Sep-2013 | ODI# |
New Zealand | 359/3 | 50.0 | 7.18 | 1 | England | Southampton | 02-Jun-2013 | ODI# |
Australia | 359/5 | 50.0 | 7.18 | 1 | India | Jaipur | 16-Oct-2013 | ODI# |
South Africa | 358/4 | 50.0 | 7.16 | 1 | India | Johannesburg | 05-Dec-2013 | ODI# |
India | 351/4 | 49.3 | 7.09 | 2 | Australia | Nagpur | 30-Oct-2013 | ODI# |
Australia | 350/6 | 50.0 | 7.00 | 1 | India | Nagpur | 30-Oct-2013 | ODI# |
Sri Lanka | 348/1 | 50.0 | 6.96 | 1 | India | Jamaica | 02-Jul-2013 | ODI# |
South Africa | 343/5 | 50.0 | 6.86 | 1 | Pakistan | Johannesburg | 17-Mar-2013 | ODI# |
South Africa | 341/3 | 50.0 | 6.82 | 1 | Netherlands | Amstelveen | 31-May-2013 | ODI# |
West Indies | 337/4 | 50.0 | 6.74 | 1 | Zimbabwe | Grenada | 22-Feb-2013 | ODI# |
India | 331/7 | 50.0 | 6.62 | 1 | South Africa | Cardiff | 06-Jun-2013 | ODI# |
Australia | 329/7 | 50.0 | 6.58 | 1 | West Indies | Canberra | 06-Feb-2013 | ODI# |
Pakistan | 326/5 | 50.0 | 6.52 | 1 | Sri Lanka | Sharjah | 22-Dec-2013 | ODI# |
Australia | 326/10 | 45.1 | 7.22 | 2 | India | Bengaluru | 02-Nov-2013 | ODI# |
England | 325/4 | 50.0 | 6.50 | 1 | India | Rajkot | 11-Jan-2013 | ODI# |
Pakistan | 322/5 | 50.0 | 6.44 | 1 | Sri Lanka | Sharjah | 18-Dec-2013 | ODI# |
Sri Lanka | 320/5 | 50.0 | 6.40 | 1 | South Africa | Colombo | 20-Jul-2013 | ODI# |
India | 316/9 | 50.0 | 6.32 | 2 | England | Rajkot | 11-Jan-2013 | ODI# |
South Africa | 315/4 | 50.0 | 6.30 | 1 | Pakistan | Bloemfontein | 10-Mar-2013 | ODI# |
Australia | 315/7 | 50.0 | 6.30 | 1 | England | Manchester | 08-Sep-2013 | ODI# |
India | 311/7 | 50.0 | 6.22 | 1 | West Indies | Trinidad | 05-Jul-2013 | ODI# |
Sri Lanka | 311/10 | 49.4 | 6.26 | 2 | Pakistan | Sharjah | 18-Dec-2013 | ODI# |
Bangladesh | 309/6 | 49.2 | 6.26 | 2 | New Zealand | Fatullah | 03-Nov-2013 | ODI# |
Pakistan | 309/10 | 48.1 | 6.42 | 2 | South Africa | Johannesburg | 17-Mar-2013 | ODI# |
Sri Lanka | 307/4 | 50.0 | 6.14 | 1 | South Africa | Colombo | 31-Jul-2013 | ODI# |
New Zealand | 307/5 | 50.0 | 6.14 | 1 | Bangladesh | Fatullah | 03-Nov-2013 | ODI# |
Australia | 305/5 | 50.0 | 6.10 | 1 | Sri Lanka | Melbourne | 11-Jan-2013 | ODI# |
South Africa | 305/10 | 50.0 | 6.10 | 2 | India | Cardiff | 06-Jun-2013 | ODI# |
Australia | 304/6 | 49.3 | 6.14 | 2 | India | Chandigarh | 19-Oct-2013 | ODI# |
Australia | 304/8 | 50.0 | 6.08 | 1 | India | Pune | 13-Oct-2013 | ODI# |
India | 303/9 | 50.0 | 6.06 | 1 | Australia | Chandigarh | 19-Oct-2013 | ODI# |
Sri Lanka | 302/9 | 50.0 | 6.04 | 1 | Bangladesh | Kandy | 28-Mar-2013 | ODI# |
South Africa | 301/8 | 50.0 | 6.02 | 1 | India | Centurion | 11-Dec-2013 | ODI# |
Pakistan | 299/4 | 50.0 | 5.98 | 1 | Zimbabwe | Harare | 29-Aug-2013 | ODI# |
Australia | 298/10 | 49.1 | 6.06 | 1 | England | Southampton | 16-Sep-2013 | ODI# |
Sri Lanka | 297/3 | 47.1 | 6.30 | 2 | England | London | 13-Jun-2013 | ODI# |
Australia | 295/8 | 50.0 | 5.90 | 1 | India | Ranchi | 23-Oct-2013 | ODI# |
India | 294/8 | 50.0 | 5.88 | 1 | Zimbabwe | Harare | 26-Jul-2013 | ODI# |
England | 293/7 | 50.0 | 5.86 | 1 | Sri Lanka | London | 13-Jun-2013 | ODI# |
West Indies | 290/10 | 47.3 | 6.11 | 2 | Australia | Canberra | 06-Feb-2013 | ODI# |
West Indies | 289/8 | 49.3 | 5.84 | 2 | India | Visakhapatnam | 24-Nov-2013 | ODI# |
India | 288/7 | 50.0 | 5.76 | 1 | West Indies | Visakhapatnam | 24-Nov-2013 | ODI# |
Sri Lanka | 288/9 | 50.0 | 5.76 | 1 | New Zealand | Hambantota | 10-Nov-2013 | ODI# |
England | 287/6 | 50.0 | 5.74 | 1 | New Zealand | Nottingham | 05-Jun-2013 | ODI# |
Sri Lanka | 287/8 | 49.4 | 5.78 | 2 | Pakistan | Dubai | 20-Dec-2013 | ODI# |
India | 285/6 | 50.0 | 5.70 | 1 | England | Kochi | 15-Jan-2013 | ODI# |
Pakistan | 284/4 | 50.0 | 5.68 | 1 | Sri Lanka | Dubai | 20-Dec-2013 | ODI# |
South Africa | 280/6 | 49.0 | 5.71 | 1 | India | Durban | 08-Dec-2013 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |