Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
Umar Gul | 5-6 | 2.2 | South Africa | Centurion | 03-Mar-2013 | T20I# 306 |
Samiullah Shinwari | 5-13 | 4.0 | Kenya | Sharjah | 24-Nov-2013 | T20I# 345 |
Steve Tikolo | 4-2 | 1.2 | Scotland | Dubai | 19-Nov-2013 | T20I# 339 |
James Franklin | 4-15 | 3.3 | England | Wellington | 12-Feb-2013 | T20I# 302 |
Hamid Hassan | 4-22 | 4.0 | Scotland | Sharjah | 04-Mar-2013 | T20I# 309 |
Shakib Al Hasan | 4-22 | 4.0 | Zimbabwe | Bulawayo | 12-May-2013 | T20I# 316 |
Stuart Broad | 4-24 | 4.0 | New Zealand | Auckland | 09-Feb-2013 | T20I# 301 |
Shem Ngoche | 4-34 | 4.0 | Netherlands | Wanderers Cricket Ground, Windhoek | 20-Apr-2013 | T20I# 314 |
Hamid Hassan | 3-4 | 3.0 | Kenya | Sharjah | 30-Sep-2013 | T20I# 330 |
Junaid Siddiqui | 3-10 | 4.0 | Kenya | Dubai | 15-Mar-2013 | T20I# 310 |
Sachithra Senanayake | 3-14 | 4.0 | South Africa | Colombo | 02-Aug-2013 | T20I# 323 |
Mudassar Bukhari | 3-14 | 4.0 | Kenya | Dubai | 23-Nov-2013 | T20I# 344 |
Dale Steyn | 3-15 | 4.0 | Pakistan | Dubai | 13-Nov-2013 | T20I# 334 |
Stuart Broad | 3-15 | 4.0 | New Zealand | Wellington | 15-Feb-2013 | T20I# 304 |
Elijah Otieno | 3-16 | 4.0 | Afghanistan | Sharjah | 11-Oct-2013 | T20I# 332 |
Steve Tikolo | 3-16 | 4.0 | Canada | Sharjah | 26-Nov-2013 | T20I# 346 |
Samuel Badree | 3-17 | 4.0 | Zimbabwe | Antigua | 03-Mar-2013 | T20I# 308 |
Thomas Odoyo | 3-17 | 4.0 | Netherlands | Dubai | 23-Nov-2013 | T20I# 344 |
Collins Obuya | 3-17 | 4.0 | Canada | Dubai | 16-Mar-2013 | T20I# 311 |
Calvin Burnett | 3-18 | 4.0 | Kenya | Aberdeen | 05-Jul-2013 | T20I# 320 |
Elijah Otieno | 3-18 | 3.5 | Canada | Dubai | 16-Mar-2013 | T20I# 311 |
Jean-Paul Duminy | 3-18 | 4.0 | Sri Lanka | Colombo | 02-Aug-2013 | T20I# 323 |
Tino Best | 3-18 | 4.0 | Zimbabwe | Antigua | 02-Mar-2013 | T20I# 305 |
Majid Haq | 3-20 | 4.0 | Netherlands | Dubai | 22-Nov-2013 | T20I# 342 |
Gordon Goudie | 3-22 | 3.5 | Kenya | Aberdeen | 04-Jul-2013 | T20I# 319 |
Jade Dernbach | 3-23 | 4.0 | Australia | Chester-le-Street | 31-Aug-2013 | T20I# 329 |
Zulfiqar Babar | 3-23 | 4.0 | West Indies | St Vincent | 27-Jul-2013 | T20I# 321 |
Matt Machan | 3-23 | 4.0 | Afghanistan | Sharjah | 03-Mar-2013 | T20I# 307 |
Junaid Khan | 3-24 | 4.0 | Afghanistan | Sharjah | 08-Dec-2013 | T20I# 349 |
Ragheb Aga | 3-24 | 4.0 | Netherlands | Wanderers Cricket Ground, Windhoek | 19-Apr-2013 | T20I# 313 |
Mohammad Hafeez | 3-25 | 3.0 | South Africa | Centurion | 03-Mar-2013 | T20I# 306 |
Saeed Ajmal | 3-25 | 4.0 | South Africa | Dubai | 15-Nov-2013 | T20I# 336 |
Fawad Ahmed | 3-25 | 4.0 | England | Chester-le-Street | 31-Aug-2013 | T20I# 329 |
Shahid Afridi | 3-25 | 4.0 | Zimbabwe | Harare | 23-Aug-2013 | T20I# 326 |
Tanmay Mishra | 3-25 | 4.0 | Scotland | Aberdeen | 04-Jul-2013 | T20I# 319 |
Wayne Parnell | 3-25 | 4.0 | Pakistan | Dubai | 15-Nov-2013 | T20I# 336 |
Sunil Narine | 3-26 | 4.0 | Pakistan | St Vincent | 28-Jul-2013 | T20I# 322 |
Lasith Malinga | 3-26 | 4.0 | Pakistan | Dubai | 11-Dec-2013 | T20I# 350 |
Vinay Kumar | 3-26 | 4.0 | Australia | Rajkot | 10-Oct-2013 | T20I# 331 |
Sachithra Senanayake | 3-27 | 4.0 | Pakistan | Dubai | 13-Dec-2013 | T20I# 351 |
James Faulkner | 3-28 | 4.0 | West Indies | Brisbane | 13-Feb-2013 | T20I# 303 |
Shahid Afridi | 3-28 | 4.0 | South Africa | Cape Town | 22-Nov-2013 | T20I# 343 |
Kieron Pollard | 3-30 | 4.0 | Australia | Brisbane | 13-Feb-2013 | T20I# 303 |
Mohammad Hafeez | 3-30 | 4.0 | Zimbabwe | Harare | 24-Aug-2013 | T20I# 327 |
Tinashe Panyangara | 3-32 | 4.0 | Bangladesh | Bulawayo | 11-May-2013 | T20I# 315 |
Trent Johnston | 3-34 | 4.0 | Afghanistan | Abu Dhabi | 30-Nov-2013 | T20I# 348 |
Jade Dernbach | 3-34 | 4.0 | Australia | Southampton | 29-Aug-2013 | T20I# 328 |
Bhuvneshwar Kumar | 3-35 | 4.0 | Australia | Rajkot | 10-Oct-2013 | T20I# 331 |
Henry Osinde | 3-36 | 4.0 | Kenya | Dubai | 15-Mar-2013 | T20I# 310 |
Jade Dernbach | 3-36 | 4.0 | New Zealand | Wellington | 15-Feb-2013 | T20I# 304 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |