Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Sri Lanka | 43/10 | 20.1 | 2.13 | 2 | South Africa | Paarl | 11-Jan-2012 | ODI# |
Afghanistan | 104/10 | 33.1 | 3.14 | 2 | Ireland | Dublin | 05-Jul-2012 | ODI# |
Kenya | 120/10 | 35.1 | 3.41 | 2 | Ireland | Mombasa | 20-Feb-2012 | ODI# |
Pakistan | 130/10 | 35.0 | 3.71 | 2 | England | Abu Dhabi | 13-Feb-2012 | ODI# |
West Indies | 132/10 | 31.1 | 4.24 | 2 | Bangladesh | Khulna | 02-Dec-2012 | ODI# |
Bangladesh | 136/10 | 34.1 | 3.98 | 2 | West Indies | Mirpur | 07-Dec-2012 | ODI# |
India | 138/10 | 33.3 | 4.12 | 1 | Sri Lanka | Hambantota | 24-Jul-2012 | ODI# |
West Indies | 140/10 | 32.2 | 4.33 | 2 | Australia | St Vincent | 16-Mar-2012 | ODI# |
India | 151/10 | 29.4 | 5.09 | 2 | Australia | Melbourne | 05-Feb-2012 | ODI# |
Afghanistan | 153/10 | 39.2 | 3.89 | 1 | Netherlands | Sharjah | 29-Mar-2012 | ODI# |
Zimbabwe | 158/10 | 41.1 | 3.84 | 2 | New Zealand | Dunedin | 03-Feb-2012 | ODI# |
Australia | 158/10 | 40.5 | 3.87 | 1 | Sri Lanka | Sydney | 17-Feb-2012 | ODI# |
West Indies | 161/10 | 34.3 | 4.67 | 2 | New Zealand | St Kitts | 11-Jul-2012 | ODI# |
Ireland | 163/10 | 47.0 | 3.47 | 1 | Afghanistan | Dublin | 05-Jul-2012 | ODI# |
India | 165/10 | 39.3 | 4.18 | 2 | Australia | Sydney | 26-Feb-2012 | ODI# |
Zimbabwe | 171/10 | 44.0 | 3.89 | 2 | New Zealand | Napier | 09-Feb-2012 | ODI# |
West Indies | 172/10 | 33.4 | 5.11 | 2 | England | Southampton | 16-Jun-2012 | ODI# |
Canada | 176/10 | 49.1 | 3.58 | 1 | Scotland | Dublin | 11-12, Jul 2012 | ODI# |
India | 178/10 | 43.3 | 4.09 | 2 | Australia | Brisbane | 19-Feb-2012 | ODI# |
England | 182/10 | 45.2 | 4.01 | 1 | South Africa | Nottingham | 05-Sep-2012 | ODI# |
Sri Lanka | 188/10 | 45.4 | 4.12 | 1 | Pakistan | Mirpur | 15-Mar-2012 | ODI# |
Afghanistan | 195/10 | 48.3 | 4.02 | 1 | Pakistan | Sharjah | 10-Feb-2012 | ODI# |
Pakistan | 198/10 | 45.1 | 4.38 | 1 | Australia | Sharjah | 28-29, Aug 2012 | ODI# |
Pakistan | 199/10 | 45.0 | 4.42 | 2 | Sri Lanka | Colombo | 16-Jun-2012 | ODI# |
West Indies | 199/10 | 46.5 | 4.25 | 1 | Bangladesh | Khulna | 30-Nov-2012 | ODI# |
Ireland | 200/10 | 47.3 | 4.21 | 1 | Kenya | Mombasa | 18-Feb-2012 | ODI# |
Pakistan | 204/10 | 46.2 | 4.40 | 2 | Sri Lanka | Kandy | 09-Jun-2012 | ODI# |
New Zealand | 206/10 | 47.0 | 4.38 | 1 | South Africa | Auckland | 03-Mar-2012 | ODI# |
Afghanistan | 206/10 | 43.5 | 4.70 | 2 | Australia | Sharjah | 25-26, Aug 2012 | ODI# |
England | 207/10 | 40.4 | 5.09 | 2 | South Africa | Southampton | 28-Aug-2012 | ODI# |
South Africa | 211/10 | 46.4 | 4.52 | 1 | England | London | 31-Aug-2012 | ODI# |
Sri Lanka | 215/10 | 48.5 | 4.40 | 2 | Australia | Adelaide | 08-Mar-2012 | ODI# |
West Indies | 217/10 | 48.0 | 4.52 | 1 | Bangladesh | Mirpur | 08-Dec-2012 | ODI# |
Australia | 220/10 | 49.5 | 4.41 | 1 | West Indies | St Vincent | 20-Mar-2012 | ODI# |
West Indies | 220/10 | 49.4 | 4.43 | 2 | Australia | St Vincent | 20-Mar-2012 | ODI# |
New Zealand | 221/10 | 50.0 | 4.42 | 2 | West Indies | St Kitts | 16-Jul-2012 | ODI# |
Pakistan | 222/10 | 50.0 | 4.44 | 1 | England | Dubai | 18-Feb-2012 | ODI# |
Sri Lanka | 226/10 | 49.5 | 4.54 | 2 | Australia | Perth | 10-Feb-2012 | ODI# |
Bangladesh | 227/10 | 49.1 | 4.62 | 1 | West Indies | Mirpur | 05-Dec-2012 | ODI# |
Australia | 229/10 | 49.1 | 4.66 | 2 | Sri Lanka | Melbourne | 02-Mar-2012 | ODI# |
Pakistan | 230/10 | 49.0 | 4.69 | 2 | England | Abu Dhabi | 15-Feb-2012 | ODI# |
New Zealand | 230/10 | 47.3 | 4.84 | 1 | South Africa | Napier | 29-Feb-2012 | ODI# |
Australia | 231/10 | 49.1 | 4.70 | 1 | Sri Lanka | Perth | 10-Feb-2012 | ODI# |
Australia | 231/10 | 49.3 | 4.67 | 1 | Sri Lanka | Adelaide | 08-Mar-2012 | ODI# |
Sri Lanka | 232/10 | 49.5 | 4.66 | 1 | Bangladesh | Mirpur | 20-Mar-2012 | ODI# |
Pakistan | 237/10 | 50.0 | 4.74 | 1 | England | Dubai | 21-Feb-2012 | ODI# |
India | 238/10 | 45.1 | 5.27 | 2 | Sri Lanka | Brisbane | 21-Feb-2012 | ODI# |
Sri Lanka | 238/10 | 50.0 | 4.76 | 1 | Australia | Melbourne | 02-Mar-2012 | ODI# |
New Zealand | 240/10 | 49.3 | 4.85 | 2 | West Indies | St Kitts | 14-Jul-2012 | ODI# |
Bangladesh | 241/10 | 48.1 | 5.00 | 2 | Pakistan | Mirpur | 11-Mar-2012 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |