Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
New Zealand | 373/8 | 50.0 | 7.46 | 1 | Zimbabwe | Napier | 09-Feb-2012 | ODI# |
New Zealand | 372/6 | 50.0 | 7.44 | 1 | Zimbabwe | Whangarei | 06-Feb-2012 | ODI# |
India | 330/4 | 47.5 | 6.90 | 2 | Pakistan | Mirpur | 18-Mar-2012 | ODI# |
Pakistan | 329/6 | 50.0 | 6.58 | 1 | India | Mirpur | 18-Mar-2012 | ODI# |
India | 321/3 | 36.4 | 8.75 | 2 | Sri Lanka | Hobart | 28-Feb-2012 | ODI# |
Australia | 321/6 | 50.0 | 6.42 | 1 | Sri Lanka | Brisbane | 04-Mar-2012 | ODI# |
Sri Lanka | 320/4 | 50.0 | 6.40 | 1 | India | Hobart | 28-Feb-2012 | ODI# |
West Indies | 315/5 | 50.0 | 6.30 | 1 | New Zealand | Jamaica | 07-Jul-2012 | ODI# |
India | 314/6 | 50.0 | 6.28 | 1 | Sri Lanka | Hambantota | 21-Jul-2012 | ODI# |
Sri Lanka | 314/8 | 49.5 | 6.30 | 2 | South Africa | Johannesburg | 22-Jan-2012 | ODI# |
South Africa | 312/4 | 50.0 | 6.24 | 1 | Sri Lanka | Johannesburg | 22-Jan-2012 | ODI# |
Sri Lanka | 306/10 | 49.2 | 6.20 | 2 | Australia | Brisbane | 04-Mar-2012 | ODI# |
India | 304/3 | 50.0 | 6.08 | 1 | Sri Lanka | Mirpur | 13-Mar-2012 | ODI# |
Sri Lanka | 304/5 | 48.4 | 6.25 | 2 | South Africa | Kimberley | 20-Jan-2012 | ODI# |
South Africa | 301/8 | 50.0 | 6.02 | 1 | Sri Lanka | Paarl | 11-Jan-2012 | ODI# |
South Africa | 299/7 | 50.0 | 5.98 | 1 | Sri Lanka | Kimberley | 20-Jan-2012 | ODI# |
West Indies | 294/7 | 50.0 | 5.88 | 1 | Australia | St. Lucia | 23-Mar-2012 | ODI# |
India | 294/7 | 50.0 | 5.88 | 1 | Sri Lanka | Kandy | 04-Aug-2012 | ODI# |
Bangladesh | 293/5 | 49.2 | 5.94 | 2 | India | Mirpur | 16-Mar-2012 | ODI# |
Sri Lanka | 293/9 | 50.0 | 5.86 | 2 | India | Hambantota | 21-Jul-2012 | ODI# |
Bangladesh | 292/6 | 50.0 | 5.84 | 1 | West Indies | Khulna | 02-Dec-2012 | ODI# |
India | 289/5 | 50.0 | 5.78 | 1 | Bangladesh | Mirpur | 16-Mar-2012 | ODI# |
Sri Lanka | 289/6 | 50.0 | 5.78 | 1 | India | Brisbane | 21-Feb-2012 | ODI# |
Australia | 288/5 | 50.0 | 5.76 | 1 | India | Brisbane | 19-Feb-2012 | ODI# |
India | 288/5 | 49.4 | 5.80 | 2 | Sri Lanka | Colombo | 28-Jul-2012 | ODI# |
England | 288/6 | 50.0 | 5.76 | 1 | West Indies | Southampton | 16-Jun-2012 | ODI# |
South Africa | 287/5 | 50.0 | 5.74 | 1 | England | Southampton | 28-Aug-2012 | ODI# |
Sri Lanka | 286/5 | 50.0 | 5.72 | 1 | India | Colombo | 28-Jul-2012 | ODI# |
Sri Lanka | 283/7 | 49.2 | 5.74 | 2 | Australia | Hobart | 24-Feb-2012 | ODI# |
Australia | 281/9 | 50.0 | 5.62 | 1 | West Indies | St. Lucia | 25-Mar-2012 | ODI# |
Sri Lanka | 280/4 | 50.0 | 5.60 | 1 | Pakistan | Kandy | 09-Jun-2012 | ODI# |
Australia | 280/6 | 50.0 | 5.60 | 1 | Sri Lanka | Hobart | 24-Feb-2012 | ODI# |
Sri Lanka | 274/2 | 44.2 | 6.18 | 2 | Australia | Adelaide | 06-Mar-2012 | ODI# |
Sri Lanka | 274/10 | 45.4 | 6.00 | 2 | India | Kandy | 04-Aug-2012 | ODI# |
England | 272/5 | 50.0 | 5.44 | 1 | Australia | London | 29-Jun-2012 | ODI# |
Australia | 272/8 | 50.0 | 5.44 | 1 | Afghanistan | Sharjah | 25-26, Aug 2012 | ODI# |
Australia | 271/6 | 50.0 | 5.42 | 1 | Sri Lanka | Adelaide | 06-Mar-2012 | ODI# |
India | 270/6 | 49.4 | 5.44 | 2 | Australia | Adelaide | 12-Feb-2012 | ODI# |
Australia | 269/8 | 50.0 | 5.38 | 1 | India | Adelaide | 12-Feb-2012 | ODI# |
Sri Lanka | 266/9 | 50.0 | 5.32 | 1 | South Africa | Bloemfontein | 17-Jan-2012 | ODI# |
West Indies | 264/10 | 49.5 | 5.30 | 1 | New Zealand | St Kitts | 14-Jul-2012 | ODI# |
Pakistan | 262/8 | 50.0 | 5.24 | 1 | Bangladesh | Mirpur | 11-Mar-2012 | ODI# |
England | 260/7 | 50.0 | 5.20 | 1 | Pakistan | Abu Dhabi | 13-Feb-2012 | ODI# |
New Zealand | 260/10 | 47.0 | 5.53 | 2 | West Indies | Jamaica | 07-Jul-2012 | ODI# |
Afghanistan | 259/5 | 46.2 | 5.59 | 2 | Netherlands | Sharjah | 31-Mar-2012 | ODI# |
Australia | 257/9 | 50.0 | 5.14 | 2 | England | London | 29-Jun-2012 | ODI# |
Netherlands | 256/9 | 50.0 | 5.12 | 1 | Afghanistan | Sharjah | 31-Mar-2012 | ODI# |
India | 255/4 | 42.2 | 6.02 | 2 | Sri Lanka | Colombo | 31-Jul-2012 | ODI# |
South Africa | 254/4 | 45.2 | 5.60 | 2 | New Zealand | Wellington | 25-Feb-2012 | ODI# |
Sri Lanka | 254/10 | 45.1 | 5.62 | 2 | India | Mirpur | 13-Mar-2012 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |