Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
South Africa | 219/4 | 20.0 | 10.95 | 1 | India | Johannesburg | 30-Mar-2012 | T20I# |
West Indies | 209/2 | 20.0 | 10.45 | 1 | New Zealand | Lauderhill | 30-Jun-2012 | T20I# |
West Indies | 205/4 | 20.0 | 10.25 | 1 | Australia | Colombo | 05-Oct-2012 | T20I# |
New Zealand | 202/5 | 19.4 | 10.27 | 2 | Zimbabwe | Hamilton | 14-Feb-2012 | T20I# |
Zimbabwe | 200/2 | 20.0 | 10.00 | 1 | New Zealand | Hamilton | 14-Feb-2012 | T20I# |
West Indies | 197/4 | 20.0 | 9.85 | 1 | Bangladesh | Mirpur | 10-Dec-2012 | T20I# |
England | 196/5 | 20.0 | 9.80 | 1 | Afghanistan | Colombo | 21-Sep-2012 | T20I# |
India | 192/5 | 20.0 | 9.60 | 1 | Pakistan | Ahmedabad | 28-Dec-2012 | T20I# |
New Zealand | 191/3 | 20.0 | 9.55 | 1 | Bangladesh | Kandy | 21-Sep-2012 | T20I# |
West Indies | 191/8 | 20.0 | 9.55 | 1 | Australia | Colombo | 22-Sep-2012 | T20I# |
Bangladesh | 190/5 | 20.0 | 9.50 | 1 | Ireland | Belfast | 18-Jul-2012 | T20I# |
Sri Lanka | 182/4 | 20.0 | 9.10 | 1 | Zimbabwe | Hambantota | 18-Sep-2012 | T20I# |
England | 181/4 | 20.0 | 9.05 | 2 | India | Mumbai | 22-Dec-2012 | T20I# |
Pakistan | 181/6 | 20.0 | 9.05 | 2 | India | Ahmedabad | 28-Dec-2012 | T20I# |
Bangladesh | 179/1 | 20.0 | 8.95 | 2 | West Indies | Mirpur | 10-Dec-2012 | T20I# |
West Indies | 179/5 | 20.0 | 8.95 | 1 | England | Kandy | 27-Sep-2012 | T20I# |
South Africa | 179/6 | 20.0 | 8.95 | 1 | New Zealand | Port Elizabeth | 26-Dec-2012 | T20I# |
Pakistan | 178/2 | 18.4 | 9.54 | 2 | Bangladesh | Kandy | 25-Sep-2012 | T20I# |
Scotland | 178/7 | 20.0 | 8.90 | 1 | Kenya | Dubai | 13-Mar-2012 | T20I# |
West Indies | 177/5 | 20.0 | 8.85 | 1 | New Zealand | Lauderhill | 01-Jul-2012 | T20I# |
Pakistan | 177/6 | 20.0 | 8.85 | 1 | New Zealand | Kandy | 23-Sep-2012 | T20I# |
India | 177/8 | 20.0 | 8.85 | 1 | England | Mumbai | 22-Dec-2012 | T20I# |
Bangladesh | 175/6 | 20.0 | 8.75 | 1 | Pakistan | Kandy | 25-Sep-2012 | T20I# |
South Africa | 174/2 | 16.0 | 10.88 | 2 | New Zealand | Auckland | 19-Feb-2012 | T20I# |
Sri Lanka | 174/6 | 20.0 | 8.70 | 2 | New Zealand | Kandy | 27-Sep-2012 | T20I# |
New Zealand | 174/7 | 20.0 | 8.70 | 1 | Sri Lanka | Kandy | 27-Sep-2012 | T20I# |
Afghanistan | 174/8 | 20.0 | 8.70 | 1 | Canada | Dubai | 18-Mar-2012 | T20I# |
England | 173/3 | 19.4 | 8.80 | 2 | West Indies | Nottingham | 24-Jun-2012 | T20I# |
New Zealand | 173/4 | 20.0 | 8.65 | 1 | South Africa | Auckland | 19-Feb-2012 | T20I# |
West Indies | 172/4 | 20.0 | 8.60 | 1 | England | Nottingham | 24-Jun-2012 | T20I# |
Australia | 171/4 | 20.0 | 8.55 | 1 | India | Sydney | 01-Feb-2012 | T20I# |
India | 170/4 | 20.0 | 8.50 | 1 | England | Colombo | 23-Sep-2012 | T20I# |
New Zealand | 169/2 | 19.0 | 8.89 | 2 | South Africa | East London | 23-Dec-2012 | T20I# |
Sri Lanka | 169/6 | 20.0 | 8.45 | 1 | England | Kandy | 01-Oct-2012 | T20I# |
Netherlands | 169/7 | 19.1 | 8.82 | 2 | Scotland | Dubai | 22-Mar-2012 | T20I# |
Australia | 168/7 | 20.0 | 8.40 | 1 | Pakistan | Dubai | 10-Sep-2012 | T20I# |
New Zealand | 167/5 | 20.0 | 8.35 | 1 | India | Chennai | 11-Sep-2012 | T20I# |
India | 166/4 | 20.0 | 8.30 | 2 | New Zealand | Chennai | 11-Sep-2012 | T20I# |
Scotland | 166/6 | 20.0 | 8.30 | 1 | Netherlands | Dubai | 22-Mar-2012 | T20I# |
South Africa | 165/5 | 19.0 | 8.68 | 1 | New Zealand | East London | 23-Dec-2012 | T20I# |
South Africa | 165/7 | 20.0 | 8.25 | 1 | New Zealand | Hamilton | 22-Feb-2012 | T20I# |
England | 164/4 | 20.0 | 8.20 | 2 | West Indies | Kandy | 27-Sep-2012 | T20I# |
New Zealand | 164/9 | 20.0 | 8.20 | 2 | Pakistan | Kandy | 23-Sep-2012 | T20I# |
Kenya | 164/10 | 20.0 | 8.20 | 2 | Scotland | Dubai | 13-Mar-2012 | T20I# |
New Zealand | 162/7 | 20.0 | 8.10 | 2 | South Africa | Hamilton | 22-Feb-2012 | T20I# |
Scotland | 162/7 | 20.0 | 8.10 | 1 | Bangladesh | Voorburg | 24-Jul-2012 | T20I# |
New Zealand | 160/3 | 16.5 | 9.50 | 2 | Zimbabwe | Auckland | 12-Feb-2012 | T20I# |
West Indies | 160/10 | 19.4 | 8.14 | 1 | Australia | Barbados | 30-Mar-2012 | T20I# |
Ireland | 159/5 | 20.0 | 7.95 | 1 | Scotland | Dubai | 18-Mar-2012 | T20I# |
India | 159/5 | 20.0 | 7.95 | 1 | Afghanistan | Colombo | 19-Sep-2012 | T20I# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |