Scores Upcoming Results
Explore a list of leading / highest wicket takers in Test matches in 2012

2012 Cricket Statistics

Leading wicket taker in Test in 2012

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Rangana Herath 60 10 476.2 80 1247 6-43 20.78 2.62 47.63
Graeme Swann 59 14 522.0 100 1386 6-82 23.49 2.66 53.08
James Anderson 44 13 522.5 132 1283 5-72 29.16 2.45 71.30
Vernon Philander 43 9 284.4 66 776 6-44 18.05 2.73 39.72
Peter Siddle 41 8 328.5 92 947 5-49 23.10 2.88 48.12
Stuart Broad 40 11 351.3 77 985 7-72 24.63 2.80 52.73
Saeed Ajmal 39 6 306.0 64 802 7-55 20.56 2.62 47.08
Kemar Roach 39 7 265.5 47 852 5-41 21.85 3.21 40.90
Dale Steyn 39 10 343.1 79 1064 5-56 27.28 3.10 52.79
Morne Morkel 38 10 309.5 65 973 6-23 25.61 3.14 48.92
Ravichandran Ashwin 37 8 399.5 76 1218 6-31 32.92 3.05 64.84
Ben Hilfenhaus 37 9 328.5 93 776 5-106 20.97 2.36 53.32
Nathan Lyon 36 10 378.5 99 966 5-68 26.83 2.55 63.14
Monty Panesar 33 6 351.2 94 818 6-62 24.79 2.33 63.88
Pragyan Ojha 33 6 316.5 88 770 5-45 23.33 2.43 57.61
Doug Bracewell 26 10 233.1 40 751 3-28 28.88 3.22 53.81
Abdur Rehman 25 5 213.2 48 541 6-25 21.64 2.54 51.20
Suraj Randiv 22 6 206.1 15 633 4-13 28.77 3.07 56.23
Tim Southee 21 6 132.3 28 377 5-62 17.95 2.85 37.86
Trent Boult 21 7 173.3 34 557 4-42 26.52 3.21 49.57
Mitchell Starc 20 4 136.1 27 475 6-154 23.75 3.49 40.85
Chris Martin 20 6 135.5 31 430 6-26 21.50 3.17 40.75
Steven Finn 20 5 188.3 29 575 4-74 28.75 3.05 56.55
Tino Best 18 4 90.4 11 262 6-40 14.56 2.89 30.22
Darren Sammy 17 10 215.4 35 649 3-74 38.18 3.01 76.12
Imran Tahir 17 7 192.0 27 564 3-63 33.18 2.94 67.76
Tim Bresnan 16 8 201.2 38 642 4-37 40.13 3.19 75.50
Umesh Yadav 16 6 130.0 9 550 5-93 34.38 4.23 48.75
Nuwan Kulasekara 15 6 143.3 41 366 3-48 24.40 2.55 57.40
Zaheer Khan 15 8 208.5 34 652 3-122 43.47 3.12 83.53
Narsingh Deonarine 15 5 80.4 18 210 4-37 14.00 2.60 32.27
Sunil Narine 15 5 157.1 35 456 5-132 30.40 2.90 62.87
Shane Shillingford 15 3 182.2 41 476 6-119 31.73 2.61 72.93
Junaid Khan 14 4 80.4 11 232 5-70 16.57 2.88 34.57
Ravi Rampaul 14 5 155.3 30 441 3-75 31.50 2.84 66.64
Mitchell Johnson 12 2 65.2 6 243 4-63 20.25 3.72 32.67
Ryan Harris 12 4 131.0 31 329 3-31 27.42 2.51 65.50
Sohag Gazi 12 2 128.5 13 386 6-74 32.17 3.00 64.42
Umar Gul 12 5 82.4 15 295 4-61 24.58 3.57 41.33
James Pattinson 11 4 102.4 18 340 4-43 30.91 3.31 56.00
Jeetan Patel 11 4 102.4 22 270 4-100 24.55 2.63 56.00
Jacques Kallis 11 8 76.4 20 199 3-35 18.09 2.60 41.82
Mark Gillespie 11 2 49.2 9 172 6-113 15.64 3.49 26.91
Fidel Edwards 11 4 102.5 9 393 6-90 35.73 3.82 56.09
Shaminda Eranga 10 4 113.0 13 432 3-51 43.20 3.82 67.80
Veerasammy Permaul 8 2 77.2 11 253 3-32 31.63 3.27 58.00
Mohammad Hafeez 8 6 56.4 13 125 3-54 15.63 2.21 42.50
Chanaka Welegedara 8 4 89.2 13 372 3-89 46.50 4.16 67.00
Michael Clarke 7 8 40.0 2 130 5-86 18.57 3.25 34.29
Ishant Sharma 7 5 117.4 19 387 3-49 55.29 3.29 100.86
Scores Upcoming Results

Top