Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2012

2012 Cricket Statistics

Leading wicket taker in ODI in 2012

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Lasith Malinga 45 29 212.0 8 1136 5-54 25.24 5.36 28.27
Sunil Narine 34 17 148.5 9 498 5-27 14.65 3.35 26.26
Thisara Perera 32 21 113.5 5 589 6-44 18.41 5.17 21.34
Saeed Ajmal 31 16 131.0 6 558 5-43 18.00 4.26 25.35
Clint McKay 27 17 122.1 9 539 5-28 19.96 4.41 27.15
Nuwan Kulasekara 27 27 159.0 10 701 3-40 25.96 4.41 35.33
Steven Finn 25 13 115.0 6 488 4-34 19.52 4.24 27.60
Brett Lee 23 16 111.0 10 571 3-42 24.83 5.14 28.96
Xavier Doherty 22 20 110.4 7 498 4-49 22.64 4.50 30.18
Morne Morkel 20 11 68.5 5 312 5-38 15.60 4.53 20.65
Irfan Pathan 19 12 79.5 2 411 5-61 21.63 5.15 25.21
James Anderson 18 12 77.2 8 348 4-44 19.33 4.50 25.78
Andre Russell 18 14 68.4 0 383 4-45 21.28 5.58 22.89
Robin Peterson 18 12 85.2 3 368 3-37 20.44 4.31 28.44
Kemar Roach 18 8 65.5 4 310 5-56 17.22 4.71 21.94
Lonwabo Tsotsobe 18 12 81.0 6 356 3-19 19.78 4.40 27.00
Mitchell Starc 18 9 54.5 3 259 5-42 14.39 4.72 18.28
Dan Christian 17 17 64.0 3 276 5-31 16.24 4.31 22.59
Ravichandran Ashwin 17 16 87.0 5 373 3-32 21.94 4.29 30.71
Shane Watson 17 13 77.2 8 311 3-30 18.29 4.02 27.29
Tim Southee 17 13 78.2 6 373 3-18 21.94 4.76 27.65
Abdur Razzak 16 9 77.4 5 293 3-19 18.31 3.77 29.13
Kyle Mills 15 11 76.5 7 332 3-26 22.13 4.32 30.73
Shahid Afridi 15 15 82.4 2 341 5-36 22.73 4.13 33.07
Angelo Mathews 15 26 77.0 4 313 3-14 20.87 4.06 30.80
Darren Sammy 15 17 80.3 3 323 3-28 21.53 4.01 32.20
Umar Gul 15 13 63.2 6 313 3-24 20.87 4.94 25.33
Rangana Herath 14 22 89.4 1 343 3-36 24.50 3.83 38.43
Tim Bresnan 13 7 64.0 1 346 4-34 26.62 5.41 29.54
Mohammad Hafeez 13 17 90.0 9 282 2-20 21.69 3.13 41.54
James Pattinson 12 9 45.5 2 209 4-51 17.42 4.56 22.92
Farveez Maharoof 12 10 69.4 2 315 3-40 26.25 4.52 34.83
Vinay Kumar 12 7 47.4 3 236 3-21 19.67 4.95 23.83
Marlon Samuels 11 16 62.2 0 284 2-29 25.82 4.56 34.00
Mashrafe Mortaza 11 8 73.3 4 330 2-34 30.00 4.49 40.09
Stuart Broad 11 9 65.2 4 295 3-42 26.82 4.52 35.64
Ben Hilfenhaus 11 10 42.4 3 189 5-33 17.18 4.43 23.27
Ravi Rampaul 11 8 40.2 1 209 5-49 19.00 5.18 22.00
Mohammad Nabi 10 7 45.3 3 173 4-31 17.30 3.80 27.30
Junaid Khan 10 4 34.4 1 190 4-43 19.00 5.48 20.80
Dwayne Bravo 10 12 46.0 1 267 3-58 26.70 5.80 27.60
Aizaz Cheema 10 7 35.2 0 185 4-43 18.50 5.24 21.20
Dale Steyn 10 9 69.2 4 293 2-24 29.30 4.23 41.60
Jade Dernbach 9 5 36.5 0 196 4-45 21.78 5.32 24.56
Sohag Gazi 9 5 38.2 7 120 4-29 13.33 3.13 25.56
Rob Nicol 9 11 24.1 1 126 4-19 14.00 5.21 16.11
Peter Borren 9 6 31.0 2 129 4-32 14.33 4.16 20.67
Mahmudullah 9 9 48.0 2 197 3-46 21.89 4.10 32.00
Zaheer Khan 9 9 70.2 2 352 2-39 39.11 5.00 46.89
Graeme Swann 8 8 40.4 4 166 2-19 20.75 4.08 30.50
Scores Upcoming Results

Top