Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Saeed Ajmal | 25 | 16 | 52.0 | 1 | 266 | 4-23 | 10.64 | 5.12 | 12.48 |
Umar Gul | 19 | 15 | 39.2 | 1 | 269 | 4-37 | 14.16 | 6.84 | 12.42 |
Steven Finn | 17 | 11 | 41.2 | 0 | 253 | 3-16 | 14.88 | 6.12 | 14.59 |
Shane Watson | 17 | 11 | 41.1 | 0 | 234 | 3-26 | 13.76 | 5.68 | 14.53 |
Graeme Swann | 17 | 12 | 43.4 | 3 | 234 | 3-13 | 13.76 | 5.36 | 15.41 |
Sunil Narine | 16 | 13 | 24.4 | 0 | 113 | 4-12 | 7.06 | 4.58 | 9.25 |
Yuvraj Singh | 15 | 10 | 25.2 | 0 | 138 | 3-17 | 9.20 | 5.45 | 10.13 |
Ajantha Mendis | 15 | 6 | 21.4 | 3 | 107 | 6-8 | 7.13 | 4.94 | 8.67 |
George Dockrell | 15 | 11 | 33.5 | 1 | 176 | 3-15 | 11.73 | 5.20 | 13.53 |
Tim Southee | 14 | 11 | 26.0 | 1 | 161 | 3-16 | 11.50 | 6.19 | 11.14 |
Mitchell Starc | 14 | 8 | 29.3 | 0 | 162 | 3-11 | 11.57 | 5.49 | 12.64 |
Jade Dernbach | 13 | 13 | 34.2 | 0 | 247 | 2-16 | 19.00 | 7.19 | 15.85 |
Robin Peterson | 12 | 10 | 32.4 | 1 | 202 | 2-8 | 16.83 | 6.18 | 16.33 |
Ashok Dinda | 12 | 6 | 22.0 | 1 | 169 | 4-19 | 14.08 | 7.68 | 11.00 |
Max Sorensen | 12 | 9 | 24.0 | 1 | 169 | 3-20 | 14.08 | 7.04 | 12.00 |
Abdur Razzak | 12 | 9 | 30.2 | 1 | 186 | 2-9 | 15.50 | 6.13 | 15.17 |
Irfan Pathan | 12 | 8 | 27.2 | 0 | 204 | 3-27 | 17.00 | 7.46 | 13.67 |
Majid Haq | 12 | 5 | 21.4 | 0 | 119 | 3-22 | 9.92 | 5.49 | 10.83 |
Doug Bracewell | 12 | 11 | 24.1 | 0 | 225 | 3-31 | 18.75 | 9.31 | 12.08 |
Nuwan Kulasekara | 11 | 10 | 25.2 | 1 | 130 | 2-12 | 11.82 | 5.13 | 13.82 |
Pat Cummins | 11 | 9 | 29.2 | 1 | 201 | 3-15 | 18.27 | 6.85 | 16.00 |
Kevin O'Brien | 11 | 7 | 27.2 | 0 | 159 | 3-35 | 14.45 | 5.82 | 14.91 |
Ravi Rampaul | 11 | 8 | 29.0 | 1 | 203 | 3-16 | 18.45 | 7.00 | 15.82 |
Morne Morkel | 11 | 12 | 27.2 | 1 | 190 | 2-16 | 17.27 | 6.95 | 14.91 |
Stuart Broad | 11 | 12 | 24.2 | 2 | 137 | 3-32 | 12.45 | 5.63 | 13.27 |
Yasir Arafat | 10 | 6 | 13.4 | 0 | 99 | 3-18 | 9.90 | 7.24 | 8.20 |
Paul Stirling | 10 | 10 | 22.0 | 0 | 126 | 3-21 | 12.60 | 5.73 | 13.20 |
Dale Steyn | 10 | 8 | 20.0 | 0 | 77 | 3-22 | 7.70 | 3.85 | 12.00 |
Lasith Malinga | 10 | 9 | 17.1 | 0 | 120 | 5-31 | 12.00 | 6.99 | 10.30 |
Sohail Tanvir | 10 | 9 | 22.3 | 0 | 128 | 3-12 | 12.80 | 5.69 | 13.50 |
Ravichandran Ashwin | 10 | 12 | 34.4 | 1 | 213 | 2-16 | 21.30 | 6.14 | 20.80 |
Lakshmipathy Balaji | 10 | 5 | 16.2 | 0 | 111 | 3-19 | 11.10 | 6.80 | 9.80 |
Boyd Rankin | 10 | 9 | 29.2 | 1 | 149 | 3-20 | 14.90 | 5.08 | 17.60 |
Mohammad Hafeez | 10 | 16 | 24.0 | 0 | 124 | 2-18 | 12.40 | 5.17 | 14.40 |
Marlon Samuels | 9 | 10 | 20.4 | 0 | 136 | 3-23 | 15.11 | 6.58 | 13.78 |
Trent Johnston | 9 | 11 | 30.2 | 1 | 164 | 2-9 | 18.22 | 5.41 | 20.22 |
Shahid Afridi | 9 | 13 | 32.4 | 0 | 210 | 2-17 | 23.33 | 6.43 | 21.78 |
Nathan McCullum | 9 | 15 | 25.2 | 0 | 120 | 2-19 | 13.33 | 4.74 | 16.89 |
Mashrafe Mortaza | 9 | 7 | 17.2 | 1 | 89 | 4-19 | 9.89 | 5.13 | 11.56 |
Elias Sunny | 9 | 7 | 17.2 | 1 | 82 | 5-13 | 9.11 | 4.73 | 11.56 |
Kyle Mills | 8 | 12 | 16.2 | 0 | 105 | 3-33 | 13.13 | 6.43 | 12.25 |
Dan Christian | 8 | 8 | 17.4 | 0 | 133 | 3-27 | 16.63 | 7.53 | 13.25 |
Mudassar Bukhari | 8 | 6 | 12.2 | 0 | 77 | 2-12 | 9.63 | 6.24 | 9.25 |
Johan Botha | 8 | 12 | 18.4 | 1 | 90 | 2-19 | 11.25 | 4.82 | 14.00 |
Ronnie Hira | 7 | 11 | 26.2 | 1 | 165 | 1-12 | 23.57 | 6.27 | 22.57 |
Akila Dananjaya | 7 | 4 | 14.2 | 0 | 83 | 2-9 | 11.86 | 5.79 | 12.29 |
James Franklin | 7 | 8 | 15.4 | 0 | 120 | 2-26 | 17.14 | 7.66 | 13.43 |
Dawlat Zadran | 7 | 5 | 17.2 | 0 | 91 | 3-21 | 13.00 | 5.25 | 14.86 |
Jacques Kallis | 7 | 7 | 11.2 | 1 | 65 | 4-15 | 9.29 | 5.74 | 9.71 |
Pieter Seelaar | 6 | 5 | 12.0 | 0 | 60 | 3-16 | 10.00 | 5.00 | 12.00 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |