Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
Ajantha Mendis | 6-8 | 4.0 | Zimbabwe | Hambantota | 18-Sep-2012 | T20I# 263 |
Elias Sunny | 5-13 | 4.0 | Ireland | Belfast | 18-Jul-2012 | T20I# 249 |
Lasith Malinga | 5-31 | 4.0 | England | Kandy | 01-Oct-2012 | T20I# 284 |
Ajantha Mendis | 4-12 | 4.0 | West Indies | Colombo | 07-Oct-2012 | T20I# 289 |
Sunil Narine | 4-12 | 4.0 | New Zealand | Lauderhill | 01-Jul-2012 | T20I# 248 |
Harbhajan Singh | 4-12 | 4.0 | England | Colombo | 23-Sep-2012 | T20I# 272 |
Samiullah Shinwari | 4-14 | 4.0 | Canada | Dubai | 18-Mar-2012 | T20I# 234 |
Shem Ngoche | 4-14 | 3.0 | Ireland | Mombasa | 24-Feb-2012 | T20I# 227 |
Jacques Kallis | 4-15 | 4.0 | Zimbabwe | Hambantota | 20-Sep-2012 | T20I# 266 |
Mashrafe Mortaza | 4-19 | 4.0 | Ireland | Belfast | 21-Jul-2012 | T20I# 251 |
Ashok Dinda | 4-19 | 3.0 | Sri Lanka | Kandy | 07-Aug-2012 | T20I# 255 |
Saeed Ajmal | 4-23 | 4.0 | England | Abu Dhabi | 27-Feb-2012 | T20I# 229 |
Saeed Ajmal | 4-30 | 4.0 | New Zealand | Kandy | 23-Sep-2012 | T20I# 271 |
Umar Gul | 4-37 | 4.0 | India | Ahmedabad | 28-Dec-2012 | T20I# 298 |
Sunil Narine | 3-9 | 3.4 | Sri Lanka | Colombo | 07-Oct-2012 | T20I# 289 |
Bhuvneshwar Kumar | 3-9 | 4.0 | Pakistan | Bengaluru | 25-Dec-2012 | T20I# 296 |
Mitchell Starc | 3-11 | 3.1 | Pakistan | Dubai | 10-Sep-2012 | T20I# 259 |
Sohail Tanvir | 3-12 | 4.0 | Sri Lanka | Hambantota | 01-Jun-2012 | T20I# 244 |
Sohail Tanvir | 3-13 | 2.3 | Australia | Dubai | 05-Sep-2012 | T20I# 256 |
Graeme Swann | 3-13 | 4.0 | Pakistan | Dubai | 23-Feb-2012 | T20I# 226 |
Pat Cummins | 3-15 | 4.0 | Pakistan | Dubai | 10-Sep-2012 | T20I# 259 |
George Dockrell | 3-15 | 4.0 | Kenya | Mombasa | 22-Feb-2012 | T20I# 224 |
Steven Finn | 3-16 | 4.0 | New Zealand | Kandy | 29-Sep-2012 | T20I# 279 |
Mohammad Sami | 3-16 | 3.0 | Sri Lanka | Hambantota | 03-Jun-2012 | T20I# 245 |
Zahid Hussain | 3-16 | 4.0 | Afghanistan | Dubai | 18-Mar-2012 | T20I# 234 |
Ravi Rampaul | 3-16 | 3.4 | Australia | Colombo | 05-Oct-2012 | T20I# 288 |
Tim Southee | 3-16 | 4.0 | Bangladesh | Kandy | 21-Sep-2012 | T20I# 267 |
Pieter Seelaar | 3-16 | 3.0 | Canada | Dubai | 13-Mar-2012 | T20I# 230 |
Yuvraj Singh | 3-17 | 4.0 | England | Mumbai | 22-Dec-2012 | T20I# 294 |
Saeed Ajmal | 3-17 | 4.0 | Australia | Colombo | 02-Oct-2012 | T20I# 285 |
Yasir Arafat | 3-18 | 3.2 | Sri Lanka | Hambantota | 03-Jun-2012 | T20I# 245 |
Rory Kleinveldt | 3-18 | 3.2 | New Zealand | Durban | 21-Dec-2012 | T20I# 293 |
Timm van der Gugten | 3-18 | 4.0 | Bangladesh | Voorburg | 26-Jul-2012 | T20I# 254 |
Umar Gul | 3-18 | 4.0 | England | Dubai | 23-Feb-2012 | T20I# 226 |
Lakshmipathy Balaji | 3-19 | 3.3 | Afghanistan | Colombo | 19-Sep-2012 | T20I# 265 |
Yuvraj Singh | 3-19 | 4.0 | England | Pune | 20-Dec-2012 | T20I# 292 |
George Dockrell | 3-19 | 4.0 | Canada | Dubai | 22-Mar-2012 | T20I# 236 |
Boyd Rankin | 3-20 | 4.0 | Kenya | Dubai | 14-Mar-2012 | T20I# 232 |
Gordon Drummond | 3-20 | 4.0 | Kenya | Dubai | 13-Mar-2012 | T20I# 231 |
Mitchell Starc | 3-20 | 4.0 | Pakistan | Colombo | 02-Oct-2012 | T20I# 285 |
Max Sorensen | 3-20 | 4.0 | Canada | Dubai | 22-Mar-2012 | T20I# 236 |
Sunil Narine | 3-20 | 4.0 | New Zealand | Kandy | 01-Oct-2012 | T20I# 283 |
Xavier Doherty | 3-20 | 4.0 | South Africa | Colombo | 30-Sep-2012 | T20I# 281 |
Tim Southee | 3-21 | 4.0 | West Indies | Kandy | 01-Oct-2012 | T20I# 283 |
Umar Gul | 3-21 | 3.0 | India | Bengaluru | 25-Dec-2012 | T20I# 296 |
Paul Stirling | 3-21 | 4.0 | Bangladesh | Belfast | 21-Jul-2012 | T20I# 251 |
Dawlat Zadran | 3-21 | 4.0 | Ireland | Dubai | 24-Mar-2012 | T20I# 240 |
Lakshmipathy Balaji | 3-22 | 3.4 | Pakistan | Colombo | 30-Sep-2012 | T20I# 282 |
Majid Haq | 3-22 | 4.0 | Netherlands | Dubai | 22-Mar-2012 | T20I# 237 |
Zaheer Khan | 3-22 | 4.0 | South Africa | Colombo | 02-Oct-2012 | T20I# 286 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |