Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Australia | 47/10 | 18.0 | 2.61 | 3 | South Africa | Cape Town | 09-11, Nov 2011 | Test# |
Sri Lanka | 82/10 | 24.4 | 3.32 | 3 | England | Cardiff | 26-30, May 2011 | Test# |
South Africa | 96/10 | 24.3 | 3.92 | 2 | Australia | Cape Town | 09-11, Nov 2011 | Test# |
Sri Lanka | 105/10 | 50.0 | 2.10 | 2 | Australia | Galle | 31 Aug - 03 Sep 2011 | Test# |
New Zealand | 110/10 | 38.3 | 2.86 | 3 | Pakistan | Hamilton | 07-09, Jan 2011 | Test# |
West Indies | 134/10 | 57.2 | 2.34 | 3 | India | Mumbai | 22-26, Nov 2011 | Test# |
Bangladesh | 135/10 | 51.2 | 2.63 | 1 | Pakistan | Chittagong | 09-12, Dec 2011 | Test# |
Australia | 136/10 | 51.0 | 2.67 | 2 | New Zealand | Hobart | 09-12, Dec 2011 | Test# |
Zimbabwe | 141/10 | 56.3 | 2.50 | 3 | Pakistan | Bulawayo | 01-05, Sep 2011 | Test# |
New Zealand | 150/10 | 49.4 | 3.02 | 3 | Australia | Brisbane | 01-04, Dec 2011 | Test# |
Sri Lanka | 150/10 | 39.1 | 3.83 | 3 | South Africa | Centurion | 15-17, Dec 2011 | Test# |
West Indies | 152/10 | 61.5 | 2.46 | 3 | Pakistan | Guyana | 12-15, May 2011 | Test# |
West Indies | 153/10 | 48.0 | 3.19 | 2 | India | Kolkata | 14-17, Nov 2011 | Test# |
India | 158/10 | 47.4 | 3.31 | 4 | England | Nottingham | 29 Jul - 01 Aug 2011 | Test# |
Pakistan | 160/10 | 64.4 | 2.47 | 2 | West Indies | Guyana | 12-15, May 2011 | Test# |
South Africa | 168/10 | 54.4 | 3.07 | 2 | Sri Lanka | Durban | 26-29, Dec 2011 | Test# |
India | 169/10 | 47.5 | 3.53 | 4 | Australia | Melbourne | 26-29, Dec 2011 | Test# |
West Indies | 173/10 | 67.5 | 2.55 | 2 | India | Jamaica | 20-23, Jun 2011 | Test# |
Sri Lanka | 174/10 | 64.1 | 2.71 | 1 | Australia | Kandy | 08-12, Sep 2011 | Test# |
Pakistan | 178/10 | 73.0 | 2.44 | 4 | West Indies | Guyana | 12-15, May 2011 | Test# |
West Indies | 180/10 | 57.3 | 3.13 | 3 | India | New Delhi | 06-09, Nov 2011 | Test# |
Sri Lanka | 180/10 | 47.4 | 3.78 | 1 | South Africa | Centurion | 15-17, Dec 2011 | Test# |
Sri Lanka | 184/10 | 64.2 | 2.86 | 1 | England | Southampton | 16-20, Jun 2011 | Test# |
West Indies | 190/10 | 73.5 | 2.57 | 2 | India | Barbados | 28 Jun - 02 Jul 2011 | Test# |
Sri Lanka | 197/10 | 74.1 | 2.66 | 1 | Pakistan | Abu Dhabi | 18-22, Oct 2011 | Test# |
India | 201/10 | 68.0 | 2.96 | 1 | West Indies | Barbados | 28 Jun - 02 Jul 2011 | Test# |
West Indies | 204/10 | 76.3 | 2.67 | 1 | India | Dominica | 06-10, Jul 2011 | Test# |
India | 209/10 | 52.5 | 3.96 | 2 | West Indies | New Delhi | 06-09, Nov 2011 | Test# |
Australia | 210/10 | 59.2 | 3.54 | 3 | Sri Lanka | Galle | 31 Aug - 03 Sep 2011 | Test# |
England | 221/10 | 68.4 | 3.22 | 1 | India | Nottingham | 29 Jul - 01 Aug 2011 | Test# |
West Indies | 223/10 | 83.5 | 2.66 | 2 | Pakistan | St Kitts | 20-24, May 2011 | Test# |
India | 224/10 | 62.2 | 3.59 | 1 | England | Birmingham | 10-13, Aug 2011 | Test# |
West Indies | 226/10 | 98.0 | 2.31 | 1 | Pakistan | Guyana | 12-15, May 2011 | Test# |
New Zealand | 226/10 | 78.3 | 2.88 | 3 | Australia | Hobart | 09-12, Dec 2011 | Test# |
West Indies | 230/10 | 80.3 | 2.86 | 4 | Pakistan | St Kitts | 20-24, May 2011 | Test# |
Bangladesh | 231/10 | 68.0 | 3.40 | 2 | West Indies | Mirpur | 29 Oct - 02 Nov 2011 | Test# |
Australia | 233/10 | 63.4 | 3.66 | 4 | New Zealand | Hobart | 09-12, Dec 2011 | Test# |
Bangladesh | 234/10 | 82.1 | 2.85 | 3 | Pakistan | Mirpur | 17-21, Dec 2011 | Test# |
Sri Lanka | 239/10 | 79.0 | 3.03 | 1 | Pakistan | Dubai | 26-29, Oct 2011 | Test# |
Australia | 240/10 | 76.3 | 3.14 | 3 | India | Melbourne | 26-29, Dec 2011 | Test# |
South Africa | 241/10 | 87.3 | 2.75 | 4 | Sri Lanka | Durban | 26-29, Dec 2011 | Test# |
Bangladesh | 244/10 | 57.3 | 4.24 | 4 | Zimbabwe | Harare | 04-08, Aug 2011 | Test# |
India | 244/10 | 55.3 | 4.40 | 3 | England | Birmingham | 10-13, Aug 2011 | Test# |
West Indies | 244/10 | 68.0 | 3.59 | 2 | Bangladesh | Chittagong | 21-25, Oct 2011 | Test# |
India | 246/10 | 61.2 | 4.01 | 1 | West Indies | Jamaica | 20-23, Jun 2011 | Test# |
India | 252/10 | 94.5 | 2.66 | 3 | West Indies | Jamaica | 20-23, Jun 2011 | Test# |
Sri Lanka | 253/10 | 95.5 | 2.64 | 4 | Australia | Galle | 31 Aug - 03 Sep 2011 | Test# |
Sri Lanka | 257/10 | 109.5 | 2.34 | 3 | Pakistan | Dubai | 26-29, Oct 2011 | Test# |
India | 261/10 | 96.3 | 2.70 | 4 | England | London | 21-25, Jul 2011 | Test# |
West Indies | 262/10 | 68.2 | 3.83 | 4 | India | Jamaica | 20-23, Jun 2011 | Test# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |