Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Bangladesh | 58/10 | 18.5 | 3.08 | 1 | West Indies | Mirpur | 04-Mar-2011 | ODI# |
West Indies | 61/10 | 22.0 | 2.77 | 1 | Bangladesh | Chittagong | 18-Oct-2011 | ODI# |
Kenya | 69/10 | 23.5 | 2.90 | 1 | New Zealand | Chennai | 20-Feb-2011 | ODI# |
Bangladesh | 78/10 | 28.0 | 2.79 | 2 | South Africa | Mirpur | 19-Mar-2011 | ODI# |
Bangladesh | 91/10 | 30.3 | 2.98 | 1 | Pakistan | Mirpur | 01-Dec-2011 | ODI# |
Ireland | 96/10 | 20.0 | 4.80 | 1 | Pakistan | Belfast | 28-May-2011 | ODI# |
Scotland | 101/10 | 32.4 | 3.09 | 2 | Sri Lanka | Edinburgh | 13-Jul-2011 | ODI# |
Kenya | 112/10 | 33.1 | 3.38 | 2 | Pakistan | Hambantota | 23-Feb-2011 | ODI# |
West Indies | 112/10 | 43.3 | 2.57 | 1 | Pakistan | Mirpur | 23-Mar-2011 | ODI# |
Netherlands | 115/10 | 31.3 | 3.65 | 2 | West Indies | New Delhi | 28-Feb-2011 | ODI# |
Bangladesh | 119/10 | 38.0 | 3.13 | 2 | Pakistan | Chittagong | 06-Dec-2011 | ODI# |
Netherlands | 120/10 | 34.5 | 3.44 | 2 | South Africa | Chandigarh | 03-Mar-2011 | ODI# |
Sri Lanka | 121/10 | 27.0 | 4.48 | 2 | England | London | 28-Jun-2011 | ODI# |
Canada | 122/10 | 36.5 | 3.31 | 2 | Sri Lanka | Hambantota | 20-Feb-2011 | ODI# |
Canada | 123/10 | 42.1 | 2.92 | 2 | Zimbabwe | Nagpur | 28-Feb-2011 | ODI# |
Pakistan | 124/10 | 37.3 | 3.31 | 1 | New Zealand | Wellington | 22-Jan-2011 | ODI# |
South Africa | 129/10 | 22.0 | 5.86 | 2 | Australia | Centurion | 19-Oct-2011 | ODI# |
Sri Lanka | 131/10 | 40.3 | 3.23 | 1 | Pakistan | Dubai | 11-Nov-2011 | ODI# |
Sri Lanka | 132/10 | 38.4 | 3.41 | 1 | Australia | Colombo | 20-Aug-2011 | ODI# |
Canada | 138/10 | 42.5 | 3.22 | 2 | Pakistan | Colombo | 03-Mar-2011 | ODI# |
Pakistan | 139/10 | 41.2 | 3.36 | 1 | West Indies | Guyana | 05-May-2011 | ODI# |
Ireland | 141/10 | 33.2 | 4.23 | 2 | South Africa | Kolkata | 15-Mar-2011 | ODI# |
Kenya | 142/10 | 43.4 | 3.25 | 1 | Sri Lanka | Colombo | 01-Mar-2011 | ODI# |
India | 146/10 | 39.0 | 3.74 | 2 | West Indies | Antigua | 13-Jun-2011 | ODI# |
Kenya | 147/10 | 36.0 | 4.08 | 2 | Zimbabwe | Kolkata | 20-Mar-2011 | ODI# |
Afghanistan | 150/10 | 18.3 | 8.11 | 1 | Canada | Toronto | 09-Aug-2011 | ODI# |
New Zealand | 153/10 | 35.0 | 4.37 | 2 | Sri Lanka | Mumbai | 18-Mar-2011 | ODI# |
India | 154/10 | 35.4 | 4.32 | 2 | South Africa | Durban | 12-Jan-2011 | ODI# |
Netherlands | 160/10 | 46.2 | 3.45 | 1 | Bangladesh | Chittagong | 14-Mar-2011 | ODI# |
Zimbabwe | 160/10 | 38.2 | 4.17 | 2 | Bangladesh | Bulawayo | 21-Aug-2011 | ODI# |
Zimbabwe | 162/10 | 46.2 | 3.50 | 1 | New Zealand | Ahmedabad | 04-Mar-2011 | ODI# |
South Africa | 165/10 | 47.4 | 3.46 | 2 | England | Chennai | 06-Mar-2011 | ODI# |
Zimbabwe | 171/10 | 46.2 | 3.69 | 2 | Australia | Ahmedabad | 21-Feb-2011 | ODI# |
England | 171/10 | 45.4 | 3.74 | 1 | South Africa | Chennai | 06-Mar-2011 | ODI# |
West Indies | 171/10 | 43.4 | 3.92 | 1 | Pakistan | Barbados | 28-Apr-2011 | ODI# |
South Africa | 172/10 | 43.2 | 3.97 | 2 | New Zealand | Mirpur | 25-Mar-2011 | ODI# |
Sri Lanka | 174/10 | 43.4 | 3.98 | 1 | England | Nottingham | 06-Jul-2011 | ODI# |
England | 174/10 | 36.1 | 4.81 | 2 | India | Hyderabad | 14-Oct-2011 | ODI# |
Sri Lanka | 174/10 | 45.2 | 3.84 | 2 | Pakistan | Sharjah | 20-Nov-2011 | ODI# |
Australia | 176/10 | 46.4 | 3.77 | 1 | Pakistan | Colombo | 19-Mar-2011 | ODI# |
England | 176/10 | 37.0 | 4.76 | 2 | India | Kolkata | 25-Oct-2011 | ODI# |
Pakistan | 177/10 | 46.1 | 3.83 | 1 | Bangladesh | Chittagong | 06-Dec-2011 | ODI# |
Ireland | 178/10 | 45.0 | 3.96 | 2 | Bangladesh | Mirpur | 25-Feb-2011 | ODI# |
England | 184/10 | 45.0 | 4.09 | 2 | Australia | Hobart | 21-Jan-2011 | ODI# |
Pakistan | 184/10 | 43.0 | 4.28 | 1 | Canada | Colombo | 03-Mar-2011 | ODI# |
Bangladesh | 184/10 | 48.4 | 3.78 | 1 | Zimbabwe | Harare | 12-Aug-2011 | ODI# |
Zimbabwe | 188/10 | 39.0 | 4.82 | 2 | Sri Lanka | Kandy | 10-Mar-2011 | ODI# |
West Indies | 188/10 | 43.0 | 4.37 | 2 | India | Chennai | 20-Mar-2011 | ODI# |
Bangladesh | 188/10 | 47.3 | 3.96 | 1 | Zimbabwe | Harare | 14-Aug-2011 | ODI# |
South Africa | 189/10 | 43.0 | 4.40 | 2 | India | Johannesburg | 15-Jan-2011 | ODI# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |