Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
England | 710/7d | 188.1 | 3.77 | 2 | India | Birmingham | 10-13, Aug 2011 | Test# |
England | 644/10 | 177.5 | 3.62 | 2 | Australia | Sydney | 03-07, Jan 2011 | Test# |
India | 631/7d | 151.2 | 4.17 | 1 | West Indies | Kolkata | 14-17, Nov 2011 | Test# |
Pakistan | 594/5d | 176.5 | 3.36 | 2 | Bangladesh | Chittagong | 09-12, Dec 2011 | Test# |
England | 591/6d | 153.0 | 3.86 | 1 | India | London | 18-22, Aug 2011 | Test# |
West Indies | 590/10 | 184.1 | 3.20 | 1 | India | Mumbai | 22-26, Nov 2011 | Test# |
England | 544/10 | 120.2 | 4.52 | 3 | India | Nottingham | 29 Jul - 01 Aug 2011 | Test# |
Pakistan | 511/6d | 174.4 | 2.93 | 2 | Sri Lanka | Abu Dhabi | 18-22, Oct 2011 | Test# |
England | 496/5d | 155.0 | 3.20 | 2 | Sri Lanka | Cardiff | 26-30, May 2011 | Test# |
Australia | 488/10 | 138.5 | 3.52 | 3 | Sri Lanka | Colombo | 16-20, Sep 2011 | Test# |
England | 486/10 | 112.5 | 4.31 | 1 | Sri Lanka | London | 03-07, Jun 2011 | Test# |
Sri Lanka | 483/10 | 168.0 | 2.88 | 3 | Pakistan | Abu Dhabi | 18-22, Oct 2011 | Test# |
India | 482/10 | 135.4 | 3.55 | 2 | West Indies | Mumbai | 22-26, Nov 2011 | Test# |
Sri Lanka | 479/10 | 131.4 | 3.64 | 2 | England | London | 03-07, Jun 2011 | Test# |
England | 474/8d | 131.4 | 3.60 | 1 | India | London | 21-25, Jul 2011 | Test# |
Sri Lanka | 473/10 | 174.0 | 2.72 | 2 | Australia | Colombo | 16-20, Sep 2011 | Test# |
Pakistan | 470/10 | 154.5 | 3.04 | 2 | Bangladesh | Mirpur | 17-21, Dec 2011 | Test# |
Pakistan | 466/10 | 156.1 | 2.98 | 2 | Zimbabwe | Bulawayo | 01-05, Sep 2011 | Test# |
West Indies | 463/10 | 126.3 | 3.66 | 3 | India | Kolkata | 14-17, Nov 2011 | Test# |
Australia | 427/10 | 129.2 | 3.30 | 2 | New Zealand | Brisbane | 01-04, Dec 2011 | Test# |
New Zealand | 426/10 | 143.3 | 2.97 | 1 | Zimbabwe | Bulawayo | 01-05, Nov 2011 | Test# |
Sri Lanka | 413/10 | 153.3 | 2.69 | 1 | Pakistan | Sharjah | 03-07, Nov 2011 | Test# |
Zimbabwe | 412/10 | 150.4 | 2.73 | 1 | Pakistan | Bulawayo | 01-05, Sep 2011 | Test# |
Australia | 411/7d | 132.0 | 3.11 | 2 | Sri Lanka | Kandy | 08-12, Sep 2011 | Test# |
South Africa | 411/10 | 122.0 | 3.37 | 2 | Sri Lanka | Centurion | 15-17, Dec 2011 | Test# |
Pakistan | 403/10 | 141.1 | 2.85 | 2 | Sri Lanka | Dubai | 26-29, Oct 2011 | Test# |
Sri Lanka | 400/10 | 118.4 | 3.37 | 1 | England | Cardiff | 26-30, May 2011 | Test# |
West Indies | 383/5d | 111.3 | 3.43 | 3 | Bangladesh | Mirpur | 29 Oct - 02 Nov 2011 | Test# |
Pakistan | 377/6d | 112.2 | 3.36 | 3 | West Indies | St Kitts | 20-24, May 2011 | Test# |
England | 377/8d | 92.4 | 4.07 | 2 | Sri Lanka | Southampton | 16-20, Jun 2011 | Test# |
Pakistan | 376/10 | 133.0 | 2.83 | 2 | New Zealand | Wellington | 15-19, Jan 2011 | Test# |
Zimbabwe | 370/10 | 131.0 | 2.82 | 1 | Bangladesh | Harare | 04-08, Aug 2011 | Test# |
Pakistan | 367/10 | 122.0 | 3.01 | 2 | New Zealand | Hamilton | 07-09, Jan 2011 | Test# |
India | 364/10 | 117.1 | 3.11 | 2 | South Africa | Cape Town | 02-06, Jan 2011 | Test# |
South Africa | 362/10 | 112.5 | 3.21 | 1 | India | Cape Town | 02-06, Jan 2011 | Test# |
New Zealand | 356/10 | 127.1 | 2.80 | 1 | Pakistan | Wellington | 15-19, Jan 2011 | Test# |
West Indies | 355/10 | 126.4 | 2.80 | 1 | Bangladesh | Mirpur | 29 Oct - 02 Nov 2011 | Test# |
Bangladesh | 350/9d | 122.4 | 2.85 | 1 | West Indies | Chittagong | 21-25, Oct 2011 | Test# |
India | 347/10 | 108.2 | 3.20 | 2 | West Indies | Dominica | 06-10, Jul 2011 | Test# |
South Africa | 341/10 | 102.0 | 3.34 | 3 | India | Cape Town | 02-06, Jan 2011 | Test# |
Pakistan | 340/10 | 138.2 | 2.46 | 2 | Sri Lanka | Sharjah | 03-07, Nov 2011 | Test# |
South Africa | 339/10 | 110.0 | 3.08 | 3 | Australia | Johannesburg | 17-21, Nov 2011 | Test# |
Bangladesh | 338/10 | 107.2 | 3.15 | 1 | Pakistan | Mirpur | 17-21, Dec 2011 | Test# |
Sri Lanka | 338/10 | 108.2 | 3.12 | 1 | South Africa | Durban | 26-29, Dec 2011 | Test# |
England | 335/7d | 78.1 | 4.29 | 3 | Sri Lanka | London | 03-07, Jun 2011 | Test# |
Sri Lanka | 334/5 | 104.0 | 3.21 | 3 | England | Southampton | 16-20, Jun 2011 | Test# |
Australia | 333/10 | 110.0 | 3.03 | 1 | India | Melbourne | 26-29, Dec 2011 | Test# |
Zimbabwe | 331/10 | 108.1 | 3.06 | 4 | New Zealand | Bulawayo | 01-05, Nov 2011 | Test# |
West Indies | 322/10 | 131.3 | 2.45 | 3 | India | Dominica | 06-10, Jul 2011 | Test# |
Sri Lanka | 317/6 | 114.3 | 2.77 | 3 | Australia | Kandy | 08-12, Sep 2011 | Test# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |