Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team | Score | Overs | RR | Inns | Against | Ground | Date(s) | Match |
---|---|---|---|---|---|---|---|---|
Sri Lanka | 198/3 | 20.0 | 9.90 | 1 | Australia | Kandy | 06-Aug-2011 | T20I# |
Pakistan | 198/4 | 20.0 | 9.90 | 1 | Zimbabwe | Harare | 16-Sep-2011 | T20I# |
New Zealand | 187/3 | 18.0 | 10.39 | 1 | Zimbabwe | Harare | 17-Oct-2011 | T20I# |
England | 169/4 | 19.3 | 8.67 | 2 | India | Manchester | 31-Aug-2011 | T20I# |
India | 168/6 | 20.0 | 8.40 | 1 | South Africa | Durban | 09-Jan-2011 | T20I# |
India | 165/10 | 19.4 | 8.39 | 1 | England | Manchester | 31-Aug-2011 | T20I# |
Australia | 163/8 | 20.0 | 8.15 | 2 | Sri Lanka | Kandy | 06-Aug-2011 | T20I# |
India | 159/6 | 20.0 | 7.95 | 1 | West Indies | Trinidad | 04-Jun-2011 | T20I# |
England | 158/9 | 20.0 | 7.90 | 2 | Australia | Adelaide | 12-Jan-2011 | T20I# |
Australia | 157/4 | 20.0 | 7.85 | 1 | England | Adelaide | 12-Jan-2011 | T20I# |
Sri Lanka | 157/9 | 20.0 | 7.85 | 1 | Australia | Kandy | 08-Aug-2011 | T20I# |
Zimbabwe | 154/10 | 16.5 | 9.15 | 2 | New Zealand | Harare | 17-Oct-2011 | T20I# |
West Indies | 150/7 | 20.0 | 7.50 | 1 | Pakistan | St. Lucia | 21-Apr-2011 | T20I# |
Australia | 149/9 | 20.0 | 7.45 | 2 | Sri Lanka | Kandy | 08-Aug-2011 | T20I# |
South Africa | 148/7 | 19.1 | 7.72 | 2 | Australia | Johannesburg | 16-Oct-2011 | T20I# |
Australia | 147/5 | 19.3 | 7.54 | 2 | South Africa | Cape Town | 13-Oct-2011 | T20I# |
Australia | 147/7 | 20.0 | 7.35 | 1 | England | Melbourne | 14-Jan-2011 | T20I# |
Australia | 147/8 | 20.0 | 7.35 | 1 | South Africa | Johannesburg | 16-Oct-2011 | T20I# |
South Africa | 147/9 | 20.0 | 7.35 | 2 | India | Durban | 09-Jan-2011 | T20I# |
South Africa | 146/7 | 20.0 | 7.30 | 1 | Australia | Cape Town | 13-Oct-2011 | T20I# |
West Indies | 143/5 | 20.0 | 7.15 | 2 | India | Trinidad | 04-Jun-2011 | T20I# |
England | 143/6 | 20.0 | 7.15 | 2 | Australia | Melbourne | 14-Jan-2011 | T20I# |
Pakistan | 143/9 | 20.0 | 7.15 | 2 | West Indies | St. Lucia | 21-Apr-2011 | T20I# |
Pakistan | 142/5 | 19.3 | 7.28 | 2 | Sri Lanka | Abu Dhabi | 25-Nov-2011 | T20I# |
Pakistan | 141/7 | 20.0 | 7.05 | 1 | Zimbabwe | Harare | 18-Sep-2011 | T20I# |
Sri Lanka | 141/10 | 19.3 | 7.23 | 1 | Pakistan | Abu Dhabi | 25-Nov-2011 | T20I# |
Sri Lanka | 137/1 | 17.2 | 7.90 | 2 | England | Bristol | 25-Jun-2011 | T20I# |
Zimbabwe | 136/7 | 20.0 | 6.80 | 2 | Pakistan | Harare | 18-Sep-2011 | T20I# |
England | 136/9 | 20.0 | 6.80 | 1 | Sri Lanka | Bristol | 25-Jun-2011 | T20I# |
Bangladesh | 135/7 | 19.5 | 6.81 | 2 | West Indies | Mirpur | 11-Oct-2011 | T20I# |
Pakistan | 135/7 | 20.0 | 6.75 | 1 | Bangladesh | Mirpur | 29-Nov-2011 | T20I# |
West Indies | 132/8 | 20.0 | 6.60 | 1 | Bangladesh | Mirpur | 11-Oct-2011 | T20I# |
England | 128/0 | 15.2 | 8.35 | 2 | West Indies | London | 23-Sep-2011 | T20I# |
New Zealand | 127/0 | 13.3 | 9.41 | 2 | Zimbabwe | Harare | 15-Oct-2011 | T20I# |
West Indies | 126/10 | 19.4 | 6.41 | 1 | England | London | 23-Sep-2011 | T20I# |
Zimbabwe | 123/8 | 20.0 | 6.15 | 1 | New Zealand | Harare | 15-Oct-2011 | T20I# |
England | 121/4 | 18.4 | 6.48 | 2 | India | Kolkata | 29-Oct-2011 | T20I# |
India | 120/9 | 20.0 | 6.00 | 1 | England | Kolkata | 29-Oct-2011 | T20I# |
West Indies | 113/5 | 20.0 | 5.65 | 1 | England | London | 25-Sep-2011 | T20I# |
Zimbabwe | 113/10 | 15.2 | 7.37 | 2 | Pakistan | Harare | 16-Sep-2011 | T20I# |
England | 88/10 | 16.4 | 5.28 | 2 | West Indies | London | 25-Sep-2011 | T20I# |
Bangladesh | 85/9 | 20.0 | 4.25 | 2 | Pakistan | Mirpur | 29-Nov-2011 | T20I# |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |