Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Team 1 | Team 2 | Winner | Ground | Dates | Match |
---|---|---|---|---|---|
South Africa | India | South Africa | Durban | 12-Jan-2011 | ODI# 3079 |
South Africa | India | India | Johannesburg | 15-Jan-2011 | ODI# 3080 |
Australia | England | Australia | Melbourne | 16-Jan-2011 | ODI# 3081 |
South Africa | India | India | Cape Town | 18-Jan-2011 | ODI# 3082 |
Australia | England | Australia | Hobart | 21-Jan-2011 | ODI# 3083 |
South Africa | India | South Africa | Port Elizabeth | 21-Jan-2011 | ODI# 3084 |
New Zealand | Pakistan | New Zealand | Wellington | 22-Jan-2011 | ODI# 3085 |
Australia | England | Australia | Sydney | 23-Jan-2011 | ODI# 3086 |
South Africa | India | South Africa | Centurion | 23-Jan-2011 | ODI# 3087 |
New Zealand | Pakistan | Abandoned | Queenstown | 26-Jan-2011 | ODI# 3088 |
Australia | England | England | Adelaide | 26-Jan-2011 | ODI# 3089 |
New Zealand | Pakistan | Pakistan | Christchurch | 29-Jan-2011 | ODI# 3090 |
Australia | England | Australia | Brisbane | 30-Jan-2011 | ODI# 3091 |
Sri Lanka | West Indies | Abandoned | Colombo | 31-Jan-2011 | ODI# 3092 |
New Zealand | Pakistan | Pakistan | Napier | 01-Feb-2011 | ODI# 3093 |
Australia | England | Australia | Sydney | 02-Feb-2011 | ODI# 3094 |
New Zealand | Pakistan | Pakistan | Hamilton | 03-Feb-2011 | ODI# 3095 |
Sri Lanka | West Indies | Sri Lanka | Colombo | 03-Feb-2011 | ODI# 3096 |
New Zealand | Pakistan | New Zealand | Auckland | 05-Feb-2011 | ODI# 3097 |
Australia | England | Australia | Perth | 06-Feb-2011 | ODI# 3098 |
Sri Lanka | West Indies | Sri Lanka | Colombo | 06-Feb-2011 | ODI# 3099 |
Bangladesh | India | India | Mirpur | 19-Feb-2011 | ODI# 3100 |
New Zealand | Kenya | New Zealand | Chennai | 20-Feb-2011 | ODI# 3101 |
Sri Lanka | Canada | Sri Lanka | Hambantota | 20-Feb-2011 | ODI# 3102 |
Australia | Zimbabwe | Australia | Ahmedabad | 21-Feb-2011 | ODI# 3103 |
England | Netherlands | England | Nagpur | 22-Feb-2011 | ODI# 3104 |
Pakistan | Kenya | Pakistan | Hambantota | 23-Feb-2011 | ODI# 3105 |
South Africa | West Indies | South Africa | New Delhi | 24-Feb-2011 | ODI# 3106 |
Australia | New Zealand | Australia | Nagpur | 25-Feb-2011 | ODI# 3107 |
Bangladesh | Ireland | Bangladesh | Mirpur | 25-Feb-2011 | ODI# 3108 |
Sri Lanka | Pakistan | Pakistan | Colombo | 26-Feb-2011 | ODI# 3109 |
India | England | Tie | Bengaluru | 27-Feb-2011 | ODI# 3110 |
Canada | Zimbabwe | Zimbabwe | Nagpur | 28-Feb-2011 | ODI# 3111 |
West Indies | Netherlands | West Indies | New Delhi | 28-Feb-2011 | ODI# 3112 |
Sri Lanka | Kenya | Sri Lanka | Colombo | 01-Mar-2011 | ODI# 3113 |
England | Ireland | Ireland | Bengaluru | 02-Mar-2011 | ODI# 3114 |
South Africa | Netherlands | South Africa | Chandigarh | 03-Mar-2011 | ODI# 3115 |
Pakistan | Canada | Pakistan | Colombo | 03-Mar-2011 | ODI# 3116 |
New Zealand | Zimbabwe | New Zealand | Ahmedabad | 04-Mar-2011 | ODI# 3117 |
Bangladesh | West Indies | West Indies | Mirpur | 04-Mar-2011 | ODI# 3118 |
Sri Lanka | Australia | Abandoned | Colombo | 05-Mar-2011 | ODI# 3119 |
South Africa | England | England | Chennai | 06-Mar-2011 | ODI# 3120 |
India | Ireland | India | Bengaluru | 06-Mar-2011 | ODI# 3121 |
Canada | Kenya | Canada | New Delhi | 07-Mar-2011 | ODI# 3112 |
Pakistan | New Zealand | New Zealand | Kandy | 08-Mar-2011 | ODI# 3123 |
India | Netherlands | India | New Delhi | 09-Mar-2011 | ODI# 3124 |
Sri Lanka | Zimbabwe | Sri Lanka | Kandy | 10-Mar-2011 | ODI# 3125 |
West Indies | Ireland | West Indies | Chandigarh | 11-Mar-2011 | ODI# 3126 |
Bangladesh | England | Bangladesh | Chittagong | 11-Mar-2011 | ODI# 3127 |
India | South Africa | South Africa | Nagpur | 12-Mar-2011 | ODI# 3128 |
New Zealand | Canada | New Zealand | Mumbai | 13-Mar-2011 | ODI# 3129 |
Australia | Kenya | Australia | Bengaluru | 13-Mar-2011 | ODI# 3130 |
Bangladesh | Netherlands | Bangladesh | Chittagong | 14-Mar-2011 | ODI# 3131 |
Pakistan | Zimbabwe | Pakistan | Kandy | 14-Mar-2011 | ODI# 3132 |
South Africa | Ireland | South Africa | Kolkata | 15-Mar-2011 | ODI# 3133 |
Australia | Canada | Australia | Bengaluru | 16-Mar-2011 | ODI# 3134 |
England | West Indies | England | Chennai | 17-Mar-2011 | ODI# 3135 |
Ireland | Netherlands | Ireland | Kolkata | 18-Mar-2011 | ODI# 3136 |
Sri Lanka | New Zealand | Sri Lanka | Mumbai | 18-Mar-2011 | ODI# 3137 |
Bangladesh | South Africa | South Africa | Mirpur | 19-Mar-2011 | ODI# 3138 |
Pakistan | Australia | Pakistan | Colombo | 19-Mar-2011 | ODI# 3139 |
Zimbabwe | Kenya | Zimbabwe | Kolkata | 20-Mar-2011 | ODI# 3140 |
India | West Indies | India | Chennai | 20-Mar-2011 | ODI# 3141 |
Pakistan | West Indies | Pakistan | Mirpur | 23-Mar-2011 | ODI# 3142 |
India | Australia | India | Ahmedabad | 24-Mar-2011 | ODI# 3143 |
New Zealand | South Africa | New Zealand | Mirpur | 25-Mar-2011 | ODI# 3144 |
Sri Lanka | England | Sri Lanka | Colombo | 26-Mar-2011 | ODI# 3145 |
Sri Lanka | New Zealand | Sri Lanka | Colombo | 29-Mar-2011 | ODI# 3146 |
India | Pakistan | India | Chandigarh | 30-Mar-2011 | ODI# 3147 |
India | Sri Lanka | India | Mumbai | 02-Apr-2011 | ODI# 3148 |
Australia | Bangladesh | Australia | Mirpur | 09-Apr-2011 | ODI# 3149 |
Australia | Bangladesh | Australia | Mirpur | 11-Apr-2011 | ODI# 3150 |
Australia | Bangladesh | Australia | Mirpur | 13-Apr-2011 | ODI# 3151 |
West Indies | Pakistan | Pakistan | St. Lucia | 23-Apr-2011 | ODI# 3152 |
West Indies | Pakistan | Pakistan | St. Lucia | 25-Apr-2011 | ODI# 3153 |
West Indies | Pakistan | Pakistan | Barbados | 28-Apr-2011 | ODI# 3154 |
West Indies | Pakistan | West Indies | Barbados | 02-May-2011 | ODI# 3155 |
West Indies | Pakistan | West Indies | Guyana | 05-May-2011 | ODI# 3156 |
Ireland | Pakistan | Pakistan | Belfast | 28-May-2011 | ODI# 3157 |
Ireland | Pakistan | Pakistan | Belfast | 30-May-2011 | ODI# 3158 |
West Indies | India | India | Trinidad | 06-Jun-2011 | ODI# 3159 |
West Indies | India | India | Trinidad | 08-Jun-2011 | ODI# 3160 |
West Indies | India | India | Antigua | 11-Jun-2011 | ODI# 3161 |
West Indies | India | India | Antigua | 13-Jun-2011 | ODI# 6162 |
West Indies | India | West Indies | Jamaica | 16-Jun-2011 | ODI# 3163 |
Scotland | Netherlands | Scotland | Aberdeen | 28-Jun-2011 | ODI# 3164 |
Scotland | Netherlands | Scotland | Aberdeen | 28-Jun-2011 | ODI# 3164 |
England | Sri Lanka | England | London | 28-Jun-2011 | ODI# 3165 |
Scotland | Netherlands | Scotland | Aberdeen | 29-Jun-2011 | ODI# 3166 |
Scotland | Netherlands | Scotland | Aberdeen | 29-Jun-2011 | ODI# 3166 |
England | Sri Lanka | Sri Lanka | Leeds | 01-Jul-2011 | ODI# 3167 |
England | Sri Lanka | Sri Lanka | Chester-le-Street | 03-Jul-2011 | ODI# 3168 |
England | Sri Lanka | England | Nottingham | 06-Jul-2011 | ODI# 3169 |
England | Sri Lanka | England | Manchester | 09-Jul-2011 | ODI# 3170 |
Ireland | Sri Lanka | Abandoned | Edinburgh | 11-Jul-2011 | ODI# 3170a |
Ireland | Scotland | Scotland | Edinburgh | 12-Jul-2011 | ODI# 3171 |
Sri Lanka | Scotland | Sri Lanka | Edinburgh | 13-Jul-2011 | ODI# 3172 |
Canada | Afghanistan | Afghanistan | King City | 07-Aug-2011 | ODI# 3173 |
Canada | Afghanistan | Afghanistan | Toronto | 09-Aug-2011 | ODI# 3174 |
Sri Lanka | Australia | Australia | Kandy | 10-Aug-2011 | ODI# 3175 |
Zimbabwe | Bangladesh | Zimbabwe | Harare | 12-Aug-2011 | ODI# 3176 |
Zimbabwe | Bangladesh | Zimbabwe | Harare | 14-Aug-2011 | ODI# 3177 |
Sri Lanka | Australia | Australia | Hambantota | 14-Aug-2011 | ODI# 3178 |
Zimbabwe | Bangladesh | Zimbabwe | Harare | 16-Aug-2011 | ODI# 3179 |
Sri Lanka | Australia | Sri Lanka | Hambantota | 16-Aug-2011 | ODI# 3180 |
Zimbabwe | Bangladesh | Bangladesh | Bulawayo | 19-Aug-2011 | ODI# 3181 |
Sri Lanka | Australia | Australia | Colombo | 20-Aug-2011 | ODI# 3182 |
Zimbabwe | Bangladesh | Bangladesh | Bulawayo | 21-Aug-2011 | ODI# 3183 |
Sri Lanka | Australia | Sri Lanka | Colombo | 22-Aug-2011 | ODI# 3184 |
Ireland | England | England | Dublin | 25-Aug-2011 | ODI# 3185 |
England | India | Abandoned | Chester-le-Street | 03-Sep-2011 | ODI# 3186 |
England | India | England | Southampton | 06-Sep-2011 | ODI# 3187 |
Zimbabwe | Pakistan | Pakistan | Bulawayo | 08-Sep-2011 | ODI# 3188 |
England | India | England | London | 09-Sep-2011 | ODI# 3189 |
Zimbabwe | Pakistan | Pakistan | Harare | 11-Sep-2011 | ODI# 3190 |
England | India | Tie | London | 11-Sep-2011 | ODI# 3191 |
Netherlands | Kenya | Netherlands | Voorburg | 12-Sep-2011 | ODI# 3192 |
Netherlands | Kenya | Netherlands | Voorburg | 13-Sep-2011 | ODI# 3193 |
Zimbabwe | Pakistan | Pakistan | Harare | 14-Sep-2011 | ODI# 3194 |
England | India | England | Cardiff | 16-Sep-2011 | ODI# 3195 |
Ireland | Canada | Ireland | Dublin | 19-Sep-2011 | ODI# 3196 |
Ireland | Canada | Ireland | Dublin | 20-Sep-2011 | ODI# 3197 |
Bangladesh | West Indies | Bangladesh | Mirpur | 13-Oct-2011 | ODI# 3198 |
India | England | India | Hyderabad | 14-Oct-2011 | ODI# 3199 |
Bangladesh | West Indies | West Indies | Mirpur | 15-Oct-2011 | ODI# 3200 |
India | England | India | New Delhi | 17-Oct-2011 | ODI# 3201 |
Bangladesh | West Indies | Bangladesh | Chittagong | 18-Oct-2011 | ODI# 3202 |
South Africa | Australia | Australia | Centurion | 19-Oct-2011 | ODI# 3203 |
Zimbabwe | New Zealand | New Zealand | Harare | 20-Oct-2011 | ODI# 3204 |
India | England | India | Chandigarh | 20-Oct-2011 | ODI# 3205 |
Zimbabwe | New Zealand | New Zealand | Harare | 22-Oct-2011 | ODI# 3206 |
India | England | India | Mumbai | 23-Oct-2011 | ODI# 3207 |
South Africa | Australia | South Africa | Port Elizabeth | 23-Oct-2011 | ODI# 3208 |
Zimbabwe | New Zealand | Zimbabwe | Bulawayo | 25-Oct-2011 | ODI# 3209 |
India | England | India | Kolkata | 25-Oct-2011 | ODI# 3210 |
South Africa | Australia | Australia | Durban | 28-Oct-2011 | ODI# 3211 |
Pakistan | Sri Lanka | Pakistan | Dubai | 11-Nov-2011 | ODI# 3212 |
Pakistan | Sri Lanka | Sri Lanka | Dubai | 14-Nov-2011 | ODI# 3213 |
Pakistan | Sri Lanka | Pakistan | Dubai | 18-Nov-2011 | ODI# 3214 |
Pakistan | Sri Lanka | Pakistan | Sharjah | 20-Nov-2011 | ODI# 3215 |
Pakistan | Sri Lanka | Pakistan | Abu Dhabi | 23-Nov-2011 | ODI# 3216 |
India | West Indies | India | Cuttack | 29-Nov-2011 | ODI# 3217 |
Bangladesh | Pakistan | Pakistan | Mirpur | 01-Dec-2011 | ODI# 3218 |
India | West Indies | India | Visakhapatnam | 02-Dec-2011 | ODI# 3219 |
Bangladesh | Pakistan | Pakistan | Mirpur | 03-Dec-2011 | ODI# 3220 |
India | West Indies | West Indies | Ahmedabad | 05-Dec-2011 | ODI# 3221 |
Bangladesh | Pakistan | Pakistan | Chittagong | 06-Dec-2011 | ODI# 3222 |
India | West Indies | India | Indore | 08-Dec-2011 | ODI# 3223 |
India | West Indies | India | Chennai | 11-Dec-2011 | ODI# 3224 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |