Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Saeed Ajmal | 50 | 8 | 492.2 | 112 | 1193 | 6-42 | 23.86 | 2.42 | 59.08 |
Rangana Herath | 41 | 10 | 440.5 | 97 | 1110 | 7-157 | 27.07 | 2.52 | 64.51 |
Ishant Sharma | 40 | 11 | 379.1 | 77 | 1234 | 6-55 | 30.85 | 3.25 | 56.88 |
Devendra Bishoo | 39 | 10 | 403.4 | 57 | 1277 | 5-90 | 32.74 | 3.16 | 62.10 |
Chanaka Welegedara | 34 | 10 | 312.0 | 62 | 995 | 5-52 | 29.26 | 3.19 | 55.06 |
Thisara Perera | 33 | 4 | 71.2 | 5 | 266 | 27-3 | 8.06 | 3.73 | 12.97 |
Stuart Broad | 33 | 7 | 275.0 | 63 | 736 | 6-46 | 22.30 | 2.68 | 50.00 |
Fidel Edwards | 32 | 8 | 248.0 | 22 | 924 | 5-63 | 28.88 | 3.73 | 46.50 |
Ravi Rampaul | 31 | 8 | 277.5 | 55 | 742 | 4-48 | 23.94 | 2.67 | 53.77 |
Darren Sammy | 30 | 10 | 278.4 | 61 | 728 | 5-29 | 24.27 | 2.61 | 55.73 |
James Anderson | 28 | 6 | 251.5 | 65 | 743 | 5-65 | 26.54 | 2.95 | 53.96 |
Ravichandran Ashwin | 26 | 4 | 223.4 | 29 | 645 | 6-47 | 24.81 | 2.88 | 51.62 |
Abdur Rehman | 25 | 6 | 255.1 | 79 | 552 | 4-51 | 22.08 | 2.16 | 61.24 |
Graeme Swann | 25 | 7 | 217.4 | 32 | 674 | 6-106 | 26.96 | 3.10 | 52.24 |
Vernon Philander | 24 | 3 | 89.1 | 16 | 297 | 5-15 | 12.38 | 3.33 | 22.29 |
Praveen Kumar | 24 | 6 | 253.5 | 63 | 659 | 5-106 | 27.46 | 2.60 | 63.46 |
Pragyan Ojha | 23 | 4 | 197.4 | 43 | 488 | 6-47 | 21.22 | 2.47 | 51.57 |
Nathan Lyon | 23 | 8 | 123.4 | 17 | 395 | 5-34 | 17.17 | 3.19 | 32.26 |
Peter Siddle | 22 | 6 | 170.3 | 42 | 507 | 4-91 | 23.05 | 2.97 | 46.50 |
Umar Gul | 21 | 6 | 156.1 | 27 | 468 | 4-64 | 22.29 | 3.00 | 44.62 |
Dale Steyn | 21 | 4 | 109.0 | 17 | 367 | 4-18 | 17.48 | 3.37 | 31.14 |
Shakib Al Hasan | 21 | 5 | 177.1 | 33 | 480 | 6-82 | 22.86 | 2.71 | 50.62 |
Chris Tremlett | 19 | 4 | 163.4 | 39 | 475 | 6-48 | 25.00 | 2.90 | 51.68 |
Aizaz Cheema | 19 | 4 | 149.2 | 33 | 471 | 4-24 | 24.79 | 3.15 | 47.16 |
James Pattinson | 18 | 3 | 97.0 | 23 | 292 | 5-27 | 16.22 | 3.01 | 32.33 |
Umesh Yadav | 16 | 3 | 79.1 | 11 | 315 | 4-70 | 19.69 | 3.98 | 29.69 |
Doug Bracewell | 16 | 3 | 102.2 | 24 | 300 | 6-40 | 18.75 | 2.93 | 38.38 |
Tim Bresnan | 16 | 3 | 93.3 | 20 | 261 | 5-48 | 16.31 | 2.79 | 35.06 |
Suranga Lakmal | 15 | 8 | 142.4 | 18 | 533 | 3-55 | 35.53 | 3.74 | 57.07 |
Ryan Harris | 15 | 3 | 69.5 | 23 | 187 | 5-62 | 12.47 | 2.68 | 27.93 |
Harbhajan Singh | 13 | 5 | 153.2 | 35 | 367 | 4-75 | 28.23 | 2.39 | 70.77 |
Kyle Jarvis | 13 | 3 | 109.3 | 16 | 386 | 5-64 | 29.69 | 3.53 | 50.54 |
Junaid Khan | 13 | 4 | 135.1 | 33 | 365 | 5-38 | 28.08 | 2.70 | 62.38 |
Morne Morkel | 13 | 4 | 110.4 | 20 | 339 | 3-9 | 26.08 | 3.06 | 51.08 |
Shane Watson | 13 | 5 | 75.5 | 27 | 157 | 5-17 | 12.08 | 2.07 | 35.00 |
Mohammad Hafeez | 13 | 8 | 78.2 | 17 | 176 | 4-31 | 13.54 | 2.25 | 36.15 |
Marlon Samuels | 12 | 5 | 134.4 | 11 | 430 | 3-74 | 35.83 | 3.19 | 67.33 |
Chris Mpofu | 12 | 3 | 104.4 | 21 | 333 | 4-92 | 27.75 | 3.18 | 52.33 |
Elias Sunny | 12 | 3 | 105.3 | 11 | 353 | 6-94 | 29.42 | 3.35 | 52.75 |
Chris Martin | 11 | 3 | 110.5 | 20 | 338 | 3-46 | 30.73 | 3.05 | 60.45 |
Tillakaratne Dilshan | 10 | 10 | 92.3 | 7 | 279 | 3-57 | 27.90 | 3.02 | 55.50 |
Ray Price | 10 | 3 | 148.2 | 42 | 343 | 2-34 | 34.30 | 2.31 | 89.00 |
Daniel Vettori | 10 | 2 | 119.1 | 40 | 229 | 5-70 | 22.90 | 1.92 | 71.50 |
Zaheer Khan | 9 | 2 | 65.3 | 18 | 148 | 4-77 | 16.44 | 2.26 | 43.67 |
Mitchell Johnson | 9 | 5 | 128.2 | 21 | 455 | 2-48 | 50.56 | 3.55 | 85.56 |
S Sreesanth | 8 | 3 | 76.0 | 8 | 335 | 3-77 | 41.88 | 4.41 | 57.00 |
Marchant de Lange | 8 | 1 | 37.0 | 5 | 126 | 7-81 | 15.75 | 3.41 | 27.75 |
Imran Tahir | 8 | 4 | 89.3 | 7 | 320 | 3-55 | 40.00 | 3.58 | 67.13 |
Dilhara Fernando | 7 | 4 | 90.1 | 9 | 373 | 2-29 | 53.29 | 4.14 | 77.29 |
Suraj Randiv | 7 | 3 | 109.2 | 23 | 274 | 3-103 | 39.14 | 2.51 | 93.71 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |