Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Lasith Malinga | 34 | 17 | 126.1 | 12 | 547 | 5-28 | 16.09 | 4.34 | 22.26 |
Saeed Ajmal | 29 | 18 | 134.4 | 16 | 430 | 4-35 | 14.83 | 3.19 | 27.86 |
Ravindra Jadeja | 24 | 13 | 106.0 | 2 | 518 | 4-33 | 21.58 | 4.89 | 26.50 |
Mitchell Johnson | 23 | 11 | 83.0 | 2 | 356 | 6-31 | 15.48 | 4.29 | 21.65 |
Ravichandran Ashwin | 21 | 15 | 115.1 | 2 | 518 | 3-28 | 24.67 | 4.50 | 32.90 |
Mohammad Hafeez | 21 | 18 | 139.0 | 10 | 436 | 3-27 | 20.76 | 3.14 | 39.71 |
Ravi Rampaul | 21 | 10 | 77.1 | 3 | 348 | 4-32 | 16.57 | 4.51 | 22.05 |
Shahid Afridi | 20 | 14 | 67.4 | 2 | 263 | 5-23 | 13.15 | 3.89 | 20.30 |
Tim Bresnan | 19 | 15 | 93.0 | 3 | 490 | 3-43 | 25.79 | 5.27 | 29.37 |
Graeme Swann | 18 | 13 | 81.0 | 4 | 343 | 3-18 | 19.06 | 4.23 | 27.00 |
Rubel Hossain | 18 | 10 | 65.2 | 4 | 278 | 4-26 | 15.44 | 4.26 | 21.78 |
Kemar Roach | 17 | 15 | 86.0 | 1 | 458 | 3-46 | 26.94 | 5.33 | 30.35 |
Shakib Al Hasan | 17 | 14 | 84.0 | 7 | 316 | 4-16 | 18.59 | 3.76 | 29.65 |
Jade Dernbach | 16 | 13 | 80.0 | 4 | 443 | 3-30 | 27.69 | 5.54 | 30.00 |
Devendra Bishoo | 16 | 10 | 84.0 | 2 | 349 | 3-37 | 21.81 | 4.15 | 31.50 |
Andre Russell | 14 | 12 | 60.5 | 2 | 296 | 4-35 | 21.14 | 4.87 | 26.07 |
James Anderson | 14 | 9 | 46.0 | 2 | 197 | 4-18 | 14.07 | 4.28 | 19.71 |
Xavier Doherty | 14 | 11 | 77.4 | 2 | 318 | 4-28 | 22.71 | 4.09 | 33.29 |
Vinay Kumar | 14 | 13 | 71.3 | 8 | 364 | 4-30 | 26.00 | 5.09 | 30.64 |
Aizaz Cheema | 13 | 7 | 56.2 | 3 | 270 | 4-43 | 20.77 | 4.79 | 26.00 |
Brian Vitori | 12 | 5 | 39.5 | 1 | 157 | 5-20 | 13.08 | 3.94 | 19.92 |
Munaf Patel | 12 | 9 | 59.4 | 5 | 299 | 3-35 | 24.92 | 5.01 | 29.83 |
Praveen Kumar | 12 | 13 | 69.4 | 8 | 295 | 3-37 | 24.58 | 4.23 | 34.83 |
Steven Finn | 12 | 8 | 66.0 | 4 | 317 | 3-45 | 26.42 | 4.80 | 33.00 |
Doug Bollinger | 12 | 7 | 50.0 | 3 | 231 | 4-42 | 19.25 | 4.62 | 25.00 |
Shafiul Islam | 12 | 14 | 79.2 | 7 | 392 | 2-21 | 32.67 | 4.94 | 39.67 |
Wahab Riaz | 12 | 5 | 37.2 | 1 | 185 | 5-46 | 15.42 | 4.96 | 18.67 |
Anthony Martin | 11 | 9 | 52.0 | 2 | 225 | 4-36 | 20.45 | 4.33 | 28.36 |
Junaid Khan | 11 | 10 | 43.0 | 2 | 169 | 4-12 | 15.36 | 3.93 | 23.45 |
Amit Mishra | 11 | 5 | 41.2 | 8 | 161 | 4-31 | 14.64 | 3.90 | 22.55 |
Suraj Randiv | 11 | 7 | 32.3 | 0 | 163 | 5-42 | 14.82 | 5.02 | 17.73 |
Darren Sammy | 10 | 17 | 48.2 | 4 | 204 | 3-30 | 20.40 | 4.22 | 29.00 |
Abdur Razzak | 10 | 12 | 59.2 | 3 | 253 | 3-21 | 25.30 | 4.26 | 35.60 |
Jeevan Mendis | 10 | 14 | 35.4 | 0 | 165 | 3-36 | 16.50 | 4.63 | 21.40 |
Umesh Yadav | 10 | 6 | 42.0 | 2 | 228 | 3-38 | 22.80 | 5.43 | 25.20 |
Umar Gul | 10 | 11 | 36.3 | 4 | 166 | 4-36 | 16.60 | 4.55 | 21.90 |
Ajantha Mendis | 9 | 7 | 42.4 | 0 | 178 | 3-35 | 19.78 | 4.17 | 28.44 |
Suranga Lakmal | 9 | 6 | 30.1 | 0 | 173 | 3-43 | 19.22 | 5.73 | 20.11 |
Mahmudullah | 9 | 9 | 32.5 | 1 | 129 | 3-4 | 14.33 | 3.93 | 21.89 |
Brett Lee | 9 | 6 | 43.3 | 1 | 181 | 4-15 | 20.11 | 4.16 | 29.00 |
Prosper Utseya | 8 | 10 | 62.0 | 2 | 304 | 3-47 | 38.00 | 4.90 | 46.50 |
Seekkuge Prasanna | 8 | 7 | 36.2 | 3 | 163 | 3-32 | 20.38 | 4.49 | 27.25 |
Dilhara Fernando | 8 | 5 | 39.4 | 4 | 186 | 3-26 | 23.25 | 4.69 | 29.75 |
Ray Price | 8 | 10 | 50.4 | 5 | 217 | 3-51 | 27.13 | 4.28 | 38.00 |
Andy McKay | 8 | 4 | 39.1 | 1 | 203 | 4-53 | 25.38 | 5.18 | 29.38 |
Josh Davey | 7 | 4 | 25.0 | 2 | 113 | 3-27 | 16.14 | 4.52 | 21.43 |
Stuart Broad | 7 | 8 | 37.4 | 1 | 192 | 2-37 | 27.43 | 5.10 | 32.29 |
Shane Watson | 7 | 10 | 39.1 | 0 | 191 | 2-49 | 27.29 | 4.88 | 33.57 |
Chris Mpofu | 7 | 9 | 46.2 | 3 | 237 | 2-43 | 33.86 | 5.12 | 39.71 |
Sohail Tanvir | 7 | 7 | 27.0 | 4 | 114 | 4-34 | 16.29 | 4.22 | 23.14 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |