Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wkts | Mat | Overs | Maiden | Runs | BB | Avg | Eco | SR |
---|---|---|---|---|---|---|---|---|---|
Mohammad Hafeez | 10 | 5 | 13.4 | 0 | 52 | 4-10 | 5.20 | 3.80 | 8.20 |
Ravi Bopara | 8 | 5 | 13.0 | 1 | 66 | 4-10 | 8.25 | 5.08 | 9.75 |
Jade Dernbach | 7 | 5 | 15.0 | 0 | 79 | 4-22 | 11.29 | 5.27 | 12.86 |
Ajantha Mendis | 7 | 2 | 7.4 | 1 | 36 | 6-16 | 5.14 | 4.70 | 6.57 |
Darren Sammy | 6 | 5 | 12.0 | 0 | 72 | 4-16 | 12.00 | 6.00 | 12.00 |
Aizaz Cheema | 6 | 3 | 10.0 | 0 | 60 | 4-30 | 10.00 | 6.00 | 10.00 |
Devendra Bishoo | 6 | 4 | 12.4 | 0 | 70 | 4-17 | 11.67 | 5.53 | 12.67 |
Kyle Jarvis | 6 | 4 | 13.0 | 0 | 81 | 3-15 | 13.50 | 6.23 | 13.00 |
Saeed Ajmal | 5 | 5 | 15.2 | 1 | 88 | 2-35 | 17.60 | 5.74 | 18.40 |
Samit Patel | 5 | 5 | 12.0 | 0 | 68 | 2-22 | 13.60 | 5.67 | 14.40 |
Pat Cummins | 5 | 2 | 8.4 | 1 | 51 | 3-25 | 10.20 | 5.88 | 10.40 |
Ravi Rampaul | 5 | 3 | 8.3 | 0 | 59 | 3-31 | 11.80 | 6.94 | 10.20 |
Nathan McCullum | 5 | 2 | 6.4 | 0 | 40 | 3-23 | 8.00 | 6.00 | 8.00 |
Doug Bracewell | 4 | 2 | 8.3 | 0 | 51 | 3-25 | 12.75 | 6.00 | 12.75 |
Brett Lee | 4 | 2 | 8.4 | 0 | 77 | 3-39 | 19.25 | 8.88 | 13.00 |
Shakib Al Hasan | 4 | 2 | 8.4 | 1 | 49 | 2-24 | 12.25 | 5.65 | 13.00 |
Lasith Malinga | 3 | 2 | 8.1 | 0 | 47 | 2-15 | 15.67 | 5.76 | 16.33 |
Abdur Razzak | 3 | 2 | 8.4 | 0 | 52 | 2-27 | 17.33 | 6.00 | 17.33 |
Munaf Patel | 3 | 2 | 8.4 | 0 | 60 | 2-25 | 20.00 | 6.92 | 17.33 |
Tim Bresnan | 3 | 4 | 8.4 | 1 | 52 | 2-19 | 17.33 | 6.00 | 17.33 |
John Hastings | 3 | 2 | 4.2 | 0 | 14 | 3-14 | 4.67 | 3.23 | 8.67 |
James Pattinson | 3 | 2 | 8.4 | 0 | 49 | 2-17 | 16.33 | 5.65 | 17.33 |
Steven Finn | 3 | 2 | 4.2 | 0 | 22 | 3-22 | 7.33 | 5.08 | 8.67 |
Nuwan Kulasekara | 3 | 3 | 7.4 | 0 | 54 | 2-39 | 18.00 | 7.04 | 15.33 |
Garey Mathurin | 3 | 1 | 4.2 | 0 | 9 | 3-9 | 3.00 | 2.08 | 8.67 |
Lonwabo Tsotsobe | 3 | 2 | 8.4 | 0 | 13 | 2-11 | 4.33 | 1.50 | 17.33 |
Umar Gul | 3 | 2 | 5.1 | 0 | 23 | 2-16 | 7.67 | 4.45 | 10.33 |
Suranga Lakmal | 3 | 2 | 7.4 | 0 | 49 | 2-26 | 16.33 | 6.39 | 15.33 |
Morne Morkel | 3 | 2 | 8.4 | 0 | 61 | 2-37 | 20.33 | 7.04 | 17.33 |
Dilruwan Perera | 3 | 3 | 4.2 | 0 | 26 | 3-26 | 8.67 | 6.00 | 8.67 |
Johan Botha | 2 | 2 | 8.4 | 0 | 48 | 1-22 | 24.00 | 5.54 | 26.00 |
Praveen Kumar | 2 | 3 | 8.4 | 1 | 54 | 1-27 | 27.00 | 6.23 | 26.00 |
Junaid Khan | 2 | 2 | 4.2 | 0 | 23 | 2-23 | 11.50 | 5.31 | 13.00 |
Rangana Herath | 2 | 2 | 7.4 | 0 | 42 | 1-11 | 21.00 | 5.48 | 23.00 |
Mitchell Johnson | 2 | 2 | 8.4 | 0 | 82 | 1-35 | 41.00 | 9.46 | 26.00 |
Chamu Chibhabha | 2 | 4 | 7.4 | 0 | 55 | 1-17 | 27.50 | 7.17 | 23.00 |
Rusty Theron | 2 | 2 | 4.2 | 0 | 28 | 2-28 | 14.00 | 6.46 | 13.00 |
Sanath Jayasuriya | 2 | 1 | 3.2 | 0 | 18 | 2-18 | 9.00 | 5.40 | 10.00 |
Virat Kohli | 2 | 2 | 6.2 | 0 | 35 | 1-13 | 17.50 | 5.53 | 19.00 |
Shafiul Islam | 2 | 2 | 4.2 | 0 | 19 | 2-19 | 9.50 | 4.38 | 13.00 |
Jacob Oram | 2 | 2 | 7.4 | 0 | 52 | 1-25 | 26.00 | 6.78 | 23.00 |
Shoaib Malik | 2 | 1 | 2.2 | 0 | 7 | 2-7 | 3.50 | 3.00 | 7.00 |
Stuart Broad | 2 | 2 | 4.2 | 0 | 37 | 2-37 | 18.50 | 8.54 | 13.00 |
Harbhajan Singh | 2 | 1 | 4.2 | 0 | 25 | 2-25 | 12.50 | 5.77 | 13.00 |
Thisara Perera | 2 | 3 | 6.4 | 0 | 47 | 1-21 | 23.50 | 7.05 | 20.00 |
Steve O'Keefe | 2 | 4 | 8.4 | 0 | 68 | 1-33 | 34.00 | 7.85 | 26.00 |
Doug Bollinger | 2 | 2 | 8.4 | 0 | 59 | 1-23 | 29.50 | 6.81 | 26.00 |
Wahab Riaz | 2 | 1 | 4.2 | 1 | 24 | 2-24 | 12.00 | 5.54 | 13.00 |
Shane Watson | 2 | 2 | 8.4 | 0 | 67 | 1-26 | 33.50 | 7.73 | 26.00 |
Sohail Tanvir | 2 | 4 | 7.4 | 0 | 60 | 1-24 | 30.00 | 7.83 | 23.00 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |