Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
Thisara Perera | 27-3 | 9.0 | South Africa | Durban | 26-29, Dec 2011 | Test# 2026 |
Marchant de Lange | 7-81 | 23.2 | Sri Lanka | Durban | 26-29, Dec 2011 | Test# 2026 |
Rangana Herath | 7-157 | 52.0 | Australia | Colombo | 16-20, Sep 2011 | Test# 2008 |
Doug Bracewell | 6-40 | 16.4 | Australia | Hobart | 09-12, Dec 2011 | Test# 2021 |
Saeed Ajmal | 6-42 | 23.5 | West Indies | Guyana | 12-15, May 2011 | Test# 1992 |
Stuart Broad | 6-46 | 24.1 | India | Nottingham | 29 Jul - 01 Aug 2011 | Test# 2001 |
Ravichandran Ashwin | 6-47 | 21.3 | West Indies | New Delhi | 06-09, Nov 2011 | Test# 2015 |
Pragyan Ojha | 6-47 | 27.0 | West Indies | Mumbai | 22-26, Nov 2011 | Test# 2019 |
Chris Tremlett | 6-48 | 20.0 | Sri Lanka | Southampton | 16-20, Jun 2011 | Test# 1996 |
Ishant Sharma | 6-55 | 21.5 | West Indies | Barbados | 28 Jun - 02 Jul 2011 | Test# 1998 |
Pragyan Ojha | 6-72 | 34.2 | West Indies | New Delhi | 06-09, Nov 2011 | Test# 2015 |
Pat Cummins | 6-79 | 29.0 | South Africa | Johannesburg | 17-21, Nov 2011 | Test# 2018 |
Shakib Al Hasan | 6-82 | 40.5 | Pakistan | Mirpur | 17-21, Dec 2011 | Test# 2024 |
Elias Sunny | 6-94 | 23.0 | West Indies | Chittagong | 21-25, Oct 2011 | Test# 2010 |
Graeme Swann | 6-106 | 38.0 | India | London | 18-22, Aug 2011 | Test# 2004 |
Vernon Philander | 5-15 | 7.0 | Australia | Cape Town | 09-11, Nov 2011 | Test# 2016 |
Shane Watson | 5-17 | 5.0 | South Africa | Cape Town | 09-11, Nov 2011 | Test# 2016 |
James Pattinson | 5-27 | 11.0 | New Zealand | Brisbane | 01-04, Dec 2011 | Test# 2020 |
Darren Sammy | 5-29 | 17.0 | Pakistan | Guyana | 12-15, May 2011 | Test# 1992 |
Nathan Lyon | 5-34 | 15.0 | Sri Lanka | Galle | 31 Aug - 03 Sep 2011 | Test# 2005 |
Junaid Khan | 5-38 | 14.1 | Sri Lanka | Abu Dhabi | 18-22, Oct 2011 | Test# 2009 |
Tim Bresnan | 5-48 | 12.0 | India | Nottingham | 29 Jul - 01 Aug 2011 | Test# 2001 |
Vernon Philander | 5-49 | 11.1 | Sri Lanka | Centurion | 15-17, Dec 2011 | Test# 2023 |
Chanaka Welegedara | 5-52 | 16.4 | South Africa | Durban | 26-29, Dec 2011 | Test# 2026 |
Vernon Philander | 5-53 | 13.0 | Sri Lanka | Centurion | 15-17, Dec 2011 | Test# 2023 |
Ryan Harris | 5-62 | 20.0 | Sri Lanka | Galle | 31 Aug - 03 Sep 2011 | Test# 2005 |
Fidel Edwards | 5-63 | 13.0 | Bangladesh | Mirpur | 29 Oct - 02 Nov 2011 | Test# 2012 |
Shakib Al Hasan | 5-63 | 34.4 | West Indies | Mirpur | 29 Oct - 02 Nov 2011 | Test# 2012 |
Kyle Jarvis | 5-64 | 18.0 | New Zealand | Bulawayo | 01-05, Nov 2011 | Test# 2013 |
James Anderson | 5-65 | 28.0 | India | London | 21-25, Jul 2011 | Test# 2000 |
Saeed Ajmal | 5-68 | 30.5 | Sri Lanka | Dubai | 26-29, Oct 2011 | Test# 2011 |
Saeed Ajmal | 5-69 | 33.0 | West Indies | Guyana | 12-15, May 2011 | Test# 1992 |
Vernon Philander | 5-70 | 20.0 | Australia | Johannesburg | 17-21, Nov 2011 | Test# 2018 |
Daniel Vettori | 5-70 | 43.0 | Zimbabwe | Bulawayo | 01-05, Nov 2011 | Test# 2013 |
Ben Hilfenhaus | 5-75 | 26.0 | India | Melbourne | 26-29, Dec 2011 | Test# 2025 |
Fidel Edwards | 5-76 | 23.0 | India | Barbados | 28 Jun - 02 Jul 2011 | Test# 1998 |
Ishant Sharma | 5-77 | 21.3 | West Indies | Dominica | 06-10, Jul 2011 | Test# 1999 |
Rangana Herath | 5-79 | 23.0 | Australia | Galle | 31 Aug - 03 Sep 2011 | Test# 2005 |
Rangana Herath | 5-79 | 30.3 | South Africa | Durban | 26-29, Dec 2011 | Test# 2026 |
Doug Bracewell | 5-85 | 25.0 | Zimbabwe | Bulawayo | 01-05, Nov 2011 | Test# 2013 |
Chanaka Welegedara | 5-87 | 35.2 | Pakistan | Sharjah | 03-07, Nov 2011 | Test# 2014 |
Devendra Bishoo | 5-90 | 25.0 | Bangladesh | Mirpur | 29 Oct - 02 Nov 2011 | Test# 2012 |
Fidel Edwards | 5-103 | 28.2 | India | Dominica | 06-10, Jul 2011 | Test# 1999 |
Praveen Kumar | 5-106 | 40.3 | England | London | 21-25, Jul 2011 | Test# 2000 |
Ravichandran Ashwin | 5-156 | 52.1 | West Indies | Mumbai | 22-26, Nov 2011 | Test# 2019 |
Graeme Swann | 4-16 | 7.0 | Sri Lanka | Cardiff | 26-30, May 2011 | Test# 1994 |
Dale Steyn | 4-18 | 10.4 | Sri Lanka | Centurion | 15-17, Dec 2011 | Test# 2023 |
Aizaz Cheema | 4-24 | 11.3 | Zimbabwe | Bulawayo | 01-05, Sep 2011 | Test# 2006 |
Mohammad Hafeez | 4-31 | 15.0 | Zimbabwe | Bulawayo | 01-05, Sep 2011 | Test# 2006 |
Ryan Harris | 4-33 | 10.3 | South Africa | Cape Town | 09-11, Nov 2011 | Test# 2016 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |