Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2011

2011 Cricket Statistics

Best bowling in ODI in 2011

Bowlers Wickets Overs Against Ground Date Match
Mitchell Johnson 6-31 10.0 Sri Lanka Kandy 10-Aug-2011 ODI# 3175
Brian Vitori 5-20 9.3 Bangladesh Harare 14-Aug-2011 ODI# 3177
Shahid Afridi 5-23 6.3 Bangladesh Mirpur 01-Dec-2011 ODI# 3218
Lasith Malinga 5-28 8.2 Australia Hambantota 16-Aug-2011 ODI# 3180
Brian Vitori 5-30 10.0 Bangladesh Harare 12-Aug-2011 ODI# 3176
Lasith Malinga 5-30 9.4 Scotland Edinburgh 13-Jul-2011 ODI# 3172
Shahid Afridi 5-35 9.2 Sri Lanka Sharjah 20-Nov-2011 ODI# 3215
Suraj Randiv 5-42 10.0 England Manchester 09-Jul-2011 ODI# 3170
Wahab Riaz 5-46 10.0 India Chandigarh 30-Mar-2011 ODI# 3147
Junaid Khan 4-12 5.0 Ireland Belfast 28-May-2011 ODI# 3157
Brett Lee 4-15 6.4 Sri Lanka Colombo 20-Aug-2011 ODI# 3182
Shakib Al Hasan 4-16 5.0 West Indies Chittagong 18-Oct-2011 ODI# 3202
James Anderson 4-18 5.0 Sri Lanka London 28-Jun-2011 ODI# 3165
Morne Morkel 4-22 10.0 Australia Port Elizabeth 23-Oct-2011 ODI# 3208
Rubel Hossain 4-26 10.0 Zimbabwe Harare 12-Aug-2011 ODI# 3176
Safyaan Sharif 4-27 8.0 Netherlands Aberdeen 29-Jun-2011 ODI# 3166
Xavier Doherty 4-28 10.0 Sri Lanka Colombo 20-Aug-2011 ODI# 3182
Vinay Kumar 4-30 9.0 England New Delhi 17-Oct-2011 ODI# 3201
Amit Mishra 4-31 10.0 West Indies Trinidad 08-Jun-2011 ODI# 3160
Rubel Hossain 4-31 9.0 Zimbabwe Bulawayo 19-Aug-2011 ODI# 3181
Ravi Rampaul 4-32 9.0 Pakistan Barbados 28-Apr-2011 ODI# 3154
Ravindra Jadeja 4-33 8.0 England Kolkata 25-Oct-2011 ODI# 3210
Majid Haq 4-33 10.0 Netherlands Aberdeen 28-Jun-2011 ODI# 3164
Sohail Tanvir 4-34 7.0 Sri Lanka Abu Dhabi 23-Nov-2011 ODI# 3216
Saeed Ajmal 4-35 10.0 Ireland Belfast 30-May-2011 ODI# 3158
Andre Russell 4-35 8.3 India Jamaica 16-Jun-2011 ODI# 3163
Umar Gul 4-36 9.0 Bangladesh Mirpur 03-Dec-2011 ODI# 3220
Anthony Martin 4-36 10.0 India Antigua 13-Jun-2011 ODI# 6162
Doug Bollinger 4-42 10.0 Sri Lanka Hambantota 16-Aug-2011 ODI# 3180
Aizaz Cheema 4-43 10.0 Zimbabwe Harare 14-Sep-2011 ODI# 3194
Ravi Rampaul 4-45 10.0 Pakistan Guyana 05-May-2011 ODI# 3156
Andy McKay 4-53 10.0 Zimbabwe Harare 22-Oct-2011 ODI# 3206
Ravi Rampaul 4-57 8.5 India Ahmedabad 05-Dec-2011 ODI# 3221
Mahmudullah 3-4 1.1 Pakistan Chittagong 06-Dec-2011 ODI# 3222
Shoaib Malik 3-6 4.0 Bangladesh Chittagong 06-Dec-2011 ODI# 3222
Mahmudullah 3-13 4.0 Zimbabwe Bulawayo 21-Aug-2011 ODI# 3183
Alex Cusack 3-13 5.0 Pakistan Belfast 28-May-2011 ODI# 3157
Andre Russell 3-16 7.0 India Antigua 13-Jun-2011 ODI# 6162
Dhammika Prasad 3-17 7.0 Scotland Edinburgh 13-Jul-2011 ODI# 3172
Graeme Swann 3-18 5.0 Sri Lanka London 28-Jun-2011 ODI# 3165
Gordon Goudie 3-18 7.0 Netherlands Aberdeen 29-Jun-2011 ODI# 3166
Mitchell Johnson 3-20 5.0 South Africa Centurion 19-Oct-2011 ODI# 3203
Abdur Razzak 3-21 10.0 Pakistan Chittagong 06-Dec-2011 ODI# 3222
Mudassar Bukhari 3-21 9.0 Scotland Aberdeen 29-Jun-2011 ODI# 3166
Varun Aaron 3-24 6.1 England Mumbai 23-Oct-2011 ODI# 3207
James Anderson 3-24 8.0 Sri Lanka Nottingham 06-Jul-2011 ODI# 3169
Dilhara Fernando 3-26 10.0 Pakistan Sharjah 20-Nov-2011 ODI# 3215
Preston Mommsen 3-26 5.0 Ireland Edinburgh 12-Jul-2011 ODI# 3171
Josh Davey 3-27 8.0 Netherlands Aberdeen 28-Jun-2011 ODI# 3164
Mohammad Hafeez 3-27 10.0 Bangladesh Chittagong 06-Dec-2011 ODI# 3222
Scores Upcoming Results

Top