Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Bowlers | Wickets | Overs | Against | Ground | Date | Match |
---|---|---|---|---|---|---|
Ajantha Mendis | 6-16 | 4.0 | Australia | Kandy | 08-Aug-2011 | T20I# 203 |
Mohammad Hafeez | 4-10 | 2.2 | Zimbabwe | Harare | 16-Sep-2011 | T20I# 205 |
Ravi Bopara | 4-10 | 3.4 | West Indies | London | 23-Sep-2011 | T20I# 207 |
Darren Sammy | 4-16 | 4.0 | India | Trinidad | 04-Jun-2011 | T20I# 200 |
Devendra Bishoo | 4-17 | 4.0 | Pakistan | St. Lucia | 21-Apr-2011 | T20I# 199 |
Jade Dernbach | 4-22 | 3.4 | India | Manchester | 31-Aug-2011 | T20I# 204 |
Aizaz Cheema | 4-30 | 4.0 | Sri Lanka | Abu Dhabi | 25-Nov-2011 | T20I# 215 |
Garey Mathurin | 3-9 | 4.0 | England | London | 25-Sep-2011 | T20I# 208 |
Mohammad Hafeez | 3-11 | 3.0 | Zimbabwe | Harare | 18-Sep-2011 | T20I# 206 |
John Hastings | 3-14 | 4.0 | Sri Lanka | Kandy | 08-Aug-2011 | T20I# 203 |
Kyle Jarvis | 3-15 | 4.0 | Pakistan | Harare | 18-Sep-2011 | T20I# 206 |
Steven Finn | 3-22 | 4.0 | India | Kolkata | 29-Oct-2011 | T20I# 214 |
Nathan McCullum | 3-23 | 3.0 | Zimbabwe | Harare | 17-Oct-2011 | T20I# 213 |
Pat Cummins | 3-25 | 4.0 | South Africa | Cape Town | 13-Oct-2011 | T20I# 210 |
Doug Bracewell | 3-25 | 3.5 | Zimbabwe | Harare | 17-Oct-2011 | T20I# 213 |
Dilruwan Perera | 3-26 | 4.0 | Australia | Kandy | 06-Aug-2011 | T20I# 202 |
Ravi Rampaul | 3-31 | 4.0 | Pakistan | St. Lucia | 21-Apr-2011 | T20I# 199 |
Brett Lee | 3-39 | 4.0 | Sri Lanka | Kandy | 08-Aug-2011 | T20I# 203 |
Shoaib Malik | 2-7 | 2.0 | Bangladesh | Mirpur | 29-Nov-2011 | T20I# 216 |
Lonwabo Tsotsobe | 2-11 | 4.0 | Australia | Johannesburg | 16-Oct-2011 | T20I# 212 |
Mohammad Hafeez | 2-11 | 4.0 | Bangladesh | Mirpur | 29-Nov-2011 | T20I# 216 |
Alok Kapali | 2-12 | 3.0 | Pakistan | Mirpur | 29-Nov-2011 | T20I# 216 |
Sohail Khan | 2-13 | 2.0 | Zimbabwe | Harare | 16-Sep-2011 | T20I# 205 |
Marlon Samuels | 2-14 | 4.0 | Bangladesh | Mirpur | 11-Oct-2011 | T20I# 209 |
Lasith Malinga | 2-15 | 4.0 | England | Bristol | 25-Jun-2011 | T20I# 201 |
Kyle Mills | 2-15 | 4.0 | Zimbabwe | Harare | 15-Oct-2011 | T20I# 211 |
Ravi Bopara | 2-16 | 3.0 | India | Kolkata | 29-Oct-2011 | T20I# 214 |
Umar Gul | 2-16 | 2.3 | Sri Lanka | Abu Dhabi | 25-Nov-2011 | T20I# 215 |
Nathan McCullum | 2-17 | 3.0 | Zimbabwe | Harare | 15-Oct-2011 | T20I# 211 |
James Pattinson | 2-17 | 4.0 | South Africa | Johannesburg | 16-Oct-2011 | T20I# 212 |
Sanath Jayasuriya | 2-18 | 3.0 | England | Bristol | 25-Jun-2011 | T20I# 201 |
Shafiul Islam | 2-19 | 4.0 | West Indies | Mirpur | 11-Oct-2011 | T20I# 209 |
Tim Bresnan | 2-19 | 4.0 | India | Kolkata | 29-Oct-2011 | T20I# 214 |
Samit Patel | 2-22 | 4.0 | West Indies | London | 25-Sep-2011 | T20I# 208 |
Abdur Rehman | 2-22 | 4.0 | West Indies | St. Lucia | 21-Apr-2011 | T20I# 199 |
Junaid Khan | 2-23 | 4.0 | Zimbabwe | Harare | 18-Sep-2011 | T20I# 206 |
Wahab Riaz | 2-24 | 4.0 | West Indies | St. Lucia | 21-Apr-2011 | T20I# 199 |
Shakib Al Hasan | 2-24 | 4.0 | Pakistan | Mirpur | 29-Nov-2011 | T20I# 216 |
Harbhajan Singh | 2-25 | 4.0 | West Indies | Trinidad | 04-Jun-2011 | T20I# 200 |
Munaf Patel | 2-25 | 4.0 | England | Manchester | 31-Aug-2011 | T20I# 204 |
Shakib Al Hasan | 2-25 | 4.0 | West Indies | Mirpur | 11-Oct-2011 | T20I# 209 |
Suranga Lakmal | 2-26 | 4.0 | England | Bristol | 25-Jun-2011 | T20I# 201 |
Pat Cummins | 2-26 | 4.0 | South Africa | Johannesburg | 16-Oct-2011 | T20I# 212 |
Abdur Razzak | 2-27 | 4.0 | West Indies | Mirpur | 11-Oct-2011 | T20I# 209 |
Ravi Rampaul | 2-28 | 3.5 | Bangladesh | Mirpur | 11-Oct-2011 | T20I# 209 |
Rusty Theron | 2-28 | 4.0 | Australia | Johannesburg | 16-Oct-2011 | T20I# 212 |
Samit Patel | 2-33 | 4.0 | West Indies | London | 23-Sep-2011 | T20I# 207 |
Saeed Ajmal | 2-35 | 4.0 | West Indies | St. Lucia | 21-Apr-2011 | T20I# 199 |
Kyle Jarvis | 2-36 | 4.0 | New Zealand | Harare | 17-Oct-2011 | T20I# 213 |
Stuart Broad | 2-37 | 4.0 | India | Manchester | 31-Aug-2011 | T20I# 204 |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |