Scores Upcoming Results
Explore a list of team lowest scores in Test matches played in 2010

2010 Cricket Statistics

Lowest totals in Test in 2010

Team Score Overs RR Inns Against Ground Date(s) Match
Pakistan 72/10 39.3 1.82 1 England Birmingham 06-09, Aug 2010 Test#
Pakistan 74/10 33.0 2.24 2 England London 26-29, Aug 2010 Test#
Pakistan 80/10 29.0 2.76 4 England Nottingham 29 Jul - 01 Aug 2010 Test#
Australia 88/10 33.1 2.65 1 Pakistan Leeds 21-24, Jul 2010 Test#
Australia 98/10 42.5 2.29 1 England Melbourne 26-29, Dec 2010 Test#
West Indies 102/10 47.1 2.16 2 South Africa Trinidad 10-13, Jun 2010 Test#
Bangladesh 123/10 34.1 3.60 3 England Manchester 04-06, Jun 2010 Test#
England 123/10 37.0 3.32 4 Australia Perth 16-19, Dec 2010 Test#
Australia 127/10 44.2 2.86 1 Pakistan Sydney 03-06, Jan 2010 Test#
South Africa 131/10 37.2 3.51 2 India Durban 26-29, Dec 2010 Test#
India 136/10 38.4 3.52 1 South Africa Centurion 16-20, Dec 2010 Test#
Pakistan 139/10 38.0 3.66 4 Australia Sydney 03-06, Jan 2010 Test#
Pakistan 147/10 36.5 3.99 3 England London 26-29, Aug 2010 Test#
Pakistan 148/10 40.5 3.62 2 Australia London 13-16, Jul 2010 Test#
New Zealand 157/10 59.1 2.65 2 Australia Wellington 19-23, Mar 2010 Test#
West Indies 161/10 65.1 2.47 3 South Africa Barbados 26-29, Jun 2010 Test#
England 169/10 42.5 3.95 3 South Africa Johannesburg 14-17, Jan 2010 Test#
New Zealand 175/10 51.2 3.41 3 India Nagpur 20-23, Nov 2010 Test#
England 180/10 47.5 3.76 1 South Africa Johannesburg 14-17, Jan 2010 Test#
Pakistan 182/10 54.0 3.37 2 England Nottingham 29 Jul - 01 Aug 2010 Test#
England 187/10 62.3 2.99 2 Australia Perth 16-19, Dec 2010 Test#
Australia 192/10 60.5 3.16 3 India Chandigarh 01-05, Oct 2010 Test#
New Zealand 193/10 66.3 2.90 1 India Nagpur 20-23, Nov 2010 Test#
India 205/10 65.1 3.15 1 South Africa Durban 26-29, Dec 2010 Test#
Pakistan 206/10 86.2 2.39 4 Australia Hobart 14-18, Jan 2010 Test#
South Africa 215/10 72.3 2.97 4 India Durban 26-29, Dec 2010 Test#
Bangladesh 216/10 54.1 3.99 2 England Manchester 04-06, Jun 2010 Test#
England 222/10 77.0 2.88 3 Pakistan London 18-21, Aug 2010 Test#
Australia 223/10 75.2 2.96 3 India Bengaluru 09-13, Oct 2010 Test#
India 228/10 70.5 3.22 3 South Africa Durban 26-29, Dec 2010 Test#
Australia 231/10 74.3 3.10 1 New Zealand Hamilton 27-31, Mar 2010 Test#
West Indies 231/10 73.5 3.13 1 South Africa Barbados 26-29, Jun 2010 Test#
Bangladesh 233/10 73.5 3.16 1 India Mirpur 24-27, Jan 2010 Test#
India 233/10 64.4 3.60 2 South Africa Nagpur 06-09, Feb 2010 Test#
England 233/10 62.3 3.73 1 Pakistan London 18-21, Aug 2010 Test#
Bangladesh 242/10 65.2 3.70 2 India Chittagong 17-21, Jan 2010 Test#
India 243/10 70.5 3.43 1 Bangladesh Chittagong 17-21, Jan 2010 Test#
West Indies 243/10 71.3 3.40 2 Sri Lanka Colombo 23-27, Nov 2010 Test#
Australia 245/10 85.5 2.85 1 England Adelaide 03-07, Dec 2010 Test#
Pakistan 248/10 95.0 2.61 2 South Africa Dubai 12-16, Nov 2010 Test#
England 251/10 83.1 3.02 2 Pakistan Birmingham 06-09, Aug 2010 Test#
Australia 253/10 76.5 3.29 1 Pakistan London 13-16, Jul 2010 Test#
Pakistan 258/10 64.5 3.98 2 Australia Leeds 21-24, Jul 2010 Test#
England 260/10 76.5 3.38 1 Australia Brisbane 25-29, Nov 2010 Test#
New Zealand 264/10 63.3 4.16 2 Australia Hamilton 27-31, Mar 2010 Test#
India 266/10 102.4 2.59 3 New Zealand Ahmedabad 04-08, Nov 2010 Test#
Sri Lanka 267/10 85.2 3.13 3 India Colombo 03-07, Aug 2010 Test#
Australia 268/10 76.0 3.53 1 England Perth 16-19, Dec 2010 Test#
England 273/10 88.0 3.10 2 South Africa Cape Town 03-07, Jan 2010 Test#
India 276/10 65.0 4.25 2 Sri Lanka Galle 18-22, Jul 2010 Test#
Scores Upcoming Results

Top