Scores Upcoming Results
Explore a list of team lowest scores in ODI matches played in 2010

2010 Cricket Statistics

Lowest totals in ODI in 2010

Team Score Overs RR Inns Against Ground Date(s) Match
India 88/10 29.3 2.98 2 New Zealand Dambulla 10-Aug-2010 ODI#
Afghanistan 88/10 27.5 3.16 2 Kenya Nairobi 07-Oct-2010 ODI#
India 103/10 33.4 3.06 1 Sri Lanka Dambulla 22-Aug-2010 ODI#
New Zealand 103/10 27.0 3.81 1 India Chennai 10-Dec-2010 ODI#
Zimbabwe 104/10 31.5 3.27 2 West Indies St Vincent 10-Mar-2010 ODI#
Canada 108/10 39.2 2.75 2 West Indies Jamaica 13-Apr-2010 ODI#
Kenya 112/10 30.0 3.73 2 Netherlands Voorburg 03-Jul-2010 ODI#
Sri Lanka 115/10 32.0 3.59 1 Australia Brisbane 07-Nov-2010 ODI#
Scotland 117/10 47.2 2.47 1 Ireland Voorburg 05-Jul-2010 ODI#
Zimbabwe 118/10 24.5 4.75 1 Sri Lanka Bulawayo 01-Jun-2010 ODI#
New Zealand 118/10 30.1 3.91 2 India Dambulla 25-Aug-2010 ODI#
Afghanistan 120/10 40.2 2.98 1 Scotland Ayr 17-Aug-2010 ODI#
Netherlands 125/10 47.2 2.64 1 Ireland Dublin 18-Aug-2010 ODI#
Pakistan 127/10 37.3 3.39 2 Australia Sydney 24-Jan-2010 ODI#
Zimbabwe 127/10 29.0 4.38 2 South Africa Benoni 22-Oct-2010 ODI#
Pakistan 135/10 37.0 3.65 2 England Southampton 22-Sep-2010 ODI#
Netherlands 138/10 38.5 3.55 2 Ireland Amstelveen 09-Jul-2010 ODI#
Kenya 139/10 41.0 3.39 1 Afghanistan Nairobi 09-Oct-2010 ODI#
Zimbabwe 141/10 48.2 2.92 1 West Indies St Vincent 12-Mar-2010 ODI#
Afghanistan 141/10 47.1 2.99 1 Scotland Rotterdam 09-Jul-2010 ODI#
Pakistan 142/10 37.5 3.75 2 Australia Perth 29-Jan-2010 ODI#
West Indies 143/10 34.2 4.17 2 Australia Melbourne 07-Feb-2010 ODI#
Kenya 153/10 45.2 3.38 1 Canada Voorburg 09-Jul-2010 ODI#
West Indies 157/10 38.0 4.13 2 South Africa Dominica 28-May-2010 ODI#
Zimbabwe 161/10 50.0 3.22 1 West Indies St Vincent 14-Mar-2010 ODI#
Kenya 163/10 45.3 3.58 1 Ireland Rotterdam 01-Jul-2010 ODI#
Kenya 166/10 48.4 3.41 2 Scotland Rotterdam 07-Jul-2010 ODI#
Bangladesh 167/10 34.5 4.79 1 India Dambulla 16-Jun-2010 ODI#
Canada 168/10 49.1 3.42 1 Netherlands Rotterdam 05-Jul-2010 ODI#
West Indies 170/10 39.4 4.29 1 Australia Adelaide 09-Feb-2010 ODI#
Sri Lanka 170/10 46.1 3.68 1 India Dambulla 16-Aug-2010 ODI#
New Zealand 171/10 49.3 3.45 2 Bangladesh Mirpur 17-Oct-2010 ODI#
New Zealand 173/10 42.5 4.04 1 Bangladesh Mirpur 11-Oct-2010 ODI#
Bangladesh 174/10 44.2 3.92 1 New Zealand Mirpur 17-Oct-2010 ODI#
Ireland 177/10 48.2 3.66 1 Netherlands Amstelveen 09-Jul-2010 ODI#
Kenya 180/10 46.2 3.88 1 Afghanistan Nairobi 07-Oct-2010 ODI#
Zimbabwe 181/10 48.1 3.76 2 Bangladesh Mirpur 06-Dec-2010 ODI#
Bangladesh 186/10 40.2 4.61 2 Sri Lanka Dambulla 18-Jun-2010 ODI#
Sri Lanka 187/10 44.4 4.19 2 India Dambulla 24-Jun-2010 ODI#
Afghanistan 188/10 43.0 4.37 1 Kenya Nairobi 11-Oct-2010 ODI#
Bangladesh 190/10 43.5 4.33 2 New Zealand Napier 05-Feb-2010 ODI#
Australia 190/10 46.1 4.12 2 New Zealand Wellington 13-Mar-2010 ODI#
Kenya 190/10 50.0 3.80 1 Canada Voorburg 10-Jul-2010 ODI#
Zimbabwe 191/10 46.2 4.12 1 Bangladesh Mirpur 03-Dec-2010 ODI#
Ireland 192/10 42.0 4.57 2 Australia Dublin 17-Jun-2010 ODI#
New Zealand 192/10 48.1 3.99 1 Sri Lanka Dambulla 13-Aug-2010 ODI#
Afghanistan 198/10 47.1 4.20 2 Ireland Rotterdam 03-04, Jul 2010 ODI#
West Indies 199/10 36.5 5.40 2 Australia Melbourne 19-Feb-2010 ODI#
Zimbabwe 199/10 49.0 4.06 1 Sri Lanka Harare 09-Jun-2010 ODI#
Ireland 200/10 47.3 4.21 1 Zimbabwe Harare 26-Sep-2010 ODI#
Scores Upcoming Results

Top