Scores Upcoming Results
Explore a list of team highest scores in Test matches played in 2010

2010 Cricket Statistics

Highest totals in Test in 2010

Team Score Overs RR Inns Against Ground Date(s) Match
India 707/10 225.2 3.14 2 Sri Lanka Colombo 26-30, Jul 2010 Test#
India 643/6d 153.0 4.20 2 South Africa Kolkata 14-18, Feb 2010 Test#
Sri Lanka 642/4d 159.4 4.02 1 India Colombo 26-30, Jul 2010 Test#
South Africa 620/4d 130.1 4.76 2 India Centurion 16-20, Dec 2010 Test#
England 620/5d 152.0 4.08 2 Australia Adelaide 03-07, Dec 2010 Test#
England 599/6d 138.3 4.32 1 Bangladesh Chittagong 12-16, Mar 2010 Test#
South Africa 584/9d 153.0 3.82 1 Pakistan Abu Dhabi 20-24, Nov 2010 Test#
West Indies 580/9d 163.2 3.55 1 Sri Lanka Galle 15-19, Nov 2010 Test#
India 566/8d 165.0 3.43 2 New Zealand Nagpur 20-23, Nov 2010 Test#
South Africa 558/6d 176.0 3.17 1 India Nagpur 06-09, Feb 2010 Test#
New Zealand 553/7d 135.0 4.10 1 Bangladesh Hamilton 15-19, Feb 2010 Test#
West Indies 546/10 181.1 3.01 2 South Africa St Kitts 18-22, Jun 2010 Test#
India 544/8d 133.0 4.09 2 Bangladesh Mirpur 24-27, Jan 2010 Test#
South Africa 543/6d 147.0 3.69 1 West Indies St Kitts 18-22, Jun 2010 Test#
Sri Lanka 520/8d 124.0 4.19 1 India Galle 18-22, Jul 2010 Test#
Australia 519/8d 142.5 3.63 1 Pakistan Hobart 14-18, Jan 2010 Test#
England 517/1d 152.0 3.40 3 Australia Brisbane 25-29, Nov 2010 Test#
England 513/10 159.1 3.22 2 Australia Melbourne 26-29, Dec 2010 Test#
Australia 511/8d 153.0 3.34 3 New Zealand Hamilton 27-31, Mar 2010 Test#
England 505/10 125.0 4.04 1 Bangladesh London 27-31, May 2010 Test#
England 496/10 173.3 2.86 2 Bangladesh Mirpur 20-24, Mar 2010 Test#
India 495/10 144.5 3.42 2 Australia Bengaluru 09-13, Oct 2010 Test#
India 487/10 151.5 3.21 1 New Zealand Ahmedabad 04-08, Nov 2010 Test#
Australia 481/10 158.4 3.03 2 England Brisbane 25-29, Nov 2010 Test#
Australia 478/10 141.0 3.39 1 India Bengaluru 09-13, Oct 2010 Test#
India 472/10 143.4 3.29 2 New Zealand Hyderabad 12-16, Nov 2010 Test#
Australia 459/5d 131.0 3.50 1 New Zealand Wellington 19-23, Mar 2010 Test#
New Zealand 459/10 165.4 2.77 2 India Ahmedabad 04-08, Nov 2010 Test#
India 459/10 128.1 3.58 3 South Africa Centurion 16-20, Dec 2010 Test#
New Zealand 448/8d 135.0 3.32 3 India Hyderabad 12-16, Nov 2010 Test#
South Africa 447/7d 111.2 4.01 3 England Cape Town 03-07, Jan 2010 Test#
England 446/10 139.2 3.20 1 Pakistan London 26-29, Aug 2010 Test#
India 436/10 106.1 4.11 2 Sri Lanka Colombo 03-07, Aug 2010 Test#
Pakistan 434/10 144.1 3.01 2 South Africa Abu Dhabi 20-24, Nov 2010 Test#
Australia 428/10 151.4 2.82 1 India Chandigarh 01-05, Oct 2010 Test#
Sri Lanka 425/10 138.0 3.08 1 India Colombo 03-07, Aug 2010 Test#
South Africa 423/7d 119.0 3.55 2 England Johannesburg 14-17, Jan 2010 Test#
Bangladesh 419/10 117.1 3.58 1 England Mirpur 20-24, Mar 2010 Test#
England 419/10 121.3 3.45 1 Bangladesh Manchester 04-06, Jun 2010 Test#
India 413/8d 87.0 4.75 3 Bangladesh Chittagong 17-21, Jan 2010 Test#
Bangladesh 408/10 97.3 4.18 2 New Zealand Hamilton 15-19, Feb 2010 Test#
New Zealand 407/10 134.5 3.02 3 Australia Wellington 19-23, Mar 2010 Test#
India 405/10 108.1 3.74 2 Australia Chandigarh 01-05, Oct 2010 Test#
Sri Lanka 387/9d 115.2 3.36 1 West Indies Colombo 23-27, Nov 2010 Test#
Bangladesh 382/10 110.2 3.46 3 England London 27-31, May 2010 Test#
Australia 381/10 125.4 3.03 3 Pakistan Sydney 03-06, Jan 2010 Test#
South Africa 380/10 123.0 3.09 1 Pakistan Dubai 12-16, Nov 2010 Test#
Sri Lanka 378/10 95.2 3.97 2 West Indies Galle 15-19, Nov 2010 Test#
England 354/10 104.1 3.40 1 Pakistan Nottingham 29 Jul - 01 Aug 2010 Test#
South Africa 352/10 129.4 2.71 1 West Indies Trinidad 10-13, Jun 2010 Test#
Scores Upcoming Results

Top