Scores Upcoming Results
Explore a list of leading / highest wicket takers in ODI matches in 2010

2010 Cricket Statistics

Leading wicket taker in ODI in 2010

Bowlers Wkts Mat Overs Maiden Runs BB Avg Eco SR
Shakib Al Hasan 46 27 221.5 6 1039 4-33 22.59 4.68 28.93
Ryan Harris 40 16 133.2 13 606 5-19 15.15 4.55 20.00
Shafiul Islam 32 23 119.3 4 785 4-43 24.53 6.57 22.41
Stuart Broad 30 16 137.3 6 697 4-44 23.23 5.07 27.50
Ashish Nehra 29 20 127.0 5 715 4-40 24.66 5.63 26.28
Abdur Razzak 29 22 138.4 9 559 5-30 19.28 4.03 28.69
Doug Bollinger 28 19 114.1 16 443 4-28 15.82 3.88 24.46
Graeme Swann 28 14 113.0 1 460 4-37 16.43 4.07 24.21
Clint McKay 27 13 88.2 10 387 5-32 14.33 4.38 19.63
Kevin O'Brien 25 17 118.1 9 509 3-18 20.36 4.31 28.36
Shane Watson 22 16 95.2 4 464 4-36 21.09 4.87 26.00
Thisara Perera 21 13 62.2 3 290 5-28 13.81 4.65 17.81
Daniel Vettori 21 15 102.5 3 380 3-32 18.10 3.70 29.38
Trent Johnston 20 16 111.0 14 364 2-18 18.20 3.28 33.30
George Dockrell 20 16 97.4 8 375 4-35 18.75 3.84 29.30
Morne Morkel 19 10 61.2 4 302 4-21 15.89 4.92 19.37
Praveen Kumar 19 14 89.5 12 416 3-34 21.89 4.63 28.37
Andy McKay 19 13 89.5 5 444 4-62 23.37 4.94 28.37
Kyle Mills 19 13 59.5 5 269 4-41 14.16 4.50 18.89
Ravindra Jadeja 19 20 111.4 5 478 2-27 25.16 4.28 35.26
Nathan Hauritz 19 18 105.1 1 539 3-28 28.37 5.13 33.21
Shoaib Akhtar 19 13 93.4 5 478 3-39 25.16 5.10 29.58
Shahid Afridi 19 18 135.5 1 667 2-31 35.11 4.91 42.89
Ravi Rampaul 19 14 93.3 6 445 4-61 23.42 4.76 29.53
James Anderson 18 13 86.3 7 408 3-22 22.67 4.72 28.83
Nuwan Kulasekara 18 16 107.1 9 496 4-48 27.56 4.63 35.72
Tim Bresnan 18 15 92.2 3 485 4-28 26.94 5.25 30.78
Lasith Malinga 18 10 75.2 2 303 5-34 16.83 4.02 25.11
Prosper Utseya 18 20 108.5 1 457 4-38 25.39 4.20 36.28
Mitchell Johnson 18 12 93.1 5 452 4-51 25.11 4.85 31.06
Kieron Pollard 18 14 85.2 2 422 3-27 23.44 4.95 28.44
Saeed Ajmal 17 13 76.2 1 377 4-58 22.18 4.94 26.94
Suraj Randiv 17 16 80.2 3 378 3-23 22.24 4.71 28.35
Lonwabo Tsotsobe 17 11 84.2 7 377 4-27 22.18 4.47 29.76
Samiullah Shinwari 16 11 77.2 5 318 3-29 19.88 4.11 29.00
Hamid Hassan 16 9 69.4 7 262 4-26 16.38 3.76 26.13
S Sreesanth 16 10 61.4 2 392 4-47 24.50 6.36 23.13
Rubel Hossain 15 13 82.3 1 449 4-25 29.93 5.44 33.00
Graeme Cremer 15 18 89.4 4 381 3-34 25.40 4.25 35.87
Umar Gul 15 8 58.4 2 338 6-42 22.53 5.76 23.47
Dwayne Bravo 15 8 62.3 3 276 4-21 18.40 4.42 25.00
Tim Southee 15 13 64.1 4 336 4-36 22.40 5.24 25.67
Darren Sammy 15 14 65.1 8 238 4-26 15.87 3.65 26.07
Daryl Tuffey 14 11 66.3 4 388 3-34 27.71 5.83 28.50
Chris Mpofu 14 12 71.2 5 334 3-25 23.86 4.68 30.57
Thomas Odoyo 14 9 60.4 7 201 3-43 14.36 3.31 26.00
Johan Botha 14 14 93.4 0 478 2-32 34.14 5.10 40.14
Nikita Miller 13 13 64.2 6 259 4-43 19.92 4.03 29.69
Ravichandran Ashwin 13 7 67.1 3 325 3-24 25.00 4.84 31.00
James Ngoche 13 9 69.1 8 203 3-18 15.62 2.93 31.92
Scores Upcoming Results

Top