Scores Upcoming Results
Explore a list of best bowling performance in an innings in ODI matches in 2010

2010 Cricket Statistics

Best bowling in ODI in 2010

Bowlers Wickets Overs Against Ground Date Match
Umar Gul 6-42 10.0 England London 17-Sep-2010 ODI# 3045
Josh Davey 5-9 7.2 Afghanistan Ayr 17-Aug-2010 ODI# 3035
James Hopes 5-14 9.0 Ireland Dublin 17-Jun-2010 ODI# 2994
Ryan Harris 5-19 9.5 Pakistan Perth 29-Jan-2010 ODI# 2947
Alex Cusack 5-20 8.1 Afghanistan Rotterdam 03-04, Jul 2010 ODI# 3008
Thisara Perera 5-28 7.4 India Dambulla 22-Aug-2010 ODI# 3038
Abdur Razzak 5-30 9.2 Zimbabwe Mirpur 03-Dec-2010 ODI# 3073
Ryan Harris 5-32 8.4 England London 30-Jun-2010 ODI# 3004
Clint McKay 5-32 9.0 Sri Lanka Brisbane 07-Nov-2010 ODI# 3068
Lasith Malinga 5-34 10.0 Pakistan Dambulla 15-Jun-2010 ODI# 2992
Ed Rainsford 5-36 9.0 Ireland Harare 30-Sep-2010 ODI# 3050
Farveez Maharoof 5-42 10.0 India Dambulla 22-Jun-2010 ODI# 2999
Ryan Harris 5-43 10.0 Pakistan Adelaide 26-Jan-2010 ODI# 2946
Rusty Theron 5-44 8.2 Zimbabwe Potchefstroom 17-Oct-2010 ODI# 3059
Thisara Perera 5-46 8.0 Australia Melbourne 03-Nov-2010 ODI# 3065
Albert van der Merwe 5-49 10.0 Canada Toronto 07-Sep-2010 ODI# 3042
Chanaka Welegedara 5-66 10.0 India Mirpur 05-Jan-2010 ODI# 2938
Virender Sehwag 4-6 2.5 Bangladesh Dambulla 16-Jun-2010 ODI# 2993
Paul Stirling 4-11 6.5 Netherlands Amstelveen 09-Jul-2010 ODI# 3021
Abdur Razzak 4-14 10.0 Zimbabwe Mirpur 06-Dec-2010 ODI# 3075
Dwayne Bravo 4-21 9.0 Zimbabwe St Vincent 12-Mar-2010 ODI# 2974
Morne Morkel 4-21 7.0 West Indies Dominica 28-May-2010 ODI# 2982
Ed Rainsford 4-23 9.0 Ireland Harare 26-Sep-2010 ODI# 3048
Rubel Hossain 4-25 9.3 New Zealand Mirpur 17-Oct-2010 ODI# 3058
Shane Bond 4-26 9.1 Australia Wellington 13-Mar-2010 ODI# 2975
Darren Sammy 4-26 10.0 Zimbabwe St Vincent 10-Mar-2010 ODI# 2972
Hamid Hassan 4-26 8.2 Kenya Nairobi 07-Oct-2010 ODI# 3052
Mitchell Starc 4-27 9.0 Sri Lanka Brisbane 07-Nov-2010 ODI# 3068
Lonwabo Tsotsobe 4-27 10.0 Pakistan Abu Dhabi 29-Oct-2010 ODI# 3062
Tim Bresnan 4-28 9.0 Bangladesh Chittagong 05-Mar-2010 ODI# 2968
Doug Bollinger 4-28 8.0 West Indies Adelaide 09-Feb-2010 ODI# 2952
Umar Gul 4-32 8.1 England London 20-Sep-2010 ODI# 3046
Matthew Parker 4-33 9.0 Kenya Rotterdam 07-Jul-2010 ODI# 3016
Shakib Al Hasan 4-33 10.0 New Zealand Christchurch 11-Feb-2010 ODI# 2953
Clint McKay 4-35 9.3 Pakistan Perth 31-Jan-2010 ODI# 2948
Mirwais Ashraf 4-35 10.0 Kenya Nairobi 07-Oct-2010 ODI# 3052
George Dockrell 4-35 10.0 Netherlands Amstelveen 09-Jul-2010 ODI# 3021
Jimmy Kamande 4-36 9.2 Netherlands Voorburg 03-Jul-2010 ODI# 3010
Tim Southee 4-36 9.0 Australia Wellington 13-Mar-2010 ODI# 2975
Shane Watson 4-36 10.0 Pakistan Brisbane 22-Jan-2010 ODI# 2944
Graeme Swann 4-37 10.0 Pakistan London 20-Sep-2010 ODI# 3046
Graeme Swann 4-37 10.0 Australia Manchester 27-Jun-2010 ODI# 3003
Prosper Utseya 4-38 10.0 Bangladesh Mirpur 06-Dec-2010 ODI# 3075
Ravi Bopara 4-38 10.0 Bangladesh Birmingham 12-Jul-2010 ODI# 3026
Shakib Al Hasan 4-39 9.0 Zimbabwe Mirpur 03-Dec-2010 ODI# 3073
Ashish Nehra 4-40 9.0 Sri Lanka Dambulla 24-Jun-2010 ODI# 3001
Shakib Al Hasan 4-41 8.0 New Zealand Mirpur 05-Oct-2010 ODI# 3051
Abdur Razzak 4-41 10.0 Zimbabwe Mirpur 01-Dec-2010 ODI# 3071
Kyle Mills 4-41 9.5 Sri Lanka Dambulla 13-Aug-2010 ODI# 3031
Shafiul Islam 4-43 9.1 Zimbabwe Mirpur 06-Dec-2010 ODI# 3075
Scores Upcoming Results

Top