Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Tino Mawoyo | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Tinashe Panyangara | 21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | |
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium | |
Tafadzwa Kamungozi | 08-Jun-1987 | All Rounder | Right | Legbreak | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Neville Madziva | 02-Aug-1991 | Bowler | Right | Right-arm medium | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Shingi Masakadza | 04-Sep-1986 | Bowler | Right | Right-arm medium | |
John Nyumbu | 31-May-1985 | Bowler | Right | Right-arm offbreak | |
Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Elton Chigumbura Captain |
14-Mar-1986 | All Rounder | Right | Right-arm medium |