Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Taurai Muzarabani | 27-Mar-1987 | Bowler | Right | Right-arm fast-medium | |
Charles Coventry Wicket Keeper |
08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Regis Chakabva | 20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium | |
Prosper Utseya | 26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Tinashe Panyangara | 21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Neville Madziva | 02-Aug-1991 | Bowler | Right | Right-arm medium | |
Roy Kaia | 10-Oct-1991 | All Rounder | Right | Right-arm offbreak | |
Tafadzwa Kamungozi | 08-Jun-1987 | All Rounder | Right | Legbreak | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Elton Chigumbura Captain |
14-Mar-1986 | All Rounder | Right | Right-arm medium |