Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chris Gayle Captain |
21-Sep-1979 | All Rounder | Left | Right-arm offbreak | |
Adrian Barath | 14-Apr-1990 | Batsman | Right | Right-arm offbreak | |
Sulieman Benn | 20-Jul-1981 | Bowler | Left | Slow left-arm orthodox | |
David Bernard | 19-Jul-1981 | Bowling All Rounder | Right | Right-arm medium-fast | |
Shivnarine Chanderpaul | 16-Aug-1974 | Batsman | Left | Legbreak | |
Narsingh Deonarine | 16-Aug-1983 | Batsman | Left | Right-arm offbreak | |
Andre Fletcher | 28-Nov-1987 | Wicket Keeper | Right | Right-arm medium-fast, Legbreak | |
Nikita Miller | 16-May-1982 | Bowler | Right | Slow left-arm orthodox | |
Kieron Pollard | 12-Mar-1987 | All Rounder | Right | Right-arm medium-fast | |
Denesh Ramdin Vice Captain/Wicket Keeper |
13-Mar-1985 | Wicket Keeper Batsman | Right | ||
Ravi Rampaul | 15-Oct-1984 | Bowler | Left | Right-arm fast-medium | |
Kemar Roach | 30-Jun-1988 | Bowler | Right | Right-arm fast-medium | |
Darren Sammy | 20-Dec-1983 | All Rounder | Right | Right-arm fast-medium | |
Dwayne Smith | 12-Apr-1983 | All Rounder | Right | Right-arm medium | |
Dwayne Bravo | 07-Oct-1983 | All Rounder | Right | Right-arm medium-fast |