Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Prosper Utseya Captain |
26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Hamilton Masakadza Vice Captain |
09-Aug-1983 | Batsman | Right | Legbreak googly | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Charles Coventry | 08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Kyle Jarvis | 16-Feb-1989 | Bowler | Right | Right-arm fast | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
Shingi Masakadza | 04-Sep-1986 | Bowler | Right | Right-arm medium | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Brendan Taylor | 06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Greg Lamb | 04-Mar-1981 | All Rounder | Right | Right-arm medium, Right-arm offbreak |