Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Prosper Utseya Captain |
26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Charles Coventry | 08-Mar-1983 | Wicket Keeper | Right | Legbreak | |
Kyle Jarvis | 16-Feb-1989 | Bowler | Right | Right-arm fast | |
Hamilton Masakadza Vice Captain |
09-Aug-1983 | Batsman | Right | Legbreak googly | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Forster Mutizwa | 24-Apr-1985 | Wicket Keeper | Right | Right-arm offbreak | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Brendan Taylor Wicket Keeper |
06-Feb-1986 | Wicket Keeper | Right | Right-arm offbreak | |
Mark Vermeulen | 02-Mar-1979 | Batsman | Right | Right-arm offbreak | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak |