Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Ed Rainsford | 14-Dec-1984 | Bowler | Right | Right-arm fast-medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Forster Mutizwa | 24-Apr-1985 | Wicket Keeper | Right | Right-arm offbreak | |
Graeme Cremer | 19-Sep-1986 | Batting All Rounder | Right | Legbreak googly | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Keith Dabengwa | 17-Apr-1980 | Batsman | Left | Slow left-arm orthodox | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Prosper Utseya Captain |
26-Mar-1985 | Bowling All Rounder | Right | Right-arm offbreak | |
Ray Price | 12-Jun-1976 | Bowler | Right | Slow left-arm orthodox | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Stuart Matsikenyeri | 03-May-1983 | Batsman | Right | Right-arm offbreak | |
Tatenda Taibu Wicket Keeper |
14-May-1983 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
Tawanda Mupariwa | 16-Apr-1985 | Bowler | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium |