Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Ervine Captain |
19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Gary Ballance | 22-Nov-1989 | Batsman | Left | Right-arm slow | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Tanaka Chivanga | 24-Jul-1993 | Bowler | Right | Right arm Fast | |
Brad Evans | 24-Mar-1997 | All Rounder | Right | Right arm Fast | |
Innocent Kaia | 10-Aug-1992 | Batsman | Right | Legbreak | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Brandon Mavuta | 04-Mar-1997 | All Rounder | Right | Legbreak | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Joylord Gumbie Wicket Keeper |
25-Dec-1995 | Wicket Keeper | Right | ||
Tanunurwa Makoni | 28-Nov-1999 | Batsman | Right | Right arm Medium | |
Kudzai Maunze | 10-Apr-1991 | Batsman | Right | Right arm Offbreak | |
Tafadzwa Tsiga Wicket Keeper |
13-Jul-1994 | Wicket Keeper | Right | Right arm Medium |