Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brian Vitori | 22-Feb-1990 | Bowler | Left | Left-arm fast-medium | |
Malcolm Waller | 28-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Tendai Chisoro | 12-Feb-1988 | All Rounder | Left | Left-arm fast-medium, Slow left-arm orthodox Batting and fielding averages | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Tinashe Panyangara | 21-Oct-1985 | All Rounder | Right | Right-arm fast-medium | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Peter Moor Wicket Keeper |
02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Chris Mpofu | 27-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Carl Mumba | 06-May-1995 | Bowler | Right | Right-arm fast-medium | |
Tarisai Musakanda | 31-Oct-1994 | Batsman | Right | Right-arm medium, Right-arm slow-medium | |
Brian Chari | 14-Feb-1992 | Batsman | Right | Right-arm offbreak | |
Graeme Cremer Captain |
19-Sep-1986 | Batting All Rounder | Right | Legbreak googly |