Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Miguel Cummins | 05-Sep-1990 | Bowler | Left | Right-arm fast | |
Devendra Bishoo | 06-Nov-1985 | Bowler | Left | Legbreak | |
Ashley Nurse | 22-Dec-1988 | Bowler | Right | Right-arm offbreak | |
Sunil Narine | 26-May-1988 | Bowler | Left | Right-arm offbreak | |
Alzarri Joseph | 20-Nov-1996 | Bowler | Right | Right-arm fast-medium | |
Shannon Gabriel | 28-Apr-1988 | Bowler | Right | Right-arm fast-medium | |
Sulieman Benn | 20-Jul-1981 | Bowler | Left | Slow left-arm orthodox | |
Marlon Samuels | 05-Jan-1981 | Batting All Rounder | Right | Right-arm offbreak | |
Rovman Powell | 23-Jul-1993 | Batsman | Right | Right-arm medium-fast | |
Carlos Brathwaite | 18-Jul-1988 | All Rounder | Right | Right-arm fast-medium | |
Jonathan Carter | 16-Nov-1987 | Batsman | Left | Right-arm medium | |
Jason Mohammed | 23-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Johnson Charles | 14-Jan-1989 | Wicket Keeper | Right | ||
Evin Lewis | 27-Dec-1991 | Batsman | Left | ||
Kraigg Brathwaite | 02-Dec-1992 | Batsman | Right | Right-arm offbreak | |
Shai Hope | 10-Nov-1993 | Wicket Keeper | Right | ||
Jason Holder Captain |
05-Nov-1991 | Bowler | Right | Right-arm medium-fast |