Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Abid Ali | 16-Oct-1987 | Batsman | Right | Legbreak | |
Shahnawaz Dahani | 05-Aug-1998 | Bowler | Right | Right-arm fast-medium | |
Sajid Khan | 03-Sep-1993 | Bowler | Right | Right-arm offbreak | |
Zahid Mahmood | 20-Mar-1988 | Bowler | Right | Legbreak | |
Noman Ali | 07-Oct-1986 | Bowler | Left | Slow left-arm orthodox | |
Hasan Ali | 07-Feb-1994 | Bowler | Right | Right-arm medium-fast | |
Tabish Khan | 12-Dec-1984 | Bowler | Right | Right-arm fast-medium | |
Haris Rauf | 07-Nov-1993 | Bowler | Right | Right-arm medium-fast | |
Shaheen Shah Afridi | 06-Apr-2000 | Bowler | Left | Left-arm medium | |
Sarfaraz Ahmed Wicket Keeper |
22-May-1987 | Wicket Keeper Batsman | Right | ||
Mohammad Rizwan Wicket Keeper |
01-Jun-1992 | Wicket Keeper | Right | ||
Mohammad Nawaz | 21-Mar-1994 | All Rounder | Left | Slow left-arm orthodox | |
Faheem Ashraf | 16-Jan-1994 | All Rounder | Left | Right-arm medium | |
Salman Agha | 23-Nov-1993 | All Rounder | Right | Right-arm offbreak | |
Saud Shakeel | 05-Sep-1995 | Batsman | Left | Left-arm slow | |
Fawad Alam | 08-Oct-1985 | All Rounder | Left | Slow left-arm orthodox | |
Azhar Ali | 19-Feb-1985 | Batsman | Right | Legbreak | |
Abdullah Shafique | 20-Nov-1999 | Batsman | Right | Right-arm offbreak | |
Imran Butt | 27-Dec-1995 | Batsman | Right | ||
Babar Azam Captain |
15-Oct-1994 | Batsman | Right | Right-arm offbreak |