Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
John Nyumbu | 31-May-1985 | Bowler | Right | Right-arm offbreak | |
Michael Chinouya | 09-Jun-1986 | Bowler | Right | Right-arm fast-medium | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Njabulo Ncube | 14-Oct-1989 | Bowler | Right | Right-arm fast-medium | |
Taurai Muzarabani | 27-Mar-1987 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Peter Moor | 02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Tino Mawoyo | 08-Jan-1986 | Batsman | Right | Right-arm medium-fast | |
Prince Masvaure | 07-Oct-1988 | Batting All Rounder | Left | Left-arm fast-medium | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Brian Chari | 14-Feb-1992 | Batsman | Right | Right-arm offbreak | |
Regis Chakabva | 20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Graeme Cremer Captain |
19-Sep-1986 | Batting All Rounder | Right | Legbreak googly |