Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Kane Williamson Captain |
08-Aug-1990 | Batsman | Right | Right-arm offbreak | |
Matt Henry | 14-Dec-1991 | Bowler | Right | Right-arm fast-medium | |
Trent Boult | 22-Jul-1989 | Bowler | Right | Left-arm medium-fast | |
Doug Bracewell | 28-Sep-1990 | Batsman | Right | Right-arm medium | |
Mark Craig | 23-Mar-1987 | Bowler | Left | Right-arm offbreak | |
Martin Guptill | 30-Sep-1986 | Batsman | Right | Right-arm offbreak | |
Tom Latham | 02-Apr-1992 | Wicket Keeper | Left | Right-arm medium | |
Henry Nicholls | 15-Nov-1991 | Batsman | Left | Right-arm offbreak | |
Jeet Raval | 22-Sep-1988 | Batsman | Left | Legbreak | |
Mitchell Santner | 05-Feb-1992 | All Rounder | Left | Slow left-arm orthodox | |
Ish Sodhi | 31-Oct-1992 | Bowler | Right | Legbreak | |
Tim Southee | 11-Dec-1988 | Bowler | Right | Right-arm medium-fast | |
Ross Taylor | 08-Mar-1984 | Batsman | Right | Right-arm offbreak | |
Neil Wagner | 31-Mar-1986 | Bowler | Left | Left-arm medium-fast | |
BJ Watling Wicket Keeper |
09-Jul-1985 | Wicket Keeper | Right | ||
Luke Ronchi Wicket Keeper |
23-Apr-1981 | Wicket Keeper | Right |