Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Wesley Barresi | 03-May-1984 | Wicket Keeper | Right | Right-arm offbreak | |
Aryan Dutt | 12-May-2003 | Bowler | Right | Right arm offbreak | |
Roelof van der Merwe | 31-Dec-1984 | All Rounder | Right | Slow left-arm orthodox | |
Paul van Meekeren | 15-Jan-1993 | Bowler | Right | Right-arm fast-medium | |
Vikramjit Singh | 09-Jan-2003 | Batsman | Left | Right-arm medium-fast | |
Max O'Dowd | 04-Mar-1994 | Bowler | Right | Right-arm offbreak | |
Teja Nidamanuru | 22-Aug-1994 | Bowler | Right | Right arm Offbreak | |
Ryan Klein | 15-Jun-1997 | Bowler | Right | Right arm medium fast | |
Fred Klaassen | 13-Nov-1992 | Bowler | Right | Left-arm medium | |
Vivian Kingma | 23-Oct-1994 | Bowler | Right | Right-arm medium | |
Brandon Glover | 03-Apr-1997 | Bowler | Right | Right-arm fast | |
Bas de Leede | 15-Nov-1999 | Batsman | Right | ||
Tom Cooper | 26-Nov-1986 | Batsman | Right | Right-arm offbreak | |
Shariz Ahmad | 21-Apr-2003 | Batsman | Left | Slow left arm orthodox | |
Musa Ahmed | 10-Dec-1997 | Batsman | Left | Legbreak | |
Colin Ackermann | 04-Apr-1991 | All Rounder | Right | Right-arm offbreak | |
Scott Edwards Captain/Wicket Keeper |
23-Aug-1996 | Batsman | Right |