Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Brad Evans | 24-Mar-1997 | All Rounder | Right | Right arm Fast | |
Ernest Masuku | 31-Dec-1992 | Bowler | Right | Right arm Medium | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Victor Nyauchi | 08-Jul-1992 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami | 11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Tony Munyonga | 31-Jan-1999 | All Rounder | Right | Right-arm offbreak | |
Brandon Mavuta | 04-Mar-1997 | All Rounder | Right | Legbreak | |
Tadiwanashe Marumani | 02-Jan-2002 | Batsman | Left | Right arm offbreak | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Innocent Kaia | 10-Aug-1992 | Batsman | Right | Legbreak | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Tanaka Chivanga | 24-Jul-1993 | Bowler | Right | Right arm Fast | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Regis Chakabva Wicket Keeper |
20-Sep-1987 | Wicket Keeper | Right | Right-arm offbreak | |
Ryan Burl | 15-Apr-1994 | Batsman | Left | Legbreak | |
Craig Ervine Captain |
19-Aug-1985 | Batsman | Left | Right-arm offbreak |