Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
William Porterfield Captain |
06-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Andy Balbirnie | 28-Dec-1990 | Wicket Keeper Batsman | Right | Right-arm offbreak | |
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
John Mooney | 10-Feb-1982 | All Rounder | Left | Right-arm medium | |
Andy McBrine | 30-Apr-1993 | Bowler | Left | Right-arm offbreak | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Niall O'Brien Wicket Keeper |
08-Nov-1981 | Wicket Keeper | Left | ||
Stuart Poynter | 18-Oct-1990 | Wicket Keeper | Right | ||
Max Sorensen | 18-Nov-1985 | Bowler | Right | Right-arm fast-medium | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Stuart Thompson | 15-Aug-1991 | Bowler | Left | Right-arm medium-fast | |
Gary Wilson Wicket Keeper |
05-Feb-1986 | Wicket Keeper | Right | ||
Craig Young | 04-Apr-1990 | Bowler | Right | Right-arm medium | |
Ed Joyce | 22-Sep-1978 | Batsman | Left | Right-arm medium | |
Tim Murtagh | 02-Aug-1981 | Bowler | Left | Right-arm fast-medium |