Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Trent Johnston | 29-Apr-1974 | Bowler | Right | Right-arm fast-medium | |
Albert van der Merwe | 01-Jun-1979 | Bowler | Right | Right-arm offbreak | |
Allan Eastwood | 22-Oct-1979 | Bowler | Right | Right-arm fast | |
Andre Botha | 12-Sep-1975 | All Rounder | Left | Right-arm medium | |
Andrew Poynter | 25-Apr-1987 | Batsman | Right | Right-arm offbreak | |
Andrew White | 03-Jul-1980 | Batsman | Right | Right-arm offbreak | |
Gary Wilson Wicket Keeper |
05-Feb-1986 | Wicket Keeper | Right | ||
George Dockrell | 22-Jul-1992 | Bowler | Right | Slow left-arm orthodox | |
John Mooney | 10-Feb-1982 | All Rounder | Left | Right-arm medium | |
Kevin O'Brien | 04-Mar-1984 | All Rounder | Right | Right-arm medium-fast | |
Nigel Jones | 22-Apr-1982 | Bowler | Right | Right-arm medium | |
Paul Stirling | 03-Sep-1990 | Batsman | Right | Right-arm offbreak | |
Phil Eaglestone | 17-Jun-1982 | Bowler | Left | Left-arm medium | |
Rory McCann Wicket Keeper |
11-Jan-1985 | Wicket Keeper | Right | ||
William Porterfield Captain |
06-Sep-1984 | Batsman | Right | Right-arm offbreak | |
Niall O'Brien | 08-Nov-1981 | Wicket Keeper | Left |