Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Craig Ervine | 19-Aug-1985 | Batsman | Left | Right-arm offbreak | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Hamilton Masakadza | 09-Aug-1983 | Batsman | Right | Legbreak googly | |
Tendai Chisoro | 12-Feb-1988 | All Rounder | Left | Left-arm fast-medium, Slow left-arm orthodox Batting and fielding averages | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Timycen Maruma | 19-Apr-1988 | Bowling All Rounder | Right | Legbreak googly | |
Donald Tiripano | 17-Mar-1988 | Bowler | Right | Right-arm fast-medium | |
Neville Madziva | 02-Aug-1991 | Bowler | Right | Right-arm medium | |
Sikandar Raza | 24-Apr-1986 | All Rounder | Right | Right-arm offbreak | |
Sean Williams | 26-Sep-1986 | Batsman | Left | Slow left-arm orthodox | |
Tawanda Mupariwa | 16-Apr-1985 | Bowler | Right | Right-arm fast-medium | |
Vusi Sibanda | 10-Oct-1983 | Batsman | Right | Right-arm medium | |
Elton Chigumbura | 14-Mar-1986 | All Rounder | Right | Right-arm medium | |
Peter Moor | 02-Feb-1991 | Batsman | Right | Right-arm offbreak | |
Chamu Chibhabha | 06-Sep-1986 | Batting All Rounder | Right | Right-arm medium | |
Taurai Muzarabani | 27-Mar-1987 | Bowler | Right | Right-arm fast-medium | |
Richmond Mutumbami Wicket Keeper |
11-Jun-1989 | Wicket Keeper | Right | Right-arm offbreak | |
Graeme Cremer Captain |
19-Sep-1986 | Batting All Rounder | Right | Legbreak googly |