Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
MS Dhoni Captain/Wicket Keeper |
07-Jul-1981 | Wicket Keeper Batsman | Right | Right-arm medium | |
Jasprit Bumrah | 06-Dec-1993 | Bowler | Right | Right-arm medium | |
Yuzvendra Chahal | 23-Jul-1990 | Bowler | Right | Legbreak googly | |
Rishi Dhawan | 19-Feb-1990 | All Rounder | Right | Right-arm medium-fast | |
Faiz Fazal | 07-Sep-1985 | Batsman | Left | Right-arm medium | |
Kedar Jadhav | 26-Mar-1985 | Batsman | Right | Right-arm offbreak | |
Dhawal Kulkarni | 10-Dec-1988 | Bowler | Right | Right-arm medium | |
Karun Nair | 06-Dec-1991 | Batsman | Right | Right-arm offbreak | |
Manish Pandey | 10-Sep-1989 | Batsman | Right | Right-arm medium | |
KL Rahul Wicket Keeper |
18-Apr-1992 | Batsman | Right | ||
Ambati Rayudu | 23-Sep-1985 | Batsman | Right | Right-arm offbreak | |
Axar Patel | 20-Jan-1994 | Bowler | Left | Slow left-arm orthodox | |
Mandeep Singh | 18-Dec-1991 | All Rounder | Right | Right-arm medium | |
Barinder Sran | 10-Dec-1992 | Bowler | Left | Left-arm medium | |
Jayant Yadav | 22-Jan-1990 | All Rounder | Right | Right-arm offbreak | |
Jaydev Unadkat | 18-Oct-1991 | Bowler | Right | Left-arm medium |