Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Milton Shumba | 19-Oct-2000 | Batsman | Left | Slow left-arm orthodox | |
Richard Ngarava | 28-Dec-1997 | Bowler | Left | Left-arm fast-medium | |
Antum Naqvi | 05-Apr-1999 | Batting All Rounder | Right | Right arm Offbreak | |
Dion Myers | 21-Mar-2002 | Batsman | Right | Right arm medium | |
Blessing Muzarabani | 02-Oct-1996 | Bowler | Right | Right-arm fast-medium | |
Brandon Mavuta | 04-Mar-1997 | All Rounder | Right | Legbreak | |
Wellington Masakadza | 04-Oct-1993 | Bowler | Left | Slow left-arm orthodox | |
Tadiwanashe Marumani | 02-Jan-2002 | Batsman | Left | Right arm offbreak | |
Wessly Madhevere | 04-Sep-2000 | All Rounder | Right | Right-arm offbreak | |
Clive Madande Wicket Keeper |
12-Apr-2000 | Wicket Keeper | Right | ||
Innocent Kaia | 10-Aug-1992 | Batsman | Right | Legbreak | |
Luke Jongwe | 06-Feb-1995 | All Rounder | Right | Right-arm medium | |
Tendai Chatara | 28-Feb-1991 | Bowler | Right | Right-arm medium | |
Johnathan Campbell | 17-Dec-1997 | All Rounder | Left | Legbreak | |
Brian Bennett | 10-Nov-2003 | Batsman | Right | Right arm Offbreak | |
Faraz Akram | 03-Oct-1993 | Bowler | Left | Right-arm medium | |
Sikandar Raza Captain |
24-Apr-1986 | All Rounder | Right | Right-arm offbreak |