Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |
Player Name | DOB | Role | Batting | Bowling | Image |
---|---|---|---|---|---|
Harshit Rana | 22-Dec-2001 | Bowler | Right | Right arm medium fast | |
Sai Sudharsan | 15-Oct-2001 | Batsman | Left | Legbreak | |
Jitesh Sharma Wicket Keeper |
22-Oct-1993 | Wicket Keeper | Right | ||
Tushar Deshpande | 15-May-1995 | Bowler | Right | Right-arm medium | |
Mukesh Kumar | 12-Oct-1993 | Bowler | Right | Right arm Medium | |
Khaleel Ahmed | 05-Dec-1997 | Bowler | Right | Left-arm medium | |
Avesh Khan | 13-Dec-1996 | Bowler | Right | Right arm fast medium | |
Ravi Bishnoi | 05-Sep-2000 | Bowler | Right | Legbreak googly | |
Washington Sundar | 05-Oct-1999 | All Rounder | Left | Right-arm offbreak | |
Riyan Parag | 10-Nov-2001 | Batsman | Right | Legbreak | |
Shivam Dube | 26-Jun-1993 | All Rounder | Left | Right-arm medium | |
Dhruv Jurel Wicket Keeper |
21-Jan-2001 | Wicket Keeper | Right | ||
Sanju Samson Wicket Keeper |
11-Nov-1994 | Wicket Keeper | Right | ||
Rinku Singh | 12-Oct-1997 | Batsman | Left | Right-arm offbreak | |
Abhishek Sharma | 04-Sep-2000 | Bowler | Left | Slow left-arm orthodox | |
Ruturaj Gaikwad | 31-Jan-1997 | Batsman | Right | Right-arm offbreak | |
Yashasvi Jaiswal | 28-Dec-2001 | Batsman | Left | Legbreak | |
Shubman Gill Captain |
08-Sep-1999 | Batsman | Right | Right-arm offbreak |
Scores | Upcoming | Results |
3rd ODI - Sri Lanka v New Zealand at Kandy
No results 3rd T20I - Australia v Pakistan at Hobart
Australia won by 7 wickets (with 52 balls remaining) |